Ice Challenge
The Ice Challenge is an annual international figure skating competition organized by the Grazer Eislaufverein and sanctioned by the Austrian Figure Skating association and the International Skating Union. The event is usually held every autumn in Graz, Austria. Medals may be awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. In 2014 and 2015, the Ice Challenge's senior events were part of the ISU Challenger Series. In 2021, the Icechallenge returned to the ISU Challenger Series under the name Cup of Austria by Icechallenge. In 2022 the main sponsor was "2B drinks" so the "2B Icechallenge" hosted another time alot of international Topskaters in Graz.
History
The event began in 1971 as the Leo-Scheu-Gedächtnislaufen (Leo Scheu Memorial).[1] It was re-titled the Icechallenge in 2008.[2] The Icechallenge was held for junior, novice, and lower-level competition and the senior event.
In 2011, the ISU designated the Icechallenge as one of the events at which skaters could achieve a minimum score.[3] In 2014 and 2015, the Ice Challenge's senior events were part of the ISU Challenger Series. The 2016 edition was cancelled, due to the rebuilding of the Merkur Eisstadion.[4] 2017 the Icechallenge was held as international competition only in single skating.
2021 the Icechallenge was back in ISU Challenger Series.
The Icechallenge also hosts a Youtube Channel for the Livestream: https://www.youtube.com/results?search_query=Icechallenge+graz
Senior medalists
Men
Women
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 CS | ![]() | ![]() | ![]() | [10] |
2015 CS | ![]() | ![]() | ![]() | [11] |
2017 | ![]() | ![]() | ![]() | [12] |
2021 CS | ![]() | ![]() | ![]() | [13] |
2022 CS | ![]() | ![]() | ![]() | [14] |
Pairs
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 CS | ![]() | ![]() | ![]() | [10] |
2015 CS | ![]() | ![]() | ![]() | [11] |
2017 | ![]() | No other competitors | [12] | |
2021 | ![]() | No other competitors | [15] | |
2022 | ![]() | ![]() |
Ice dancing
Junior medalists
Men
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 | ![]() | ![]() | ![]() | [16] |
2015 | ![]() | ![]() | ![]() | [17] |
2016 | No competition held | |||
2017 | ![]() | ![]() | ![]() | [18] |
2021 | ![]() | ![]() | ![]() | [15] |
2022 | ![]() | ![]() | ![]() | [14] |
Ladies
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 | ![]() | ![]() | ![]() | [16] |
2015 | ![]() | ![]() | ![]() | [17] |
2016 | No competition held | |||
2017 | ![]() | ![]() | ![]() | [18] |
2021 | ![]() | ![]() | ![]() | [15] |
2022 | ![]() | ![]() | ![]() | [14] |
Pairs
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | No other competitors | [6] | |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | No other competitors | [8] | |
2013 | ![]() | No other competitors | [9] | |
2014 | ![]() | No other competitors | [16] | |
2015 | No pairs competition | |||
2016 | No competition held | |||
2017 | ![]() | No other competitors | [18] | |
2021 | ![]() | ![]() | No other competitors | [15] |
2022 | ![]() | ![]() | No other competitors | [14] |
Ice dancing
Advanced novice medalists
Boys
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 | ![]() | ![]() | ![]() | [16] |
2015 | ![]() | ![]() | ![]() | [17] |
2016 | No novice competition | |||
2017 | ![]() | ![]() | ![]() | [18] |
2021 | ![]() | No other competitors | [19] | |
2022 | No novice competition |
Girls
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | ![]() | ![]() | [7] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 | ![]() | ![]() | ![]() | [16] |
2015 | ![]() | ![]() | ![]() | [17] |
2016 | No novice competition | |||
2017 | ![]() | ![]() | ![]() | [18] |
2021 | ![]() | ![]() | ![]() | [19] |
2022 | No novice competition |
Pairs
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | No other competitors | [5] | |
2010– 2011 | No pairs competition | |||
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | No other competitors | [9] | |
2014– 2022 | No pairs competition | [16] |
Ice dancing
Year | Gold | Silver | Bronze | Details |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [5] |
2010 | ![]() | ![]() | ![]() | [6] |
2011 | ![]() | No other competitors | [7] | |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | No ice dancing competition | |||
2014 | ![]() | ![]() | ![]() | [16] |
2015– 2016 | No ice dancing competition | |||
2017 | ![]() | ![]() | ![]() | [18] |
2021– 2022 | No ice dancing competition | [19] |
References
- "IceChallenge 2022 Magazin" (PDF) (in German). 30 October 2022. p. 27. Archived from the original on 8 November 2022.
- "Eleven U.S. athletes head to Ice Challenge". IceNetwork. 27 October 2009. Retrieved 31 July 2011.
- "ISU Grand Prix 2011 - 12 Announcement". International Skating Union. July 2011. Archived from the original on 29 August 2011. Retrieved 29 July 2011.
- "Ice Challenge". International Skating Union. Archived from the original on 21 September 2016.
- "2009 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 24 March 2010.
- "2010 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 14 May 2011.
- "2011 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 2011-11-04. Retrieved 2012-11-10.
- "2012 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 2012-11-04. Retrieved 2012-11-10.
- "2013 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 2013-11-21.
- "2014 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 13 November 2014.
- "2015 Ice Challenge". Austrian Figure Skating Association. Archived from the original on 2015-10-28.
- "Ice Challenge 2017". International Skating Union.
- "2021 Challenger Series Cup of Austria by Icechallenge". Austrian Figure Skating Association.
- "2022 Challenger Series Cup of Austria by Icechallenge". Austrian Figure Skating Association.
- "Icechallenge 2021". Austrian Figure Skating Association.
- "2014 Leo Scheu Memorial". Austrian Figure Skating Association. Archived from the original on 13 November 2014.
- "2015 Leo Scheu Memorial". Austrian Figure Skating Association. Archived from the original on 2015-10-27.
- "2017 Leo Scheu Memorial". Austrian Figure Skating Association.
- "2021 Icechallenge Next Gen". Austrian Figure Skating Association.