Hugo Grenier
Hugo Grenier (born 23 March 1996) is a French tennis player.
![]() Grenier at the 2022 BNP Paribas Primrose Bordeaux | |
| Country (sports) | |
|---|---|
| Residence | Montbrison, France |
| Born | 23 March 1996[1] Montbrison, France |
| Height | 1.96 m (6 ft 5 in) |
| Turned pro | 2013 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Gerard Solves |
| Prize money | $607,634 |
| Singles | |
| Career record | 3–7 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 95 (12 September 2022) |
| Current ranking | No. 129 (3 April 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2022, 2023) |
| French Open | Q2 (2020) |
| Wimbledon | 2R (2022) |
| US Open | 2R (2022) |
| Doubles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 362 (21 February 2022) |
| Current ranking | No. 1283T (3 April 2023) |
| Last updated on: 3 April 2023. | |
Grenier has a career high ATP singles ranking of World No. 95 achieved on 12 September 2022. He competes mainly on the ITF Men's Circuit and ATP Challenger Tour. He also has a career high ATP doubles ranking of World No. 362 achieved on 21 February 2022. Grenier has won four Challenger and six more ITF singles and three ITF doubles titles on the ITF Men's World Tennis Tour.
Career
2021: ATP Tour singles main draw and top 150 debut, maiden ATP Challenger singles title
Grenier made his ATP Tour singles main draw debut at the 2021 Antalya Open, where he defeated Alex Molčan in the first round.[2]
He also won his first Challenger tournament in Roanne, France.
2022: Grand Slam and top 100 debut
He made his Grand Slam singles main draw debut as a lucky loser at the 2022 Wimbledon Championships where he won his first match in a Grand Slam singles main draw and just his second career ATP tour main draw singles match by defeating fellow first-time qualifier Marc-Andrea Hüsler in five sets in a close to 4 hours first round match.[3] Later in the month of July, he won his second Challenger title at the 2022 Open Castilla y León dropping one set the whole week.[4]
In August, he also made his debut at the US Open, entering the main draw as a Lucky Loser and beating Tomas Martin Etcheverry in the first round. He lost to 13th seed Matteo Berrettini in the second round.
On 12 September, he broke into the Top 100 at world No. 95 after winning the Cassis Open Provence, defeating James Duckworth in the finals.[5]
Challenger and Futures/World Tennis Finals
Singles: 20 (10–10)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2015 | Kuwait F1, Mishref | Futures | Hard | 4–6, 6–7(1–7) | |
| Loss | 0–2 | Mar 2016 | Italy F2, Basiglio | Futures | Hard (i) | 6–7(2–7), 2–6 | |
| Loss | 0–3 | Jul 2016 | Portugal F8, Idanha-a-Nova | Futures | Hard | 3–6, 2–6 | |
| Loss | 0–4 | Aug 2016 | Italy F26, Piombino | Futures | Hard | 5–7, 4–6 | |
| Win | 1–4 | Jan 2017 | France F3, Veigy-Foncenex | Futures | Carpet (i) | 6–3, 6–4 | |
| Loss | 1–5 | Feb 2017 | Great Britain F1, Glasgow | Futures | Hard (i) | 2–6, 3–6 | |
| Loss | 1–6 | Jul 2017 | Israel F12, Tel Aviv | Futures | Hard | 7–6(7–4), 4–6, 2–4 Ret. | |
| Loss | 1–7 | Aug 2017 | Belarus F3, Minsk | Futures | Hard | 6–7(4–7), 2–6 | |
| Loss | 1–8 | Jul 2018 | Spain F17, Bakio | Futures | Hard | 2–6, 0–3 Ret. | |
| Win | 2–8 | Mar 2019 | M15 Toulouse, France | World Tennis Tour | Hard (i) | 4–6, 6–3, 6–4 | |
| Win | 3–8 | Apr 2019 | M15 Cancun, Mexico | World Tennis Tour | Hard | 2–6, 7–6(7–3), 6–2 | |
| Win | 4–8 | Apr 2019 | M15 Cancun, Mexico | World Tennis Tour | Hard | 6–3, 6–2 | |
| Loss | 4–9 | Jul 2019 | M25 Bakio, Spain | World Tennis Tour | Hard | 3–6, 3–6 | |
| Win | 5–9 | Nov 2019 | M25 Saint Dizier, France | World Tennis Tour | Hard (i) | 6–1, 7–5 | |
| Win | 6–9 | Jul 2021 | M25 Bakio, Spain | World Tennis Tour | Hard | 6–0, 6–1 | |
| Loss | 6–10 | Oct 2021 | Alicante, Spain | Challenger | Hard | 4–6, 3–6 | |
| Win | 7–10 | Nov 2021 | Roanne, France | Challenger | Hard | 6–2, 6–3 | |
| Win | 8–10 | Jul 2022 | Segovia, Spain | Challenger | Hard | 7–5, 6–3 | |
| Win | 9–10 | Sep 2022 | Cassis, France | Challenger | Hard | 7–5, 6–4 | |
| Win | 10–10 | Mar 2023 | Les Franqueses del Vallès, Spain | Challenger | Hard | 3–6, 6–1, 7–6(7–3) |
References
- "Hugo Grenier". www.atptour.com.
- "Grenier, the first victory!". www.explica.co. Archived from the original on 2021-01-11. Retrieved 2021-01-08.
- "Hugo Grenier domine Marc-Andrea Huesler au premier tour de Wimbledon".
- "Stricker Boosts Milan Hopes with Second Challenger Title of 2022 | ATP Tour | Tennis".
- "Vainqueur du challenger de Cassis, Hugo Grenier va entrer dans le top 100".
.jpg.webp)