Tomás Martín Etcheverry
Tomás Martín Etcheverry (born 18 July 1999) is an Argentine tennis player. He has a career high ATP singles ranking of World No. 61, achieved on 6 March 2023. He also has a career high ATP doubles ranking of World No. 205, achieved on 19 September 2022.[1]
![]() Etcheverry in 2021 | |
| Country (sports) | |
|---|---|
| Residence | La Plata, Argentina |
| Born | 18 July 1999 La Plata, Argentina |
| Height | 1.96 m (6 ft 5 in) |
| Turned pro | 2017 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Carlos Berlocq |
| Prize money | $931,039 |
| Singles | |
| Career record | 13–24 (35.1%) (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 61 (6 March 2023) |
| Current ranking | No. 61 (6 March 2023) |
| Grand Slam singles results | |
| Australian Open | 2R (2023) |
| French Open | 1R (2022) |
| Wimbledon | 1R (2022) |
| US Open | 1R (2022) |
| Doubles | |
| Career record | 6–17 (26.1%) (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 205 (19 September 2022) |
| Current ranking | No. 211 (6 March 2023) |
| Grand Slam doubles results | |
| Australian Open | 1R (2023) |
| French Open | 1R (2022) |
| Wimbledon | 1R (2022) |
| US Open | 1R (2022) |
| Last updated on: 6 March 2023. | |
Etcheverry has captured three ATP Challenger and five ITF titles in singles as well as six ITF and one ATP Challenger title in doubles.
Professional career
2021: ATP debut, maiden Challenger title, top 150 debut
Etcheverry made his ATP main draw debut at the 2021 Delray Beach Open, and won his first ATP match at the 2021 Córdoba Open defeating Andrej Martin.
Etcheverry captured his maiden Challenger title in Perugia, Italy defeating top seed Salvatore Caruso in the semifinal, for his maiden top 100 win, and Vitaliy Sachko in the final, rising to a new career-high ranking of World No. 166 on 19 July 2021.[2] He made his top 150 debut in singles at World No. 148 on 2 August 2021 after winning the Challenger title in Trieste, Italy. A week later he made his third Challenger final in Cordenons, Italy for 2021, where he lost to compatriot Francisco Cerundolo.
2022: Grand Slam and top 100 debut
Etcheverry made his Grand Slam main draw debut at the 2022 Australian Open after defeating Kimmer Coppejans, Jason Kubler, and Flavio Cobolli in the qualifications.[3] He lost to nineteenth seed Pablo Carreno Busta in the first round.
He reached the top 100 at world No. 95 on 11 April 2022. As a result he made his Grand Slam debut at Rolland Garros, Wimbledon and at the US Open.
2023: First Grand Slam win & ATP final, Masters 1000 and top 65 debuts
He recorded his first Major win at the 2023 Australian Open defeating Grégoire Barrère.
At the 2023 Argentina Open he reached his first ATP quarterfinal defeating Hugo Dellien and Roberto Carballés Baena.[4] In Rio he lost to seventh seed Albert Ramos Vinolas. At the 2023 Chile Open he defeated Fabio Fognini in the first round.[5][6] Next he defeated second seed Francisco Cerundolo to reach his second quarterfinal for the biggest win of his career.[7] He reached his first ATP semifinal defeating Dusan Lajovic and then defeated third seed Sebastian Baez to reach his first ever final. As a result he moved to a new career high in the top 65 in the rankings.[8] He lost in the final in three sets to home favorite Nicolas Jarry.[9]
He made his Masters 1000 debut in Indian Wells as a direct entry.
Performance Timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Current through the 2023 Australian Open
| Tournament | 2022 | 2023 | SR | W–L | Win % | |||
|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||
| Australian Open | 1R | 2R | 0 / 2 | 1–2 | 33% | |||
| French Open | 1R | 0 / 1 | 0–1 | 0% | ||||
| Wimbledon | 1R | 0 / 1 | 0–1 | 0% | ||||
| US Open | 1R | 0 / 1 | 0–1 | 0% | ||||
| Win–loss | 0–4 | 1–1 | 0 / 5 | 1–5 | 17% | |||
| Year-end ranking | 79 | |||||||
ATP Career finals
Singles: 1 (1 runner-up)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 0–1 | Mar 2023 | Chile Open, Chile | 250 Series | Clay | 7–6(7–5), 6–7(5–7), 2–6 |
ATP Challenger and ITF Futures finals
Singles: 21 (8–13)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2018 | Italy F21, Bolzano | Futures | Clay | 6–7(3–7), 4–6 | |
| Win | 1–1 | Aug 2018 | Belgium F7, Eupen | Futures | Clay | 6–3, 6–3 | |
| Win | 2–1 | Aug 2018 | Italy F24, Cuneo | Futures | Clay | 6–4, 6–2 | |
| Loss | 2–2 | Oct 2018 | Peru F3, Lima | Futures | Clay | 3–6, 1–6 | |
| Loss | 2–3 | Mar 2019 | M15 Pinamar, Argentina | World Tennis Tour | Clay | 2–6, 2–6 | |
| Loss | 2–4 | May 2019 | M15 Cancun, Mexico | World Tennis Tour | Hard | 4–6, 5–7 | |
| Loss | 2–5 | Aug 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay | 2–6, 6–3, 5–7 | |
| Win | 3–5 | Sep 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay | 6–1, 6–1 | |
| Win | 4–5 | Sep 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay | 6–4, 6–1 | |
| Loss | 4–6 | Oct 2019 | M25 Rio de Janeiro, Brazil | World Tennis Tour | Clay | 6–4, 4–6, 1–4 ret. | |
| Win | 5–6 | Nov 2019 | M25 Naples, United States | World Tennis Tour | Clay | 7–6(7–4), 7–5 | |
| Loss | 5–7 | Mar 2020 | M25 Río Cuarto, Argentina | World Tennis Tour | Clay | 6–7(9–11), 2–6 | |
| Loss | 5–8 | Sep 2020 | Sibiu, Romania | Challenger | Clay | 5–7, 0–6 | |
| Win | 6–8 | Jul 2021 | Perugia, Italy | Challenger | Clay | 7–5, 6–2 | |
| Win | 7–8 | Jul 2021 | Trieste, Italy | Challenger | Clay | 6-1, 6–1 | |
| Loss | 7–9 | Aug 2021 | Cordenons, Italy | Challenger | Clay | 1–6, 2–6 | |
| Win | 8–9 | Mar 2022 | Concepción, Chile | Challenger | Clay | 6–3, 6–2 | |
| Loss | 8–10 | Apr 2022 | Mexico City, Mexico | Challenger | Clay | 4–6, 2–6 | |
| Loss | 8–11 | Jun 2022 | Perugia, Italy | Challenger | Clay | 3–6, 6–4, 1–6 | |
| Loss | 8–12 | Oct 2022 | Lima, Peru | Challenger | Clay | 1–6, 7–6(7–4), 4–6 | |
| Loss | 8–13 | Nov 2022 | Montevideo, Uruguay | Challenger | Clay | 7–6(7–3), 6–7(5–7), 3–6 |
Doubles: 14 (7–7)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2018 | Brazil F3, Brasilia | Futures | Clay | 6–7(1–7), 7–6(7–3), [11–9] | ||
| Loss | 1–1 | Jul 2018 | Italy F20, Pontedera | Futures | Clay | 6–7(2–7), 7–6(9–7), [3–10] | ||
| Loss | 1–2 | Aug 2018 | Germany F12, Karlsruhe | Futures | Clay | 5–7, 5–7 | ||
| Loss | 1–3 | Aug 2018 | Italy F24, Cuneo | Futures | Clay | 3–6, 0–6 | ||
| Loss | 1–4 | Nov 2018 | Chile F2, Santiago | Futures | Clay | 4–6, 4–6 | ||
| Win | 2–4 | Dec 2018 | Dominican Republic F3, Santo Domingo | Futures | Hard | 6–3, 6–2 | ||
| Win | 3–4 | May 2019 | M15 Buenos Aires, Argentina | World Tennis Tour | Clay | 4–6, 6–4, [10–3] | ||
| Win | 4–4 | May 2019 | M15 Cancun, Mexico | World Tennis Tour | Hard | 6–4, 6–3 | ||
| Loss | 4–5 | Jul 2019 | M25 Cuneo, Italy | World Tennis Tour | Clay | 4–6, 3–6 | ||
| Loss | 4–6 | Aug 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay | 4–6, 2–6 | ||
| Win | 5–6 | Nov 2019 | M25 Naples, United States | World Tennis Tour | Clay | 6–4, 6–0 | ||
| Win | 6–6 | Mar 2020 | M25 Río Cuarto, Argentina | World Tennis Tour | Clay | 6–3, 1–6, [10–2] | ||
| Win | 7–6 | Jun 2021 | Biella, Italy | Challenger | Clay | 3–6, 6–3, [10–8] | ||
| Loss | 7–7 | Jul 2021 | Perugia, Italy | Challenger | Clay | 3–6, 7–5, [8–10] |
References
- "Tomas Martin Etcheverry | Overview | ATP Tour | Tenis".
- "ATP Challenger Tour Weekly Recap: Altmaier and Etcheverry off the Mark". 12 July 2021.
- "Qualificazioni Australian Open 2022, Flavio Cobolli cede a Tomás Martín Etcheverry nel turno conclusivo". 14 January 2022.
- https://www.atptour.com/en/news/norrie-diaz-acosta-buenos-aires-2023-wednesday
- https://www.atptour.com/en/news/thiem-garin-djere-sousa-santiago-2023-tuesday
- https://www.atptour.com/es/news/santiago-2023-martes-etcheverry-jornada
- https://www.atptour.com/en/news/etcheverry-cerundolo-baez-santiago-2023-thursday
- https://www.atptour.com/en/news/baez-djere-santiago-2023-sf
- https://www.atptour.com/en/news/etcheverry-jarry-santiago-2023-final
External links
- Tomás Martín Etcheverry at the Association of Tennis Professionals
- Tomás Martín Etcheverry at the International Tennis Federation
.jpg.webp)