Hisamitsu Springs
Hisamitsu Springs (佐賀久光スプリングス) is a women's volleyball team based in Kobe city, Hyogo and Tosu city, Saga, Japan. It plays in V.League 1. The club was founded in 1948.
![]() | |
Short name | Hisamitsu Springs |
---|---|
Ground | Kobe, Hyogo and Tosu, Saga Japan. |
Manager Head Coach | ![]() ![]() |
Captain | ![]() |
League | V.League 1 |
2021-22 | Champions |
Website | Club home page |
In July 2020 the team announced an official name change from "Hisamitsu Pharmaceutical Springs" to "Hisamitsu Springs" and unveiled a new team mascot and logo. [1][2] On August 7, 2020 Hisamitsu Springs concluded " a cooperation agreement with Tosu City to further revitalize the region and economy through the volleyball business, and we will proceed with concrete efforts".[3][4]
Hisamitsu Springs won the V.Premier League final for the seventh time on April 13, 2018, beating Toray Arrows.
The owner of the team is Hisamitsu Pharmaceutical.
Honours
- Japan Volleyball League/V.League/V.Premiere League
- Champions (9): 2001-2002, 2006–2007, 2012-2013, 2013-2014, 2015-2016, 2017-2018, 2018-2019, 2021-2022
- Runners-up (6): 2000-2001, 2005–2006, 2008–2009, 2011-2012, 2014-2015, 2016-2017
- Kurowashiki All Japan Volleyball Championship
- Champions (3): 2006, 2007 and 2013
- Runner-up (1): 2009
- Empress's Cup
- Champions (8): 2009, 2012, 2013, 2014, 2015, 2016, 2018, 2021
- Runners-up (1): 2007-08
- Domestic Sports Festival (Volleyball)
- Champions (5): 1980, 1983, 1986, 1989 and 2012
- Runners-up (3): 2011, 2014 and 2016
- AVC Club Volleyball Championship
- Champions (2): 2002 and 2014
- Runners-up (1): 2015 and 2017
League results
League | Position | Teams | Matches | Win | Lose | |
---|---|---|---|---|---|---|
Japan League | 15th (1981–82) | 6th | 8 | 21 | 6 | 15 |
16th (1982–83) | 8th | 8 | 21 | 0 | 21 | |
18th (1984–85) | 8th | 8 | 21 | 3 | 18 | |
21st (1987–88) | 8th | 8 | 14 | 2 | 12 | |
25th (1991–92) | 6th | 8 | 14 | 4 | 10 | |
26th (1992–93) | 8th | 8 | 14 | 1 | 13 | |
V・League | 1st (1994–95) | 8th | 8 | 21 | 0 | 21 |
7th (2000–01) | Runner-up | 10 | 18 | 12 | 6 | |
8th (2001–02) | Champion | 9 | 16 | 11 | 5 | |
9th (2002–03) | 4th | 8 | 21 | 14 | 7 | |
10th (2003–04) | 3rd | 10 | 18 | 12 | 6 | |
11th (2004–05) | 6th | 10 | 27 | 14 | 13 | |
12th (2005–06) | Runner-up | 10 | 27 | 21 | 6 | |
V・Premier | 2006-07 | Champion | 10 | 27 | 20 | 7 |
2007-08 | 3rd | 10 | 27 | 18 | 9 | |
2008-09 | Runner-up | 10 | 27 | 19 | 8 | |
2009-10 | 4th | 8 | 28 | 20 | 8 | |
2010-11 | 3rd | 8 | 26 | 16 | 10 | |
2011-12 | Runner-up | 8 | 21 | 15 | 6 | |
2012-13 | Champion | 8 | 28 | 21 | 7 | |
2013-14 | Champion | 8 | 28 | 23 | 5 | |
2014-15 | Runner-up | 8 | 27 | 22 | 5 | |
2015-16 | Champion | 8 | 21 | 15 | 6 | |
2016-17 | Runner-up | 8 | 21 | 14 | 7 | |
2017-18 | Champion | 8 | 21 | 21 | 0 | |
V.League Division 1 (V1) | 2018–19 | Champion | 11 | 20 | 18 | 2 |
2019–20 | 7th | 12 | 21 | 10 | 11 | |
2020–21 | 8th | 12 | 21 | 10 | 11 | |
2021-22 |
Champion |
12 |
33 |
21 |
10 |
Current squad
- Head coach:
Shingo Sakai
No. | Name | Date of birth | Height |
---|---|---|---|
1 | ![]() |
25 July 1991 | 179 cm |
2 | ![]() | 8 September 1994 | 171 cm |
3 | ![]() |
8 January 2000 | 183 cm |
4 | ![]() |
22 December 1998 | 181 cm |
6 | ![]() | 8 May 1991 | 180 cm |
7 | ![]() |
1 July 1992 | 190 cm |
8 | ![]() |
7 November 2000 | 180 cm |
9 | ![]() | 17 May 1998 | 168 cm |
10 | ![]() | 23 December 1993 | 183 cm |
11 | ![]() | 3 April 1991 | 168 cm |
12 | ![]() | 2 September 1993 | 175 cm |
13 | ![]() | 7 March 1998 | 166 cm |
15 | ![]() | 27 December 1997 | 156 cm |
18 | ![]() | 18 May 1994 | 163 cm |
20 | ![]() | 9 February 2001 | 184 cm |
21 | ![]() |
18 June 1999 | 174 cm |
22 | ![]() |
17 April 2003 | 176 cm |
23 | ![]() |
20 April 2003 | 182 cm |
24 | ![]() |
23 March 2000 | 168 cm |
Former players
References
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.