First Football League of Kosovo
The First Football League of Kosovo (Albanian: Liga e Parë e Futbollit të Kosovës) is the second level of the Kosovar football league system.[a] The First League is organized by the Football Federation of Kosovo and the division currently has 2 groups of 10-teams format. At the end of the season, the bottom two teams in the division are relegated to the third tier, Second Football League of Kosovo.
![]() | |
| Country | |
|---|---|
| Confederation | UEFA |
| Number of teams | 20 (separated in 2 groups) |
| Level on pyramid | 2 |
| Promotion to | Football Superleague of Kosovo |
| Relegation to | Second Football League of Kosovo |
| Domestic cup(s) | Kosovar Cup |
| Current champions | Group A: Trepça '89 (2nd title) Group B: Ferizaj (2nd title) (2021-22) |
| Most championships | KEK, Trepça '89, Ferizaj (2 titles) |
| TV partners | ArtMotion Klan Kosova |
| Website | |
| Current: 2022–23 First Football League of Kosovo | |
Names
| Name | Period | Notes | |
|---|---|---|---|
| Albanian | English | ||
| Liga e Parë e Futbollit të Kosovës | First Football League of Kosovo | 1999–present | The official name, even though from 2021 for sponsorship reasons the name changes. |
| Viva Fresh Liga e Parë e Kosovës | Viva Fresh First League of Kosovo | 2021–present | Sponsored by Viva Fresh Store.[1] |
Clubs (2022–23)
| Club | Town |
|---|---|
| Group A | |
| A&N | Prizren |
| Drenasi | Drenas |
| Feronikeli 74 | Drenas |
| Istogu | Istok |
| Liria | Prizren |
| Phoenix Banjë | Banja of Peja |
| Trepça | Mitrovica |
| Vëllaznimi | Gjakova |
| Rahoveci | Rahovec |
| Rilindja 1974 | Peja |
| Group B | |
| 2 Korriku | Pristina |
| Arbëria | Lipjan |
| Flamurtari | Pristina |
| Fushë Kosova | Fushë Kosovë |
| Kika | Kamenica |
| Ramiz Sadiku | Pristina |
| Ulpiana | Lipjan |
| Vushtrria | Vučitrn |
| Vjosa | Shtime |
| Vllaznia Pozheran | Pozheran |
References
- "Zyrtarizohet marrëveshja e sponsorizimit të Ligës së Parë" [The sponsorship agreement of the First League is formalized] (in Albanian). Football Federation of Kosovo. 10 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
