Exford, Victoria
Exford is a town in Victoria, Australia, 39 km (24 mi) west of Melbourne's Central Business District, located within the City of Melton local government area. Exford recorded a population of 133 at the 2021 census.[1]
| Exford Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Exford Primary School | |||||||||||||||
![]() Exford Location in metropolitan Melbourne | |||||||||||||||
| Coordinates | 37°44′42″S 144°33′32″E | ||||||||||||||
| Population | 133 (2021 census)[1] | ||||||||||||||
| Postcode(s) | 3338 | ||||||||||||||
| Elevation | 92 m (302 ft) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Melton | ||||||||||||||
| State electorate(s) | Melton | ||||||||||||||
| Federal division(s) | Hawke | ||||||||||||||
| |||||||||||||||
The town is located on the west and south bank of the Melton Reservoir, which was completed in 1916 to supply the Werribee Irrigation District, and also functions as a recreation site with barbecue and picnic facilities. Exford Post Office opened on 1 September 1911 and closed in 1964.[2]
Exford is home to the Melbourne Runabout and Speedboat Club. A primary school with 200 students is also based in Exford.
References
- Australian Bureau of Statistics (28 June 2022). "Exford (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 23 July 2022.
- Premier Postal History, Post Office List, retrieved 11 April 2008
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

