Demographics of Telangana
Telangana state is the 12th most populous state in India, with a population of 35,003,674 as per 2011 Census, with a population density of 312 per km2. The state has male and female population of 17,611,633 and 17,392,041 respectively with sex ratio (Females per 1000 Males) standing at 988. Decadal Growth Rate (2001-2011) Rate is 13.58%.[1]
General statistics
Data pulled from Socio Economic Outlook of Telangana 2023.[2]
Population of Telangana State from 1961 to 2011 (in Nos.)
| Year | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
|---|---|---|---|---|---|---|
| Telangana | 1,27,11,785 | 1,58,17,895 | 2,01,81,085 | 2,60,89,074 | 3,09,87,271 | 3,50,03,674 |
| India | 43,92,34,771 | 54,81,59,652 | 68,33,29,097 | 84,64,21,039 | 1,02,86,10,328 | 1,21,08,54,977 |
Percentage of Urban Population to total Population from 1961 to 2011
| Year | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
|---|---|---|---|---|---|---|
| Telangana | 19.27 | 20.99 | 25.27 | 30.18 | 31.79 | 38.88 |
| India | 17.97 | 17.98 | 19.51 | 22.87 | 25.49 | 31.15 |
| Religion | 2001[3] | 2011[4] |
|---|---|---|
| Hinduism | 26,630,949 | 29,948,451 |
| Islam | 3,853,213 | 4,464,699 |
| Christianity | 384,373 | 447,124 |
| Sikhism | 30,340 | |
| Jainism | 26,690 | |
| Other/not stated | 118,736 | 276,674 |
| Total | 30,987,271 | 35,193,978 |
| Religion | 2001[3] | 2011[3] |
|---|---|---|
| Hinduism | 85.95 | 85.09 |
| Islam | 12.5 | 12.69 |
| Christianity | 1.24 | 1.27 |
| Sikhism | 0.09 | |
| Jainism | 0.08 | |
| Other/not stated | 0.39 | 0.78 |
City religious population percentage
Religious Population Percentage for major CITIES of Telangana State, India.
| City | Population | Hindus % | Muslims % | Christians % | Jains % | Others† % |
|---|---|---|---|---|---|---|
| Adilabad | 117,388 | 57.37 | 37.59 | 0.83 | 0.13 | 4.08 |
| Hyderabad | 6,809,970 | 64.93 | 30.13 | 2.75 | 0.29 | 1.9 |
| Karimnagar | 297,447 | 77.10 | 20.71 | 1.30 | 0.02 | 0.87 |
| Khammam | 184,252 | 81.59 | 15.98 | 2.00 | 0.02 | 0.41 |
| Mahbubnagar | 157,902 | 63.75 | 33.72 | 1.88 | 0.01 | 0.64 |
| Nalgonda | 135,163 | 78.63 | 19.25 | 1.74 | 0.001 | 0.379 |
| Nizamabad | 310,467 | 59.77 | 38.01 | 1.13 | 0.03 | 1.06 |
| Ramagundam | 229,644 | 88.60 | 9.68 | 1.22 | 0.01 | 0.49 |
| Suryapet | 106,805 | 86.28 | 10.47 | 2.07 | 0.01 | 1.18 |
| Warangal | 811,844 | 78 | 26 | 1.64 | 0.02 | 0.53 |
† includes Buddhist, Sikhs etc. Source: Cities with population of 1 Lakh and Above
References
- "Statistical Year Book 2015" (PDF). telangana.gov.in. Directorate of Economics and Statistics, Government of Telangana. Retrieved 4 March 2019.
- Telangana socio economic outlook 2023 telangana.gov.in
- "Total population by religious communities". Censusindia.gov.in. Archived from the original on 19 January 2008. Retrieved 20 November 2014.
- "Telangana has 44.64 lakh Muslims – GHMC 21 lakh, Khammam only 1.58 lakh". Siasat. 27 August 2015. Archived from the original on 29 August 2015. Retrieved 30 August 2015.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
