Cazalis, Gironde
Cazalis is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Cazalis | |
|---|---|
![]() The town hall in Cazalis | |
Location of Cazalis | |
![]() Cazalis ![]() Cazalis | |
| Coordinates: 44°20′34″N 0°22′44″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Sud-Gironde |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Lassalle[1] |
| Area 1 | 46.81 km2 (18.07 sq mi) |
| Population | 236 |
| • Density | 5.0/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33115 /33113 |
| Elevation | 79–130 m (259–427 ft) (avg. 102 m or 335 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 167 | — |
| 1968 | 199 | +19.2% |
| 1975 | 180 | −9.5% |
| 1982 | 158 | −12.2% |
| 1990 | 177 | +12.0% |
| 1999 | 179 | +1.1% |
| 2008 | 219 | +22.3% |
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
Wikimedia Commons has media related to Cazalis (Gironde).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


