Boo De Oliveira
Boo Gillette De Oliveira is an American, former collegiate softball catcher and current softball head coach originally from Fort Lauderdale, Florida. She is head for the Purdue Boilermakers softball team.[1] Oliveira played college softball at Wisconsin from 2002 to 2005 and was a two-time All-Big Ten Conference honored player.[2] She was the head coach at Madison Area Technical College in 2007.
Current position | |
---|---|
Title | Head coach |
Team | Purdue |
Conference | Big Ten |
Record | 127–182 (.411) |
Biographical details | |
Born | Fort Lauderdale, Florida |
Alma mater | Wisconsin |
Playing career | |
2003–2006 | Wisconsin |
Position(s) | Catcher |
Coaching career (HC unless noted) | |
2006 | Edgewood College (asst.) |
2007 | MATC |
2008–2010 | Purdue (asst.) |
2011–2013 | North Carolina (asst.) |
2014–2015 | Arizona State (asst.) |
2016 | Arkansas (asst.) |
2017–present | Purdue |
Head coaching record | |
Overall | 138–190 (.421) |
Coaching career
Arkansas
On July 2, 2015, Arkansas announced that Oliveira would be added to the Arkansas softball staff as an assistant.[3]
Purdue
On August 4, 2016, Boo De Oliveira was named the head coach of the Purdue Boilermakers softball program.[4][5]
Statistics
YEAR | G | AB | R | H | BA | RBI | HR | 3B | 2B | TB | SLG | BB | SO | SB | SBA |
2002 | 53 | 156 | 10 | 39 | .250 | 9 | 1 | 0 | 5 | 47 | .301% | 13 | 36 | 0 | 0 |
2003 | 45 | 125 | 12 | 37 | .296 | 18 | 4 | 3 | 4 | 59 | .472% | 17 | 24 | 5 | 6 |
2004 | 57 | 177 | 19 | 58 | .327 | 34 | 5 | 0 | 14 | 87 | .491% | 13 | 31 | 0 | 0 |
2005 | 55 | 177 | 36 | 62 | .350 | 34 | 10 | 2 | 10 | 106 | .599% | 9 | 29 | 0 | 0 |
TOTALS | 210 | 635 | 77 | 196 | .308 | 95 | 20 | 5 | 33 | 299 | .471% | 52 | 120 | 5 | 6 |
Head coaching record
College
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
MATC Wolfpack (North Central Community College Conference) (2007) | |||||||||
2007 | MATC | 11–8 | |||||||
MATC: | 11–8 (.579) | – (–) | |||||||
Purdue Boilermakers (Big Ten Conference) (2017–present) | |||||||||
2017 | Purdue | 20–36 | 9–14 | T-9th | |||||
2018 | Purdue | 16–40 | 7–15 | 10th | |||||
2019 | Purdue | 34–29 | 6–17 | T-9th | NISC Regional | ||||
2020 | Purdue | 15-10 | Season cancelled due to the Covid-19 pandemic | ||||||
2021 | Purdue | 18–26 | 18–26 | 11th | |||||
2022 | Purdue | 24–31 | 7–15 | 11th | |||||
2023 | Purdue | 0–0 | 0–0 | ||||||
Purdue: | 127–182 (.411) | 47–87 (.351) | |||||||
Total: | 138–190 (.421) | ||||||||
National champion
Postseason invitational champion
|
References
- "Boo De Oliveira". PurdueSports.com. Purdue University. Retrieved 7 March 2019.
- "Wisconsin Softball Record Book 2018-19" (PDF). Uwbadgers.com. Retrieved 2021-08-05.
- "Boo De Oliveira". ArkansasRazorbacks.com. University of Arkansas. Retrieved 8 March 2019.
- "Purdue hires Boo De Oliveira as softball coach". JCOnline.com. Journal & Courier. Retrieved 8 March 2019.
- "Purdue Hires Boo Gillette De Oliveira". D1SoftballNews.com. D1 Softball Holdings, LLC. Retrieved 8 March 2019.
- "Archived Team-By-Team Final Statistics". Ncaa.org. Retrieved 2021-08-04.