Bhavna Gaur
Bhavna Gaur is an Indian politician and is member of the Delhi Legislative Assembly. She is a member of the Aam Aadmi Party and represents Palam Assembly constituency in the Seventh Legislative Assembly of Delhi.[3]
Bhavna Gaur | |
|---|---|
| Member of the Delhi Legislative Assembly for Palam | |
| Assumed office 11 February 2015 | |
| Preceded by | Vishal singh |
| Personal details | |
| Born | 2 December 1970[1] Delhi, India[1] |
| Political party | Aam Aadmi Party[1] |
| Parent | Mangat Ram Gaur (father)[1] |
| Residence | Delhi |
| Alma mater | Maharshi Dayanand University[2] |
| Profession | Politician |
Early life and education
Bhavna Gaur completed her education in Delhi and in Rohtak. She holds Bachelor of Arts and Bachelor of Education degrees.[4]
Political career
She was a MCD Councillor in 1997 from Madhu Vihar area on BJP ticket.
Bhavna Gaur is a member of the Aam Aadmi Party. She contested in 2013 Delhi Legislative Assembly election and received 26.79% votes and came on second position after four term BJP MLA Dharm Dev Solanki who won with a margin of 6.51% votes.
In the 2015 Delhi Legislative Assembly election she defeated Dharam Dev Solanki of BJP by a margin of 30,849 votes (20.90%). Her term as MLA in the Sixth Legislative Assembly of Delhi was her first term.[5]
In the 2020 Delhi Legislative Assembly election she was re-elected.
Member of Legislative Assembly (2015-2020)
Between 2015-2020, she was an elected member of the 6th Delhi Assembly representing Palam Assembly constituency.
Member of Legislative Assembly (2020 - present)
Since 2020, she is an elected member of the 7th Delhi Assembly representing Palam Assembly constituency.
- Member (2022-2023), Public Accounts Committee[7]
- Member (2022-2023), Committee on Government Undertakings[7]
Electoral performance
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dharm Dev Solanki | 42,833 | 33.30 | -10.82 | |
| AAP | Bhavna Gaur | 34,661 | 26.79 | ||
| BSP | Madan Mohan | 24,862 | 19.33 | -3.44 | |
| INC | Vinay Mishra | 19,531 | 15.18 | -15.29 | |
| NYP | Neeraj Kr Sharma | 3,631 | 2.82 | ||
| NOTA | None | 903 | 0.70 | ||
| Majority | 8,372 | 6.51 | -7.14 | ||
| Turnout | 1,28,822 | 63.14 | |||
| Registered electors | |||||
| BJP hold | Swing | -10.82 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Bhavna Gaur | 82,637 | 55.96 | +29.17 | |
| BJP | Dharam Dev Solanki | 51,788 | 35.06 | +1.76 | |
| INC | Madan Mohan | 10,529 | 7.13 | -8.05 | |
| BSP | Ranbir Singh Solanki | 900 | 0.60 | -18.73 | |
| CPI | Dalip Kumar | 488 | 0.33 | -0.06 | |
| NOTA | None of the above | 475 | 0.32 | -0.38 | |
| Majority | 30,849 | 20.90 | +14.39 | ||
| Turnout | 1,47,708 | 65.01 | |||
| Registered electors | |||||
| AAP gain from BJP | Swing | +29.17 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Bhavna Gaur | 92,775 | 59.15 | +3.19 | |
| BJP | Vijay Pandit | 60,010 | 38.26 | +3.20 | |
| BSP | Geeta | 786 | 0.50 | -0.10 | |
| RJD | Nirmal Kumar Singh | 552 | 0.35 | New | |
| NOTA | None of the above | 848 | 0.54 | +0.22 | |
| Majority | 32,765 | 20.89 | -0.01 | ||
| Turnout | 1,56,982 | 63.37 | -1.64 | ||
| Registered electors | |||||
| AAP hold | Swing | +3.19 | |||
References
- "Member Profile". U.P. Legislative Assembly website. Retrieved 1 October 2015.
- "Candidate affidavit". My neta.info. Retrieved 1 October 2015.
- "Election result". Election commission of India. Retrieved 1 February 2015.
- "Brief profile". myneta.info. Retrieved 1 February 2015.
- "Comprehensive Election results". Election Commission of India website. Retrieved 1 February 2015.
- "Committee System in Legislative Assembly of National Capital Territory of Delhi" (PDF). Legislative Assembly National Capital Territory of Delhi. Retrieved 17 September 2022.
- "Delhi Legislative Assembly National Capital Territory Of Delhi Composition Of House Committees 2021-2022". Archived from the original on 26 December 2021. Retrieved 17 September 2022.