Beatrice Gumulya
Beatrice Gumulya (born 1 January 1991) is an Indonesian tennis player.
| Country (sports) | |
|---|---|
| Residence | Jakarta, Indonesia |
| Born | 1 January 1991 Jakarta |
| Height | 1.61 m (5 ft 3 in) |
| Turned pro | 2003 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 89,042 |
| Singles | |
| Career record | 137–144 (48.8%) |
| Career titles | 1 ITF |
| Highest ranking | No. 564 (6 June 2016) |
| Current ranking | No. 1222 (9 January 2023) |
| Doubles | |
| Career record | 201–169 (54.3%) |
| Career titles | 15 ITF |
| Highest ranking | No. 138 (1 July 2019) |
| Current ranking | No. 249 (9 January 2023) |
| Team competitions | |
| Fed Cup | 11–13 |
| Last updated on: 9 January 2023. | |
Career
She is the younger sister of Sandy Gumulya and made her debut as a professional in 2005, aged 14, at an ITF tournament in Jakarta.
She enjoyed some success in Grand Slam junior championships. In 2008, she and partner Jessy Rompies reached the semifinals of the Junior US Open doubles competition. She also reached the semifinals in the 2009 Junior Australian Open doubles tournament, this time partnered by Noppawan Lertcheewakarn of Thailand. She enrolled in Clemson University in Fall 2011, studying PRTM and playing for the Clemson tennis team. In 2016, she represented Indonesia in the Fed Cup for the first time.
ITF Circuit finals
Singles: 1 (1 title)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2008 | ITF Jakarta, Indonesia | 10,000 | Hard | 6–1, 3–6, 6–2 |
Doubles: 23 (15 titles, 8 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2008 | ITF Bulungan, Indonesia | 10,000 | Hard | 7–5, 4–6, [11–9] | ||
| Win | 2–0 | May 2009 | ITF Tarakan, Indonesia | 10,000 | Hard | 7–6(2), 6–3 | ||
| Loss | 2–1 | May 2009 | ITF Tanjung Selor, Indonesia | 25,000 | Hard | 1–6, 1–6 | ||
| Loss | 2–2 | Jul 2009 | ITF Jakarta, Indonesia | 10,000 | Hard | 2–6, 7–6(5), [7–10] | ||
| Win | 3–2 | Aug 2009 | ITF Solo, Indonesia | 10,000 | Hard | 6–2, 6–2 | ||
| Loss | 3–3 | Aug 2009 | ITF Nonthaburi, Thailand | 10,000 | Hard | 4–6, 3–6 | ||
| Win | 4–3 | Jul 2013 | ITF Solo, Indonesia | 10,000 | Hard | 6–2, 6–4 | ||
| Loss | 4–4 | Jul 2013 | ITF Solo, Indonesia | 10,000 | Hard | 6–4, 1–6, [5–10] | ||
| Loss | 4–5 | Jun 2014 | ITF Tarakan, Indonesia | 10,000 | Hard | 7–5, 4–6, [9–11] | ||
| Loss | 4–6 | Jun 2014 | ITF Solo, Indonesia | 10,000 | Hard | 2–6, 6–7(3) | ||
| Win | 5–6 | Sep 2015 | ITF Solo, Indonesia | 10,000 | Hard | 6–3, 7–5 | ||
| Win | 6–6 | Oct 2015 | ITF Jakarta, Indonesia | 10,000 | Hard | 6–4, 7–6(4) | ||
| Win | 7–6 | Oct 2016 | ITF Tarakan, Indonesia | 10,000 | Hard (i) | 6–3, 6–1 | ||
| Win | 8–6 | Oct 2016 | ITF Jakarta, Indonesia | 10,000 | Hard | 6–0, 6–2 | ||
| Win | 9–6 | Dec 2016 | ITF Pune, India | 25,000 | Hard | 6–4, 6–3 | ||
| Win | 10–6 | Jul 2017 | ITF Hua Hin, Thailand | 15,000 | Hard | 6–2, 6–1 | ||
| Win | 11–6 | Aug 2017 | ITF Nonthaburi, Thailand | 15,000 | Hard | 6–0, 7–6(5) | ||
| Win | 12–6 | Dec 2018 | ITF Pune, India | 25,000 | Hard | 7–6(4), 1–6, [11–9] | ||
| Win | 13–6 | May 2019 | Jin'an Open, China | 60,000 | Hard | 6–1, 7–5 | ||
| Win | 14–6 | May 2019 | ITF Singapore | 25,000 | Hard | 6–4, 0–6, [10–6] | ||
| Loss | 14–7 | Jun 2019 | ITF Jakarta, Indonesia | 25,000 | Hard | 2–6, 6–4, [7–10] | ||
| Win | 15–7 | Nov 2019 | Tyler Pro Challenge, United States | 80,000 | Hard | 6–2, 6–3 | ||
| Loss | 15–8 | Oct 2022 | ITF Les Franqueses del Vallès, Spain | 100,000 | Hard | 5–7, 6–1, [3–10] |
ITF Junior finals
Doubles
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 8–3 | Jan 2007 | ITF Kolkata, India | G3 | Clay | 6–1, 3–6, 4–6 | ||
| Win | 11–3 | Nov 2007 | ITF Sarawak, Malaysia | G3 | Hard | 7–5, 6–1 | ||
| Win | 12–3 | Mar 2008 | ITF Jakarta, Indonesia | G2 | Hard | w/o | ||
| Loss | 13–5 | Jun 2008 | ITF Roehampton, Great Britain | G1 | Grass | 4–6, 1–6 | ||
| Win | 14–5 | Sep 2008 | ITF Lexington, United States | G1 | Hard | 5–7, 6–3, [10–7] | ||
| Win | 14–5 | Sep 2008 | ITF Nottinghill, Australia | G1 | Hard | 5–7, 6–3, [10–7] | ||
National representation
Singles: 2 (1 gold, 1 bronze)
| Result | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Bronze | Jul 2015 | Summer Universiade, Gwangju | Hard | 6–0, 2–6, 3–6 | |
| Gold | Sep 2017 | Asian Indoor and Martial Arts Games, Ashgabat | Hard | 6–3, 3–6, 6–3 |
Doubles: 1 (gold medal)
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Gold | Dec 2019 | Southeast Asian Games, Manila | Hard | 6–3, 6–3 |
Mixed doubles: 1 (bronze)
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Bronze | Dec 2019 | Southeast Asian Games, Manila | Hard | 6–4, 3–6, [3–10] |
External links
- Beatrice Gumulya at the Women's Tennis Association
- Beatrice Gumulya at the International Tennis Federation
- Beatrice Gumulya at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.