Bay of Quinte (electoral district)
Bay of Quinte (French: Baie de Quinte) is a federal electoral district in central Ontario, Canada, centred on the Bay of Quinte.
![]() Bay of Quinte in relation to other electoral districts in Southern Ontario | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016)[1] | 109,735 | ||
| Electors (2021) | 94,197 | ||
| Area (km²)[2] | 1,621.34 | ||
| Pop. density (per km²) | 67.7 | ||
| Census division(s) | Hastings, Prince Edward | ||
| Census subdivision(s) | Belleville, Prince Edward, Quinte West | ||
Bay of Quinte was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, scheduled for 19 October 2015.[3] It was created out of parts of the electoral districts of Prince Edward—Hastings (62%) and Northumberland—Quinte West (38%).[4]
Geography
The riding contains the municipalities of Prince Edward County, Quinte West and that part of Belleville south of Highway 401.
Demographics
- According to the Canada 2021 Census[5]
Ethnic groups: 87.4% White, 6.4% Indigenous, 1.9% South Asian, 1.3% Black
Languages: 90.6% English, 2.3% French
Religions: 53.5% Christian (18.2% Catholic, 10.3% United Church, 6.7% Anglican, 1.6% Presbyterian, 1.6% Baptist, 1.3% Pentecostal, 13.8% Other), 43.5% None
Median income: $39,200 (2020)
Average income: $49,160 (2020)
Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Bay of Quinte Riding created from Northumberland—Quinte West and Prince Edward—Hastings |
||||
| 42nd | 2015–2019 | Neil Ellis | Liberal | |
| 43rd | 2019–2021 | |||
| 44th | 2021–present | Ryan Williams | Conservative | |
Election results
| 2021 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Ryan Williams | 25,479 | 41.3 | +4.5 | ||||
| Liberal | Neil Ellis | 22,542 | 36.5 | -2.6 | ||||
| New Democratic | Stephanie Bell | 9,284 | 15.0 | -1.0 | ||||
| People's | Janine LeClerc | 3,045 | 4.9 | +2.9 | ||||
| Green | Erica Charlton | 1,350 | 2.2 | -3.9 | ||||
| Total valid votes | 61,700 | |||||||
| Total rejected ballots | 405 | |||||||
| Turnout | 62,105 | 64.95 | ||||||
| Eligible voters | 95,615 | |||||||
| Conservative gain from Liberal | Swing | +5.6 | ||||||
| Source: Elections Canada[6] | ||||||||
| 2019 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Neil Ellis | 24,099 | 39.16 | -11.58 | $96,721.36 | |||
| Conservative | Tim Durkin | 22,650 | 36.80 | +2.53 | $55,922.84 | |||
| New Democratic | Stephanie Bell | 9,851 | 16.01 | +3.87 | none listed | |||
| Green | Danny Celovsky | 3,740 | 6.08 | +3.86 | $592.37 | |||
| People's | Paul Bordonaro | 1,207 | 1.96 | none listed | ||||
| Total valid votes/expense limit | 61,547 | 99.25 | ||||||
| Total rejected ballots | 464 | 0.75 | +0.38 | |||||
| Turnout | 62,011 | 65.83 | -2.30 | |||||
| Eligible voters | 94,197 | |||||||
| Liberal hold | Swing | -7.05 | ||||||
| Source: Elections Canada[7][8] | ||||||||
| 2015 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Neil Ellis | 29,281 | 50.74 | +29.86 | $118,473.86 | |||
| Conservative | Jodie Jenkins | 19,781 | 34.27 | −17.53 | $109,092.53 | |||
| New Democratic | Terry Cassidy | 7,001 | 12.13 | −10.88 | $21,205.50 | |||
| Green | Rachel Nelems | 1,278 | 2.21 | −1.56 | – | |||
| Independent | Trueman Tuck | 372 | 0.64 | – | $4,425.20 | |||
| Total valid votes/expense limit | 57,713 | 99.64 | $221,051.99 | |||||
| Total rejected ballots | 211 | 0.36 | – | |||||
| Turnout | 57,924 | 68.13 | – | |||||
| Eligible voters | 85,021 | |||||||
| Liberal notional gain from Conservative | Swing | +23.69 | ||||||
| Source: Elections Canada[9][10] | ||||||||
| 2011 federal election redistributed results[11] | |||
|---|---|---|---|
| Party | Vote | % | |
| Conservative | 25,906 | 51.81 | |
| New Democratic | 11,508 | 23.01 | |
| Liberal | 10,441 | 20.88 | |
| Green | 1,886 | 3.77 | |
| Others | 265 | 0.53 | |
References
- Statistics Canada: 2017
- Statistics Canada: 2017
- Timeline for the Redistribution of Federal Electoral Districts
- Final Report – Ontario
- Government of Canada, Statistics Canada (February 9, 2022). "Profile table, Census Profile, 2021 Census of Population - Bay of Quinte [Federal electoral district (2013 Representation Order)], Ontario". www12.statcan.gc.ca. Retrieved April 6, 2023.
- "Official Voting Results". Elections Canada. Retrieved October 1, 2021.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Official Voting Results". Elections Canada. Retrieved May 5, 2021.
- Elections Canada – Confirmed candidates for Bay of Quinte, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2015-08-15 at the Wayback Machine
- Pundits' Guide to Canadian Elections
