Basketball Champions League rankings

The Basketball Champions League rankings are the competition's criteria for ordering teams and leagues according to their performance with the aim to give an objective process for determining the participation of clubs each season.[1]

Ranking calculation

The clubs receive 2 points for a win and no points for a defeat from the regular season and the following stages. Bonus points are added to the number of points scored in a season. Since the 2020–21 season, 3 points were awarded instead of 2 points for a regular season win due to the COVID-19 pandemic and the change of competition format.[1]

Bonus points are allocated for:[1]

  • Clubs that are eliminated in the qualifying rounds (1 bonus point for the first round, 2 for the second round and 4 for the third round if it is played)
  • Clubs that qualify for the regular season of the Champions League (5 bonus points).
  • Clubs that qualify for the round of 16 of the Champions League (5 bonus points). Since the 2021–22 season, only the 8 group winners.
  • Clubs that qualify for the quarterfinals of the Champions League (3 bonus points).
  • Clubs that qualify for the Final Four of the Champions League (4 bonus points and 1 additional point if finishes third, 2 if second and 4 if it wins the competition).

Country coefficient

The country coefficient is used to rank the basketball leagues of Europe, and thus determine the maximum number of clubs from an association that will participate in the Basketball Champions League. This coefficient is determined by the results of the clubs of the leagues in the Basketball Champions League games over the past three seasons. The number of points awarded each season is divided by the number of clubs that participated for that association in that season. This number is then rounded up to one decimal place (e.g. 2⅔ would be rounded to 2.7).[1]

Current ranking

The ranking below takes into account of each league's performance in European competitions from 2019–20 to 2021–22, with the 2021–22 season currently taking place.

As of September 2022 the ranking is as follows:[2]

Ranking League Coefficient Teams
2019–20 2020-21 2021–22 Total
1 Spain Spain 33.25 36.75 37.50 107.50 4/5
2 Czech Republic Czech Republic 36.00 36.00 6.50 78.50 2/2
3 Turkey Turkey 21.75 21.80 23.60 67.15 5/5
4 Germany Germany 19.00 30.00 18.00 67.00 4/4
5 Russia Russia 25.00 33.00 7.50 65.50 0/0
6 Israel Israel 25.50 15.00 19.67 60.17 3/3
7 France France 22.33 19.00 18.33 59.67 3/3
8 Hungary Hungary 17.00 14.00 27.00 58.00 1/2
9 Italy Italy 21.00 17.67 12.67 51.33 2/2
10 Greece Greece 25.33 13.00 9.25 47.58 3/3
11 Bosnia and Herzegovina Bosnia and Herzegovina 0.00 24.00 17.00 41.00 1/1
12 Romania Romania 1.00 1.00 38.00 40.00 1/1
13 Lithuania Lithuania 18.00 6.50 15.00 39.50 2/3
14 Belgium Belgium 18.00 6.50 11.00 35.50 1/1
15 Latvia Latvia 4.50 18.00 12.00 34.50 1/1
16 Ukraine Ukraine 2.00 1.00 23.00 26.00 1/1
17 Poland Poland 8.67 3.00 8.00 19.67 1/1
18 Denmark Denmark 1.00 14.00 2.00 17.00 1/1
19 Belarus Belarus 1.00 11.00 4.00 16.00 0/0
20 Montenegro Montenegro 13.00 0.00 2.00 15.00 0/0
21 Estonia Estonia 0.00 0.00 11.00 11.00 1/1
22 Cyprus Cyprus 2.00 5.00 1.00 8.00 1/1
23 Switzerland Switzerland 2.00 1.00 4.00 7.00 1/1
24 Netherlands Netherlands 1.00 2.00 2.00 5.00 1/1
25 Portugal Portugal 2.00 2.00 1.00 5.00 1/1
26 Bulgaria Bulgaria 1.00 1.00 1.00 3.00 0/0
27 Finland Finland 2.00 0.00 1.00 3.00 1/1
28 United Kingdom Great Britain 0.00 1.00 1.00 2.00 0/1
29 Sweden Sweden 2.00 0.00 0.00 2.00 0/1
30 Austria Austria 1.00 0.00 1.00 2.00 1/1
31 Croatia Croatia 0.00 0.00 2.00 2.00 0/0
32 Kosovo Kosovo 1.00 0.00 0.00 1.00 0/1
33 Slovakia Slovakia 1.00 0.00 0.00 1.00 0/1
(NR) Albania Albania 0.00 0.00 0.00 0.00 0/0
Armenia Armenia 0.00 0.00 0.00 0.00 0/0
Azerbaijan Azerbaijan 0.00 0.00 0.00 0.00 0/0
Georgia (country) Georgia 0.00 0.00 0.00 0.00 0/0
Iceland Iceland 0.00 0.00 0.00 0.00 0/0
Republic of Ireland Ireland 0.00 0.00 0.00 0.00 0/0
Luxembourg Luxembourg 0.00 0.00 0.00 0.00 0/0
Malta Malta 0.00 0.00 0.00 0.00 0/0
Moldova Moldova 0.00 0.00 0.00 0.00 0/0
North Macedonia North Macedonia 0.00 0.00 1.00 1.00 0/1
Norway Norway 0.00 0.00 0.00 0.00 0/0
Serbia Serbia 0.00 0.00 0.00 0.00 1/1
Slovenia Slovenia 0.00 0.00 0.00 0.00 0/0
  Indicates active countries which have all their teams still competing in this year's Basketball Champions League.
  Indicates active countries which have some teams still competing in this year's Basketball Champions League.
  Indicates countries which have no teams remaining in this year's Basketball Champions League.

NR No rank (league did not enter in any of the seasons used for computing coefficients)

Top leagues by period

The following data indicates the three top-ranked leagues in each three-year period.

Years 1st Place Coeff. 2nd Place Coeff. 3rd Place Coeff.
2016–2019 Spain Liga ACB 101.75 France LNB Pro A 91.25 Turkey Super League 90.75
2017–2020 Spain Liga ACB 86.75 Greece Basket League 81.75 Czech Republic National Basketball League 81.67
2018–2021 Spain Liga ACB 105.50 Czech Republic National Basketball League 94.67 Russia VTB United League 87.00

The table shows the ranking of nations with respect to the total number of years in the top three of the rankings:

League 1st 2nd 3rd Total
Spain Liga ACB 3 0 0 3
Czech Republic National Basketball League 0 1 1 2
France LNB Pro A 0 1 0 1
Greece Basket League 0 1 0 1
Turkey Basketball Super League 0 0 1 1
Russia VTB United League 0 0 1 1

Club ranking

The club coefficient is either the sum of the points earned by the club in the Basketball Champions League over the previous three seasons. This ranking is used by the BCL to determine a club's seeding in club competition draws.[1]

Current ranking

The top 25 clubs as of June 2022 are as follows:[3]

Ranking Club League Points
2019–20 2020–21 2021–22 Total
1Lenovo TenerifeSpain Spain 34 36 53 123
2Hereda San Pablo BurgosSpain Spain 42 53 20 115
3Hapoel HolonIsrael Israel 17 33 41 91
4Casademont ZaragozaSpain Spain 38 47 0 85
5NymburkCzech Republic Czech Republic 36 36 11 83
6JDA DijonFrance France 39 17 25 81
7SIG StrasbourgFrance France 13 37 28 78
8AEK AthensGreece Greece 40 27 8 75
9Nizhny NovgorodRussia Russia 25 33 11 69
10ManresaSpain Spain 19 0 48 67
11Hapoel JerusalemIsrael Israel 34 11 17 62
12Türk TelekomTurkey Turkey 34 27 0 61
13Pınar KarşıyakaTurkey Turkey 0 42 17 59
14Falco SzombathelyHungary Hungary 17 14 27 58
15TofaşTurkey Turkey 0 24 33 57
16Dinamo SassariItaly Italy 27 21 8 56
17Filou OostendeBelgium Belgium 23 11 21 55
18Brose BambergGermany Germany 19 30 2 51
19Happy Casa BrindisiItaly Italy 15 27 8 50
20MHP Riesen LudwigsburgGermany Germany 0 0 44 44
21IgokeaBosnia and Herzegovina Bosnia and Herzegovina 0 24 17 41
22U-BT Cluj-NapocaRomania Romania 0 1 38 39
23VEF RīgaLatvia Latvia 7 18 12 37
24RytasLithuania Lithuania 0 11 26 37
25BeşiktaşTurkey Turkey 19 0 17 36
  Indicates teams still active in this year's Basketball Champions League.
  Indicates teams no longer active in this year's Basketball Champions League.
  Indicates teams that do not take part in this year's Basketball Champions League.

Top club by period

The following data indicate the top-ranked clubs in each 3-year period.

Years Club Points
2016–2019 Spain Canarias 137
2017–2020 Greece AEK Athens 132
2018–2021 Spain Canarias 133

Top-rated clubs listed by number of times they were top-ranked over a 3-year period:

Rank Club Total
1 Spain Canarias 2
2 Greece AEK Athens 1

References

  1. "Access List Principles". Basketball Champions League. Retrieved 2 October 2021.
  2. "Country Ranking". Basketball Champions League. Retrieved 14 October 2021.
  3. "Club Ranking". Basketball Champions League. Retrieved 14 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.