Bambanani Mbane
Bambanani Nolufefe Mbane (born 12 March 1990) is a South African soccer player who plays as a midfielder for Mamelodi Sundowns and the South Africa women's national team.[1]
![]() Mbane at the 2016 Olympics | ||||||||||||||||
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bambanani Nolufefe Mbane | |||||||||||||||
| Date of birth | 12 March 1990 | |||||||||||||||
| Place of birth | Sterkspruit, South Africa[1] | |||||||||||||||
| Height | 1.62 m (5 ft 4 in)[2] | |||||||||||||||
| Position(s) | Midfielder, defender[3] | |||||||||||||||
| Club information | ||||||||||||||||
Current team | Mamelodi Sundowns | |||||||||||||||
| Number | 12 | |||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| Bloemfontein Celtic F.C. | ||||||||||||||||
| 2020 | Dinamo Minsk | 1 | (0) | |||||||||||||
| 2021– | Mamelodi Sundowns | |||||||||||||||
| International career | ||||||||||||||||
| 2016– | South Africa | 0 | (0) | |||||||||||||
Honours
| ||||||||||||||||
| *Club domestic league appearances and goals, correct as of 30 April 2020 | ||||||||||||||||
References
Wikimedia Commons has media related to Bambanani Mbane.
- Bambanani Nolufefe “Juice” Mbane. sasolinsport.com
- Bambanani Mbane Archived 22 September 2016 at the Wayback Machine. rio2016.com
- Bambanani Mbane. nbcolympics.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
