Asifabad Assembly constituency
Asifabad Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of two constituencies in Komaram Bheem district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Asifabad | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
State | Telangana |
District | Komaram Bheem |
Total electors | 1,88,444 |
Reservation | ST |
Member of Legislative Assembly | |
Current MLA | Athram Sakku |
Party | Telangana Rashtra Samithi |
Elected year | 1952 |
Kova Laxmi of Telangana Rashtra Samithi represented the constituency till 2018. Athram Sakku of Indian National Congress is representing the constituency since 2018.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal | District |
---|---|
Kerameri | Komaram Bheem Asifabad |
Wankdi | |
Jainoor | |
Narnoor | Adilabad |
Tiryani | Komaram Bheem Asifabad |
Rebbena | |
Asifabad | |
Sirpur (U) | |
Lingapur | |
Gadhiguda | Adilabad |
Members of Legislative Assembly
Andhra Pradesh
Term | Name | Political party | |
---|---|---|---|
1952-1957 | Gangvi Kasiram | Indian National Congress | |
1952-1957 | Konda Laxman Bapuji | Indian National Congress | |
1957-1962 | G. Narayan Reddy | Indian National Congress | |
1962-1967 | K Bheem Rao | Indian National Congress | |
1967-1972 | K Bheem Rao | Indian National Congress | |
1972-1978 | K Bheem Rao | Indian National Congress | |
1978-1983 | Dasari Narsaiah | Indian National Congress | |
1983-1985 | Gunda Mallesh | Communist Party of India | |
1985-1989 | Gunda Mallesh | Communist Party of India | |
1989-1994 | Dasari Narasaiah | Indian National Congress | |
1994-1999 | Gunda Mallesh | Communist Party of India | |
1999-2004 | Dr. Pati Subhadra | Telugu Desam Party | |
2004-2009 | Amurajula Sridevi | Telugu Desam Party | |
2009-2014 | Atram Sakku | Indian National Congress |
Telangana State
Duration | Member | Political party | |
---|---|---|---|
2014-2018 | Kova Laxmi | Telangana Rashtra Samithi | |
2018- | Atram Sakku | Indian National Congress |
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Athram Sakku | 65,788 | 40.92% | ||
BRS | Kova Laxmi | 65,617 | 40.81% | ||
BJP | AZMERA ATHMA RAO | 6,711 | 04.17% | ||
TJS | KOTNAKA VIJAY KUMAR | 6,183 | 3.85% | ||
NOTA | None of the Above | 2,715 | 1.69% | ||
Majority | 171 | ||||
Turnout | 1,60,790 | 86.27 | |||
INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Kova Laxmi | 59,094 | 41.15% | ||
INC | Atram Sakku | 40,039 | 27.88% | ||
TDP | Marsukola Sarswathi | 25,439 | 17.71% | ||
Majority | 19,055 | ||||
Turnout | 1,43,605 | 76.21% | |||
BRS gain from INC | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.