2023 Uzbekistan Super League
The 2023 Uzbekistan Super League (known as the Coca-Cola Uzbekistan Super League for sponsorship reasons) was the 32nd season of top-level football in Uzbekistan since its establishment on 1992. Pakhtakor Tashkent are the defending champions from the 2022 campaign.[1] FK Andijon, FK Turon Yaypan and FK Buxoro were the three teams promoted to the 2023 Super League.[2] The first matches will take place on March 3, 2023.[2]
.
| Season | 2023 |
|---|---|
| Matches played | 32 |
| Goals scored | 78 (2.44 per match) |
| Top goalscorer | Dragan Ćeran (4) |
| Biggest home win | Navbahor 3–0 Qizilqum (4 March 2023) Navbahor 3–0 Metallurg (11 March 2023) Navbahor 3–0 Qizilqum (1 April 2023) |
| Biggest away win | Metallurg 0–3 Neftchi (3 March 2023) Andijon 0–3 FC Bunyodkor (18 March 2023) |
| Highest scoring | Pakhtakor 2–3 Olympic (3 March 2023) AGMK 2–3 Bunyodkor (13 March 2023) |
| Longest winning run | 3 matches Neftchi Bunyodkor |
| Longest unbeaten run | 5 matches Bunyodkor Neftchi |
| Longest winless run | 5 matches Turon |
| Longest losing run | 4 matches Buxoro |
| Highest attendance | 17,103 - Neftchi vs Pakhtakor (10 March 2023) |
| Lowest attendance | 212 - Olympic vs AGMK (17 March 2023) |
| Average attendance | 4,660 (8 April 2023) |
← 2022 2024 →
All statistics correct as of 8 April 2023. | |
Teams
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment | Ref. |
|---|---|---|---|---|---|---|---|
| Sogdiana Jizzakh | Resigned | 7 November 2022 | Preseason | 2023 | |||
| Qizilqum Zarafshon | Sacked | 29 November 2022 | 10 January 2023 | ||||
| Surkhon Termez | Sacked | 2 January 2023 | 5 January 2023 |
Foreign players
The number of foreign players is restricted to five per USL team. A team can use only five foreign players on the field in each game.
In bold: Players that have been capped for their national team.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neftchi | 5 | 4 | 1 | 0 | 11 | 3 | +8 | 13 | Qualification to the AFC Champions League group stage |
| 2 | Bunyodkor | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | |
| 3 | Navbahor | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 | Qualification to the AFC Champions League preliminary round |
| 4 | AGMK | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | |
| 5 | Surkhon | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 6 | Nasaf | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | |
| 7 | Olympic | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
| 8 | Pakhtakor | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | |
| 9 | Andijon | 5 | 2 | 0 | 3 | 2 | 6 | −4 | 6 | |
| 10 | Qizilqum | 4 | 1 | 1 | 2 | 2 | 5 | −3 | 4 | |
| 11 | Metallurg | 5 | 1 | 1 | 3 | 4 | 11 | −7 | 4 | |
| 12 | Buxoro | 5 | 1 | 0 | 4 | 2 | 7 | −5 | 3 | Relegation play off Uzbekistan Pro League |
| 13 | Turon | 5 | 0 | 2 | 3 | 3 | 6 | −3 | 2 | Relegation to Uzbekistan Pro League |
| 14 | Sogdiana | 5 | 0 | 2 | 3 | 4 | 10 | −6 | 2 |
Updated to match(es) played on 8 April 2023. Source: Uzbekistan Professional Football League
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head away goals scored; 5) goal difference; 6) number of goals scored.
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head away goals scored; 5) goal difference; 6) number of goals scored.
Results
Results table
Results by match played
Updated to match(es) played on 8 April 2023. Source: Championat.asia
W = Win; D = Draw; L = Loss; P = Postponed
W = Win; D = Draw; L = Loss; P = Postponed
Positions by round
| Leader and qualification to AFC Champions League group stage | |
| Qualification to AFC Champions League group stage | |
| Qualification to the AFC Champions League preliminary round | |
| Relegation to Uzbekistan Pro League#Relegation play off | |
| Relegation to Uzbekistan Pro League |
Updated to match(es) played on 3 April 2023. Source: Uzbekistan Professional Football League
Season Statistics
- First goal of the season: Shakhzod Ubaydullaev for Neftchi Fergana against Kokand 1912 (2 March 2022)[3]
Goalscorers
- As of match played 8 April 2023
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Pakhtakor Tashkent | 4 | |
| 2 | Neftchi Fergana | 3 | |
| 3 | Neftchi Fergana | 2 | |
| Olympic Tashkent | |||
| Pakhtakor Tashkent | |||
| Navbahor Namangan | |||
| AGMK | |||
| Nasaf | |||
| Pakhtakor Tashkent | |||
| Bunyodkor | |||
| Surkhon Termez | |||
| Neftchi Fergana | |||
| Bunyodkor |
Hat-tricks
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| Pakhtakor Tashkent | Metallurg Bekabad | 3–1 | 2 April 2023 | [4] |
Clean sheets
- As of match played 8 April 2023
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bunyodkor | 4 | |
| 2 | Navbahor Namangan | 3 | |
| Neftchi Fergana | |||
| 4 | Surkhon Termez | 2 | |
| 5 | Andijon | 1 | |
| Qizilqum Zarafshon | |||
| AGMK | |||
| Nasaf | |||
| Metallurg Bekabad | |||
| Andijon | |||
| Turon | |||
| Olympic |
Attendances
- As of match played 8 April 2023[5]
By round
| Round | Total | GP. | Avg. Per Game |
|---|---|---|---|
| Round 1 | 33,017 | 7 | 4,717 |
| Round 2 | 39,960 | 7 | 5,709 |
| Round 3 | 24,038 | 7 | 3,434 |
| Round 4 | 32,409 | 7 | 4,630 |
| Round 5 | 19,966 | 4 | 4,992 |
| Total | 175,189 | 32 | 5,466 |
By team
| Team \ Match played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGMK | 279 | 279 | 279 | ||||||||||||
| Andijon | 2,135 | 8,450 | 10,585 | 5,293 | |||||||||||
| Bunyodkor | 999 | 999 | 999 | ||||||||||||
| Buxoro | 8,123 | 8,153 | 16,276 | 8,138 | |||||||||||
| Metallurg | 6,623 | 2,803 | 5,201 | 14,627 | 4,876 | ||||||||||
| Nasaf | 5,005 | 3,021 | 8,026 | 4,013 | |||||||||||
| Navbahor | 11,707 | 12,132 | 13,950 | 37,789 | 12,596 | ||||||||||
| Neftchi | 17,103 | 7,720 | 24,823 | 12,412 | |||||||||||
| Olympic | 212 | 410 | 622 | 311 | |||||||||||
| Pakhtakor | 2,350 | 7,748 | 10,098 | 5,049 | |||||||||||
| Qizilqum | 5,614 | 3,471 | 9,085 | 4,543 | |||||||||||
| Sogdiana | 1,438 | 1,035 | 1,015 | 1,052 | 4,540 | 1,135 | |||||||||
| Surkhon | 373 | 776 | 658 | 1,807 | 602 | ||||||||||
| Turon Yaypan | 5,521 | 2,002 | 2,311 | 9,834 | 3,278 |
See also
- 2023 Uzbekistan Pro League
- 2023 Uzbekistan First League
- 2023 Uzbekistan Second League
- 2023 Uzbekistan Cup
- 2023 Uzbekistan League Cup
References
- "Uzbekistan Professional Football League". www.pfl.uz/uz. Retrieved 28 February 2023.
- "2023 season fixtures released: Uzbekistan Super League to start on 3 March". pfl.uz/. Uzbekistan Professional Football League. Retrieved 28 February 2023.
- "Coca-Cola Superliga. "Neftchi" mavsumni g'alaba bilan boshladi". pfl.uz/ (in Uzbek). Uzbekistan Super League. 2 March 2022. Retrieved 2 March 2022.
- "Metallurg Bekabad 1-3 Pakhtakor Tashkent". pfl.uz/. Uzbekistan Professional Football League. 2 April 2023. Retrieved 4 April 2023.
- "2023 Superliga". pfl.uz/. Uzbekistan Professional Football League. Retrieved 8 March 2023.
External links
- Official website (in Uzbek and Russian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
