2023 Ohio State Buckeyes football team
The 2023 Ohio State Buckeyes football team will represent the Ohio State University as a member of the East Division of the Big Ten Conference during the 2023 NCAA Division I FBS football season. The team is expected to be led by Ryan Day in his fifth season as Ohio State's head coach. The Buckeyes play their home games at Ohio Stadium in Columbus, Ohio. It will be the Buckeyes' 134th season overall and 111th as a member of the Big Ten.[1]
| 2023 Ohio State Buckeyes football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| East Division | |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Brian Hartline (1st season) |
| Defensive coordinator | Jim Knowles (2nd season) |
| Base defense | 4–2–5 |
| Home stadium | Ohio Stadium (capacity: 102,780) |
| 2023 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Buckeyes finished the 2022 season 11–2, 8–1 in Big Ten play to finish second place in the East Division. Despite losing to Michigan at home for the first time since 2000 and failing to reach the Big Ten Championship for the second consecutive season, the Buckeyes received the fourth seed in the College Football Playoff. They faced No. 1 Georgia in the Peach Bowl, where they lost, 41–42, after missing a game winning field goal at the stroke of midnight 2023.
Offseason
Coaching staff departures
| Name | Position | Following Team | Following Position |
|---|---|---|---|
| Kevin Wilson | Offensive coordinator / tight ends coach | Tulsa | Head coach |
Transfers out
The Buckeyes lost 9 players to the transfer portal.
| Name | Number | Pos. | Height | Weight | Year | Hometown | Transfer to |
|---|---|---|---|---|---|---|---|
| Mason Arnold | #94 | LS | 6’0 | 228 | Junior | Tampa, Florida | Michigan State |
| Jantzen Dunn | #24 | SAF | 6’1 | 192 | Junior | Bowling Green, Kentucky | Kentucky |
| Blaize Exline | #80 | WR | 5’10 | 175 | Sophomore | Salem, Ohio | TBD |
| Javonte Jean-Baptiste | #8 | DE | 6’5 | 249 | Senior | Spring Valley, New York | Notre Dame |
| Lloyld McFarquhar | #42 | CB | 5’10 | 180 | Senior | Cleveland, Ohio | TBD |
| Jaylen Johnson | #25 | SAF | 6’1 | 211 | Junior | Cincinnati, Ohio | Memphis |
| JK Johnson | #4 | CB | 6’0 | 179 | Junior | St. Louis, Missouri | LSU |
| Teradja Mitchell | #3 | LB | 6’2 | 239 | Senior | Virginia Beach, Virginia | Florida |
| Michael O'Shaugnessy | #96 | P | 6’3 | 205 | Senior | New Albany, Ohio | Michigan State |
Transfers in
The Buckeyes added six players via transfer.
| Name | Number | Pos. | Height | Weight | Year | Hometown | Transfer from |
|---|---|---|---|---|---|---|---|
| Ja'Had Carter | #1 | SAF | 6"2 | 198 | Junior | Richmond, Virginia | Syracuse |
| Vic Culter | #59 | OL | 6"3 | 302 | Junior | West Monroe, Louisiana | Louisiana-Monroe |
| Trsitan Gebbia | #3 | QB | 6"2 | 203 | Graduate | Calabasas, California | Oregon State |
| Davison Igbinosun | #20 | CB | 6"2 | 185 | Sophomore | Union, New Jersey | Ole Miss |
| John Ferlmann | #43 | LS | 6"2 | 225 | Phoenix, Arizona | Arizona State | |
| Casey Magyar | #94 | K | 5"11 | 165 | Junior | Dublin, Ohio | Kent State |
Preseason
Spring Game
The 2023 Spring Game will be held at Ohio Stadium on Saturday, April 15, 2023.[2]
| Date | Time | Spring Game | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| April 15 | 12:00 pm | Scarlet vs. Gray | Ohio Stadium • Columbus, OH | BTN |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| September 2 | at Indiana | ||||||||
| September 9 | Youngstown State* | ||||||||
| September 16 | Western Kentucky* |
| |||||||
| September 23 | at Notre Dame* | ||||||||
| October 7 | Maryland |
| |||||||
| October 14 | at Purdue | ||||||||
| October 21 | Penn State |
| |||||||
| October 28 | at Wisconsin | ||||||||
| November 4 | at Rutgers | ||||||||
| November 11 | Michigan State |
| |||||||
| November 18 | Minnesota |
| |||||||
| November 25 | at Michigan | ||||||||
| |||||||||
Game summaries
At Indiana
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Hoosiers | 0 | 0 | 0 | 0 | 0 |
at Memorial Stadium • Bloomington, Indiana
- Date: September 2
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Indiana |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Indiana | Passing | ||
| Rushing | |||
| Receiving |
vs Youngstown State (FCS)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Penguins | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: September 9
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Youngstown State | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Youngstown State | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
vs Western Kentucky
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hilltoppers | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: September 16
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Western Kentucky | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Western Kentucky | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
At Notre Dame
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Fighting Irish | 0 | 0 | 0 | 0 | 0 |
at Notre Dame Stadium • South Bend, Indiana
- Date: September 23
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Notre Dame |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Notre Dame | Passing | ||
| Rushing | |||
| Receiving |
vs Maryland
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Terrapins | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: October 7
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Maryland | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Maryland | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
At Purdue
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Boilermakers | 0 | 0 | 0 | 0 | 0 |
at Ross-Ade Stadium • West Lafayette, Indiana
- Date: October 14
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Purdue |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Purdue | Passing | ||
| Rushing | |||
| Receiving |
vs Penn State (rivalry)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Nittany Lions | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: October 21
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Penn State | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Penn State | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
At Wisconsin
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium • Madison, Wisconsin
- Date: October 28
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Wisconsin |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Wisconsin | Passing | ||
| Rushing | |||
| Receiving |
At Rutgers
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Scarlet Knights | 0 | 0 | 0 | 0 | 0 |
at SHI Stadium • Piscataway, New Jersey
- Date: November 4
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Rutgers |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Rutgers | Passing | ||
| Rushing | |||
| Receiving |
vs Michigan State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spartans | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: November 11
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Michigan State | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Michigan State | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
vs Minnesota
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden Gophers | 0 | 0 | 0 | 0 | 0 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
at Ohio Stadium • Columbus, Ohio
- Date: November 18
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Minnesota | Ohio State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Minnesota | Passing | ||
| Rushing | |||
| Receiving | |||
| Ohio State | Passing | ||
| Rushing | |||
| Receiving |
At Michigan (The Game)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buckeyes | 0 | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 | 0 |
at Michigan Stadium • Ann Arbor, Michigan
- Date: November 25
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Ohio State | Michigan |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio State | Passing | ||
| Rushing | |||
| Receiving | |||
| Michigan | Passing | ||
| Rushing | |||
| Receiving |
Roster
| 2023 Ohio State Buckeyes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff
| Coach | Title | Years at Ohio State |
|---|---|---|
| Ryan Day | Head Coach | 7th |
| Gene Smith | Vice President / Athletic Director | 19th |
| Mickey Marotti | Assistant Athletic Director for Football Sports Performance | 14th |
| Tony Alford | Assistant Head Coach for offense / running game coordinator / running backs coach | 9th |
| Justin Frye | Associate head coach for offense / offensive line | 2nd |
| Larry Johnson | Associate head coach / defensive line coach | 10th |
| Brian Hartline | Offesnive coordinator / wide receivers coach | 7th |
| Jim Knowles | Defensive coordinator / linebackers coach | 2nd |
| Parker Fleming | Special Teams Coordinator | 8th |
| Keenan Bailey | Tight Ends coach | 8th |
| Corey Dennis | Quarterbacks coach | 9th |
| Tim Walton | Secondary Coach / Cornerbacks coach | 2nd |
| Perry Eliano | Safeties coach | 2nd |
| Todd Fitch | Offensive Analyst | 3rd |
| James Laurinaitis | Graduate Assistant (LB) | 1st |
| Mike Sollenne | Graduate Assistant (OL) | 2nd |
| Sam McGrath | Quality Control (Defense) | 2nd |
| Brent Zdebski | Quality Control (Defense) | 2nd |
| Sean Binckes | Graduate Assistant (Offense) | 1st |
| LaAllan Clark | Graduate Assistant (DL) | 1st |
References
- "Football Schedule". Ohio State University. Retrieved December 17, 2022.
- "SPRING GAME, PRESENTED BY UNION HOME MORTGAGE, SET FOR APRIL 15". The Ohio State University. Retrieved 11 March 2023.
