2023 MLS Next Pro season
The 2023 MLS Next Pro season is the second season of MLS Next Pro, the reserve league of Major League Soccer.
Season | 2023 |
---|---|
Dates | March 24 – September 24 (Regular season) |
Matches played | 26 |
Goals scored | 78 (3 per match) |
Top goalscorer | Brandon Cambridge Diogo Pachedo (3 goals) |
Highest scoring | CIN 4–2 TOR (March 27) |
← 2022 2024 →
All statistics correct as of April 2, 2023. |
27 clubs will participate in the 2023 season. Atlanta United 2, New York Red Bulls II and LA Galaxy II joined the league from the USL Championship.[1] The expansion teams include Austin FC II (representing Austin FC),[2][3] Crown Legacy FC (Charlotte FC),[4] Huntsville City FC (Nashville SC),[5] and Los Angeles FC 2 (Los Angeles FC).[6] Rochester New York FC withdrew.[7] The regular season will run from March 24 to September 24.
Teams
Stadiums and locations
Personnel and sponsorship
Note: All teams use Adidas as universal kit manufacturer.
Regular season
The regular season will feature 28 matches in a mostly regionalized schedule. Each conference will be divided into divisions of six or seven teams for scheduling.[8]
Eastern Conference
Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Fire FC II | 2 | 2 | 0 | 0 | 0 | 5 | 1 | +4 | 6 | Qualification for the Conference semifinals |
2 | Orlando City B | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +3 | 6 | Qualification for the Playoffs |
3 | New England Revolution II | 2 | 2 | 0 | 0 | 0 | 5 | 3 | +2 | 6 | |
4 | Crown Legacy FC | 2 | 1 | 0 | 1 | 0 | 4 | 3 | +1 | 4 | |
5 | FC Cincinnati 2 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | +1 | 3 | |
6 | Inter Miami CF II | 2 | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 3 | |
7 | New York Red Bulls II | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
8 | Columbus Crew 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
9 | Huntsville City FC | 2 | 0 | 1 | 0 | 1 | 3 | 4 | −1 | 2 | |
10 | Atlanta United 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
11 | New York City FC II | 1 | 0 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
12 | Philadelphia Union II | 2 | 0 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | |
13 | Toronto FC II | 2 | 0 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Western Conference
Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota United FC 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | +5 | 6 | Qualification for the Conference semifinals |
2 | San Jose Earthquakes II | 2 | 2 | 0 | 0 | 0 | 5 | 0 | +5 | 6 | Qualification for the Playoffs |
3 | Colorado Rapids 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | +2 | 6 | |
4 | North Texas SC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +2 | 6 | |
5 | Tacoma Defiance | 2 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 5 | |
6 | Whitecaps FC 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 5 | |
7 | Austin FC II | 2 | 1 | 0 | 1 | 0 | 3 | 2 | +1 | 4 | |
8 | Sporting Kansas City II | 2 | 0 | 1 | 0 | 1 | 2 | 3 | −1 | 2 | |
9 | Los Angeles FC 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
10 | St. Louis City SC 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | |
11 | Houston Dynamo 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | −2 | 0 | |
12 | Portland Timbers 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
13 | LA Galaxy II | 2 | 0 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | |
14 | Real Monarchs | 2 | 0 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall table
Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota United FC 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | +5 | 6 | Regular season champion |
2 | San Jose Earthquakes II | 2 | 2 | 0 | 0 | 0 | 5 | 0 | +5 | 6 | |
3 | Chicago Fire FC II | 2 | 2 | 0 | 0 | 0 | 5 | 1 | +4 | 6 | |
4 | Orlando City B | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +3 | 6 | |
5 | New England Revolution II | 2 | 2 | 0 | 0 | 0 | 5 | 3 | +2 | 6 | |
6 | Colorado Rapids 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | +2 | 6 | |
7 | North Texas SC | 2 | 2 | 0 | 0 | 0 | 2 | 0 | +2 | 6 | |
8 | Tacoma Defiance | 2 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 5 | |
9 | Whitecaps FC 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 5 | |
10 | Crown Legacy FC | 2 | 1 | 0 | 1 | 0 | 4 | 3 | +1 | 4 | |
11 | Austin FC II | 2 | 1 | 0 | 1 | 0 | 3 | 2 | +1 | 4 | |
12 | FC Cincinnati 2 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | +1 | 3 | |
13 | Inter Miami CF II | 2 | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 3 | |
14 | New York Red Bulls II | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
15 | Columbus Crew 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
16 | Huntsville City FC | 2 | 0 | 1 | 0 | 1 | 3 | 4 | −1 | 2 | |
17 | Sporting Kansas City II | 2 | 0 | 1 | 0 | 1 | 2 | 3 | −1 | 2 | |
18 | Atlanta United 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | −1 | 1 | |
19 | Los Angeles FC 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
20 | St. Louis City SC 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | |
21 | New York City FC II | 1 | 0 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
22 | Houston Dynamo 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | −2 | 0 | |
23 | Philadelphia Union II | 2 | 0 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | |
24 | Portland Timbers 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | |
25 | Toronto FC II | 2 | 0 | 0 | 0 | 2 | 2 | 6 | −4 | 0 | |
26 | LA Galaxy II | 2 | 0 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | |
27 | Real Monarchs | 2 | 0 | 0 | 0 | 2 | 0 | 8 | −8 | 0 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Player statistics
- As of April 2, 2023
Goals
Hat-tricks
- Notes
(H) – Home team
(A) – Away team
Assists
Rank | Player | Club | Assists[10] |
---|---|---|---|
1 | ![]() |
Tacoma Defiance | 4 |
2 | ![]() |
Chicago Fire FC II | 3 |
3 | ![]() |
FC Cincinnati 2 | 2 |
![]() |
Minnesota United FC 2 | ||
![]() |
Crown Legacy FC | ||
![]() |
San Jose Earthquakes II | ||
7 | 39 players | 1 |
Clean sheets
Rank | Player | Club | Clean sheets[11] |
---|---|---|---|
1 | ![]() |
San Jose Earthquakes II | 2 |
2 | ![]() |
Minnesota United FC 2 | 1 |
![]() |
North Texas SC | ||
![]() |
North Texas SC | ||
![]() |
Chicago Fire FC II | ||
![]() |
Tacoma Defiance |
Playoffs
Top seven teams in each conference will qualify for the playoffs, with the best record in each conference earning a first round bye. The second and third seeds in each conference will be able to choose which of the remaining teams they will play. The top seed in the conference semifinals will also get to choose who they will play.[8]
League awards
Weekly awards
Week | Player of the Matchday | Team of the Matchday | Ref. | |||
---|---|---|---|---|---|---|
Player | Club | Position | Reason | |||
1 | ![]() |
FC Cincinnati 2 | Forward | 2 goals vs Toronto | Minnesota United FC 2 | [12][13] |
2 | ![]() |
Crown Legacy FC | Forward | 2 goals vs Cincinnati | Colorado Rapids 2 | [14][15] |
See also
References
- "Seven MLS Affiliated Clubs To Join MLS Next Pro In 2023". mlsnextpro. August 4, 2022. Retrieved August 6, 2022.
- "Austin FC II Announced as Austin FC's MLS NEXT Pro team". Retrieved December 13, 2022.
- Veliz, Julian (March 26, 2023). "Match Report: Austin FC II vs. Houston Dynamo 2". Austin FC. Retrieved March 26, 2023.
- "Crown Legacy FC Earned a Point in Inaugural Match". Charlotte Football Club. March 26, 2023. Retrieved March 26, 2023.
- Turner, Scott (March 26, 2023). "Huntsville City Football Club wins penalty kick shootout in MLS NEXT Pro debut". AL.com. Retrieved March 26, 2023.
- Arant, Alex (March 26, 2023). "Eyestone Stands Tall as North Texas SC downs 10-man LAFC 2". 3rdDegree.net. Retrieved March 26, 2023.
- Lewis, Michael (March 10, 2023). "END OF THE LINE: Rochester NY FC (formerly the Rhinos) ceases operations". Front Row Soccer. Retrieved March 26, 2023.
- "MLS NEXT Pro Announces 2023 Schedule and New Playoffs Format". MLS Next Pro. March 14, 2023. Retrieved March 14, 2023.
- "MLS Next Pro – Statistics – Goals". MLS Next Pro. Retrieved April 2, 2023.
- "MLS Next Pro – Statistics – Assists". MLS Next Pro. Retrieved April 2, 2023.
- "MLS Next Pro – Statistics – Clean Sheets". MLS Next Pro. Retrieved April 2, 2023.
- "MLS NEXT Pro Player of the Opening Matchday: Arquimides Ordóñez". MLSNextPro.com. MLS Next Pro. March 28, 2023. Retrieved March 28, 2023.
- "MLS NEXT Pro Team of the Opening Matchday: MNUFC2". MLSNextPro.com. MLS Next Pro. March 29, 2023. Retrieved March 29, 2023.
- "MLS NEXT Pro Player of Matchday 2: Brandon Cambridge". MLSNextPro.com. MLS Next Pro. April 3, 2023. Retrieved April 3, 2023.
- "MLS NEXT Pro Team of Matchday 2: Colorado Rapids 2". MLSNextPro.com. MLS Next Pro. April 3, 2023. Retrieved April 3, 2023.