2023 Kent State Golden Flashes football team
The 2023 Kent State Golden Flashes football team will represent Kent State University as a member of the Mid-American Conference in the 2023 NCAA Division I FBS football season. The Golden Flashes expect to be led by former Minnesota associate head coach Kenni Burns in his first year as Kent State's head coach.[1] They play their home games at Dix Stadium in Kent, Ohio.[2]
| 2023 Kent State Golden Flashes football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| East Division | |
| Record | 0–0 (0–0 MAC) |
| Head coach |
|
| Offensive coordinator | Matt Johnson (1st season) |
| Co-offensive coordinator | Matt Limegrover (1st season) |
| Defensive coordinator | Dave Duggan (1st season) |
| Home stadium | Dix Stadium (capacity: 25,319) |
| 2023 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| August 31 | TBD | at UCF* | TBD | ||
| September 9 | TBD | at Arkansas* | TBD | ||
| September 16 | TBD | Central Connecticut* | TBD | ||
| September 23 | TBD | at Fresno State* | TBD | ||
| September 30 | TBD | Miami (OH) |
| TBD | |
| October 7 | TBD | at Ohio | TBD | ||
| October 14 | TBD | at Eastern Michigan | TBD | ||
| October 21 | TBD | Buffalo |
| TBD | |
| November 1 | TBD | at Akron | TBD | ||
| November 8 | TBD | Bowling Green |
| TBD | |
| November 18 | TBD | at Ball State | TBD | ||
| November 25 | TBD | Northern Illinois |
| TBD | |
| |||||
References
- "Kent State hires Kenni Burns to be new head football coach". ESPN.
- "Dix Stadium". Kent State Athletics.
- "2023 Kent State Football Schedule". FB Schedules. Retrieved January 17, 2023.
- "2023 Kent State Football Schedule". ESPN. Retrieved February 25, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
