2023 IIHF World Championship Division I
The 2023 IIHF World Championship Division I will be an international ice hockey tournament run by the International Ice Hockey Federation.[1]
| Tournament details | |
|---|---|
| Host countries | |
| Dates | 29 April – 5 May 23–29 April |
| Teams | 12 |
| Venue(s) | 2 (in 2 host cities) |
The Group A tournament will be held in Nottingham, United Kingdom from 29 April to 5 May and the Group B tournament in Tallinn, Estonia from 23 to 29 April 2023.
Group A tournament
![]() | |
| Tournament details | |
|---|---|
| Host country | |
| Dates | 29 April – 5 May |
| Teams | 6 |
| Venue(s) | 1 (in 1 host city) |
| Website | Website |
Participants
| Team | Qualification |
|---|---|
| Placed 15th in the Elite Division in 2022 and was relegated. | |
| Host, placed 16th in the Elite Division in 2022 and was relegated. | |
| Placed 3rd in Division I A in 2022. | |
| Placed 4th in Division I A in 2022. | |
| Placed 1st in Division I B in 2022 and was promoted. | |
| Placed 5th in Division I A in 2022. |
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoted to the 2024 Top Division | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2024 Division I B |
First match(es) will be played on 29 April 2023. Source:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Results
All times are local (UTC+1)
| 29 April 2023 12:30 | Poland | v | Motorpoint Arena Nottingham, Nottingham |
| 29 April 2023 16:00 | Romania | v | Motorpoint Arena Nottingham, Nottingham |
| 29 April 2023 19:30 | South Korea | v | Motorpoint Arena Nottingham, Nottingham |
| 30 April 2023 12:30 | Lithuania | v | Motorpoint Arena Nottingham, Nottingham |
| 30 April 2023 16:00 | Great Britain | v | Motorpoint Arena Nottingham, Nottingham |
| 30 April 2023 19:30 | Italy | v | Motorpoint Arena Nottingham, Nottingham |
| 2 May 2023 12:30 | Romania | v | Motorpoint Arena Nottingham, Nottingham |
| 2 May 2023 16:00 | Italy | v | Motorpoint Arena Nottingham, Nottingham |
| 2 May 2023 19:30 | Great Britain | v | Motorpoint Arena Nottingham, Nottingham |
| 3 May 2023 12:30 | South Korea | v | Motorpoint Arena Nottingham, Nottingham |
| 3 May 2023 16:00 | Lithuania | v | Motorpoint Arena Nottingham, Nottingham |
| 3 May 2023 19:30 | Great Britain | v | Motorpoint Arena Nottingham, Nottingham |
| 5 May 2023 12:30 | Poland | v | Motorpoint Arena Nottingham, Nottingham |
| 5 May 2023 16:00 | Lithuania | v | Motorpoint Arena Nottingham, Nottingham |
| 5 May 2023 19:30 | Italy | v | Motorpoint Arena Nottingham, Nottingham |
Group B tournament
![]() | |
| Tournament details | |
|---|---|
| Host country | |
| Dates | 23–29 April |
| Teams | 6 |
| Venue(s) | 1 (in 1 host city) |
| Website | Website |
Participants
| Team | Qualification |
|---|---|
| Placed 2nd in Division I B in 2022. | |
| Placed 3rd in Division I B in 2022. | |
| Host, placed 4th in Division I B in 2022. | |
| Placed 1st in Division II A in 2022 and was promoted. | |
| Placed 5th in Division I B in 2022. | |
| Placed 2nd in Division II A in 2022 and was promoted. |
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to 2024 Division I A | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to 2024 Division II A |
First match(es) will be played on 23 April 2023. Source:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Results
All times are local (UTC+2)
| 23 April 2023 12:30 | Netherlands | v | Tondiraba Ice Hall, Tallinn |
| 23 April 2023 16:00 | China | v | Tondiraba Ice Hall, Tallinn |
| 23 April 2023 19:30 | Serbia | v | Tondiraba Ice Hall, Tallinn |
| 24 April 2023 12:30 | Japan | v | Tondiraba Ice Hall, Tallinn |
| 24 April 2023 16:00 | Ukraine | v | Tondiraba Ice Hall, Tallinn |
| 24 April 2023 19:30 | Estonia | v | Tondiraba Ice Hall, Tallinn |
| 26 April 2023 12:30 | Netherlands | v | Tondiraba Ice Hall, Tallinn |
| 26 April 2023 16:00 | Japan | v | Tondiraba Ice Hall, Tallinn |
| 26 April 2023 19:30 | Ukraine | v | Tondiraba Ice Hall, Tallinn |
| 27 April 2023 12:30 | China | v | Tondiraba Ice Hall, Tallinn |
| 27 April 2023 16:00 | Ukraine | v | Tondiraba Ice Hall, Tallinn |
| 27 April 2023 19:30 | Estonia | v | Tondiraba Ice Hall, Tallinn |
| 29 April 2023 12:30 | Serbia | v | Tondiraba Ice Hall, Tallinn |
| 29 April 2023 16:00 | Estonia | v | Tondiraba Ice Hall, Tallinn |
| 29 April 2023 19:30 | Japan | v | Tondiraba Ice Hall, Tallinn |
References
- "To Tampere/Riga in '23, to Switzerland in '26". IIHF. Retrieved 27 May 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

