2022 Vermont House of Representatives election
The 2022 Vermont House of Representatives election took place on November 8, 2022 as part of the biennial United States elections. The election coincided with elections for other offices including the U.S. Senate, U.S. House, Governor, and State Senate. Vermont voters elected all 150 state representatives from 109 districts, with each district electing between one and two representatives. State representatives served two-year terms. A primary election was held on August 9, 2022, and it determined which candidates appear on the November 8 general election ballot. All the members elected would serve in the Vermont General Assembly.[1] This election was the first to use new districts adopted by the Vermont General Assembly to allocate for population changes across the state after the 2020 census.[2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the Vermont House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results by district. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elections in Vermont |
|---|
![]() |
Democrats won 104 seats in the Vermont House, attaining a veto-proof super-majority. This is the most seats Democrats have ever held in the chamber, and the most for either party since 1966.[3]
Summary of results
| District | Incumbent | Party | District | Elected representative | Party | ||
|---|---|---|---|---|---|---|---|
| Addison 1 | Amy Sheldon | Dem | Addison-1 | ||||
| Robin Scheu | Dem | ||||||
| Addison-2 | Peter Conlon | Dem | Addison-2 | ||||
| Addison-3 | Matt Birong | Dem | Addison-3 | ||||
| Diane Lanpher | Dem | ||||||
| Addison-4 | Mari Cordes | Dem | Addison-4 | ||||
| Caleb Elder | Dem | ||||||
| Addison-5 | Harvey Smith | Rep | Addison-5 | ||||
| Addison-Rutland | Terry Norris | Ind | Addison-Rutland | ||||
| Bennington 1 | Nelson Brownell | Dem | Bennington-1 | ||||
| Bennington-2-1 | Timothy Corcoran II | Dem | Bennington-2 | ||||
| Dane Whitman | Dem | ||||||
| Bennington-2-2 | Michael Nigro | Dem | Bennington-3 | ||||
| Mary A. Morrissey | Rep | Bennington-4 | |||||
| Bennington-3 | David Durfee | Dem | |||||
| Bennington-4 | Seth Bongartz | Dem | Bennington-5 | ||||
| Kathleen James | Dem | ||||||
| Bennington-Rutland | Linda Joy Sullivan | Dem/Rep | Bennington-Rutland | ||||
| Caledonia 1 | Marcia Martel | Rep | Caledonia-1 | ||||
| Caledonia-2 | Chip Troiano | Dem | Caledonia-2 | ||||
| Caledonia-3 | Scott Beck | Rep | Caledonia-3 | ||||
| Scott Campbell | Dem | ||||||
| Caledonia-4 | Martha Feltus | Rep | Caledonia-Essex | ||||
| John Kascenska[lower-alpha 2] | Rep | ||||||
| Caledonia-Washington | Henry Pearl | Dem | Caledonia-Washington | ||||
| Chittenden 1 | Jana Brown | Dem | Chittenden-1 | ||||
| Chittenden-2 | Erin Brady | Dem | Chittenden-2 | ||||
| Jim McCullough | Dem | ||||||
| Chittenden-3 | Trevor Squirrell | Dem | Chittenden-3 | ||||
| George Till | Dem | ||||||
| Chittenden-4-1 | Mike Yantachka | Dem | Chittenden-4 | ||||
| Chittenden-4-2 | Bill Lippert | Dem | Chittenden-5 | ||||
| Chittenden-5-1 | Kate Webb | Dem | Chittenden-6 | ||||
| Chittenden-5-2 | Jessica Brumstead | Dem | Chittenden-7 | ||||
| Chittenden-6-1 | Carole Ode | Dem | Chittenden-8 | ||||
| Robert Hooper | Dem | Chittenden-9 | |||||
| Chittenden-6-2 | Emma Mulvaney-Stanak | Prog/Dem | Chittenden-10 | ||||
| Chittenden-6-3 | Jill Krowinski | Dem | Chittenden-11 | ||||
| Curt McCormack | Dem | Chittenden-12 | |||||
| Chittenden-6-4 | Brian Cina | Prog/Dem | Chittenden-13 | ||||
| Selene Colburn | Prog/Dem | ||||||
| Chittenden-6-5 | Tiff Bluemle | Dem | Chittenden-14 | ||||
| Gabrielle Stebbins | Dem | ||||||
| Chittenden-6-6 | Barbara Rachelson | Dem/Prog | Chittenden-15 | ||||
| Chittenden-6-7 | Hal Colston | Dem | |||||
| Taylor Small | Prog/Dem | Chittenden-16 | |||||
| Chittenden-7-1 | Martin LaLonde | Dem | |||||
| Chittenden-7-2 | Ann Pugh | Dem | Chittenden-17 | ||||
| Chittenden-7-3 | John Killacky | Dem | Chittenden-18 | ||||
| Chittenden-7-4 | Maida Townsend | Dem | |||||
| Chittenden-8-1 | Rey Garofano[lower-alpha 3] | Dem | Chittenden-19 | ||||
| Tanya Vyhovsky | Prog/Dem | ||||||
| Chittenden-8-2 | Karen Dolan | Dem | Chittenden-20 | ||||
| Lori Houghton | Dem | ||||||
| Chittenden-8-3 | Alyssa Black | Dem | Chittenden-21 | ||||
| Chittenden-9-1 | Seth Chase | Dem | |||||
| Curt Taylor | Dem | Chittenden-22 | |||||
| Chittenden-9-2 | Sarita Austin | Dem | |||||
| Patrick Brennan | Rep | Chittenden-23 | |||||
| Chittenden-10 | Chris Mattos | Rep | |||||
| John Palasik | Rep | Chittenden-24 | |||||
| Essex-Caledonia | Terri Lynn Williams | Rep | Chittenden-25 | ||||
| Essex-Caledonia-Orleans | Paul Lefebvre | Ind | Chittenden-Franklin | ||||
| Franklin 1 | Carl Rosenquist | Rep | |||||
| Franklin-2 | Barbara Murphy | Ind | Essex-Caledonia | ||||
| Franklin-3-1 | Mike McCarthy | Dem | Essex-Orleans | ||||
| Casey Toof | Rep | Franklin-1 | |||||
| Franklin-3-2 | Eileen Dickinson | Rep/Dem | |||||
| Franklin-4 | Robert Norris | Rep | Franklin-2 | ||||
| Brian K. Savage | Rep/Dem | Franklin-3 | |||||
| Franklin-5 | Wayne Laroche[lower-alpha 4] | Rep | Franklin-4 | ||||
| Lisa Hango | Rep | ||||||
| Franklin-6 | James Gregoire | Rep/Dem | Franklin-5 | ||||
| Franklin-7 | Felisha Leffler | Rep | |||||
| Grand Isle-Chittenden | Michael Morgan | Rep | Franklin-6 | ||||
| Leland Morgan | Rep | Franklin-7 | |||||
| Lamoille 1 | Heidi Scheuermann | Rep | Franklin-8 | ||||
| Lamoille-2 | Kate Donnally | Dem | Grand Isle-Chittenden | ||||
| Daniel Noyes | Dem | ||||||
| Lamoille-3 | Lucy Rogers | Dem | Lamoille-1 | ||||
| Lamoille-Washington | Avram Patt | Dem | Lamoille-2 | ||||
| David Yacavone | Dem | ||||||
| Orange 1 | Samantha Lefebvre | Rep | Lamoille-3 | ||||
| Rodney Graham | Rep | Lamoille-Washington | |||||
| Orange-2 | Sarah Copeland Hanzas | Dem | |||||
| Orange-Caledonia | Joe Parsons | Rep | Orange-1 | ||||
| Orange-Washington-Addison | Jay Hooper | Dem | Orange-2 | ||||
| Larry Satcowitz | Dem | Orange-3 | |||||
| Orleans 1 | Lynn Batchelor | Rep | Orange-Caledonia | ||||
| Brian Smith | Rep/Dem | Orange-Washington-Addison | |||||
| Orleans-2 | Michael Marcotte | Rep/Dem | |||||
| Woody Page | Rep/Dem | Orleans-1 | |||||
| Orleans-Caledonia | Vicki Strong | Rep | Orleans-2 | ||||
| Katherine Sims | Dem | Orleans-3 | |||||
| Orleans-Lamoille | Mark Higley | Rep/Dem | Orleans-4 | ||||
| Rutland-Bennington | Sally Achey | Rep | Orleans-Lamoille | ||||
| Rutland-1 | Patricia McCoy | Rep | |||||
| Rutland-2 | Tom Burditt | Rep | Rutland-1 | ||||
| Arthur Peterson | Rep | Rutland-2 | |||||
| Rutland-3 | Bill Canfield | Rep | |||||
| Robert Helm | Rep | Rutland-3 | |||||
| Rutland-4 | Thomas Terenzini | Rep | Rutland-4 | ||||
| Rutland-5-1 | Peter Fagan | Rep | Rutland-5 | ||||
| Rutland-5-2 | Larry Cupoli | Rep | Rutland-6 | ||||
| Rutland-5-3 | Mary Howard | Dem | Rutland-7 | ||||
| Rutland-5-4 | William Notte | Dem | Rutland-8 | ||||
| Rutland-6 | Stephanie Jerome | Dem | Rutland-9 | ||||
| Butch Shaw | Rep/Dem | Rutland-10 | |||||
| Rutland-Windsor-1 | Jim Harrison | Rep/Dem | Rutland-11 | ||||
| Rutland-Windsor-2 | Logan Nicoll | Dem | Rutland-Bennington | ||||
| Washington 1 | Anne Donahue | Rep | Rutland-Windsor | ||||
| Kenneth Goslant | Rep | Washington-1 | |||||
| Washington-2 | Rob LaClair | Rep | |||||
| Topper McFaun | Rep | Washington-2 | |||||
| Washington-3 | Peter Anthony | Dem | |||||
| Tommy Walz | Dem | Washington-3 | |||||
| Washington-4 | Mary Hooper | Dem | |||||
| Warren Kitzmiller | Dem | Washington-4 | |||||
| Washington-5 | Kimberly Jessup | Dem | |||||
| Washington-6 | Janet Ancel | Dem | Washington-5 | ||||
| Washington-7 | Maxine Grad | Dem | Washington-6 | ||||
| Kari Dolan | Dem | Washington-Chittenden | |||||
| Washington-Chittenden | Tom Stevens | Dem | |||||
| Theresa Wood | Dem | Washington-Orange | |||||
| Windham 1 | Sara Coffey | Dem | |||||
| Windham-2-1 | Emilie Kornheiser | Dem/Prog | Windham-1 | ||||
| Windham-2-2 | Mollie Burke | Prog/Dem | Windham-2 | ||||
| Windham-2-3 | Tristan Toleno | Dem | Windham-3 | ||||
| Windham-3 | Carolyn Partridge | Dem | |||||
| Leslie Goldman | Dem | Windham-4 | |||||
| Windham-4 | Michelle Bos-Lun | Dem | Windham-5 | ||||
| Mike Mrowicki | Dem | Windham-6 | |||||
| Windham-5 | Emily Long | Dem | Windham-7 | ||||
| Windham-6 | John Gannon | Dem | Windham-8 | ||||
| Windham-Bennington | Laura Sibilia | Ind | Windham-9 | ||||
| Windham-Bennington-Windsor | Kelly Pajala | Ind | Windham-Windsor-Bennigton | ||||
| Windsor 1 | John Bartholomew | Dem | Windsor-1 | ||||
| Elizabeth Burrows | Dem/Prog | ||||||
| Windsor-2 | John Arrison | Dem | Windsor-2 | ||||
| Windsor-3-1 | Thomas Bock | Dem | Windsor-3 | ||||
| Windsor-3-2 | Alice Emmons | Dem | |||||
| Kristi Morris | Dem | Windsor-4 | |||||
| Windsor-4-1 | Heather Surprenant | Prog/Dem | Windsor-5 | ||||
| Windsor-4-2 | Kevin "Coach" Kristie | Dem | Windsor-6 | ||||
| Rebecca White | Dem | ||||||
| Windsor-5 | Charlie Kimbell | Dem | Windsor-Addison | ||||
| Windsor-Orange-1 | John O'Brien | Dem | Windsor-Orange-1 | ||||
| Windsor-Orange-2 | Tim Briglin | Dem | Windsor-Orange-2 | ||||
| Jim Masland | Dem | ||||||
| Windsor-Rutland | Kirk White | Dem/Prog | Windsor-Windham | ||||
Source:[4]
Retiring incumbents
43 incumbent representatives (25 Democrats, 13 Republicans, 2 Progressives and 3 independents) had announced they would not seek reelection.[5]
- Note: districts shown are pre-redistricting
- Addison-5: Harvey Smith (R)
- Addison-Rutland: Terry Norris (I)
- Bennington-Rutland: Linda Joy Sullivan (D)
- Caledonia-1: Marcia Martel (R)
- Caledonia-4: Marty Feltus (R)
- Chittenden-2: Jim McCullough (D)
- Chittenden-3: George Till (D)
- Chittenden-4-2: Bill Lippert (D)
- Chittenden-5-1: Kate Webb (D)
- Chittenden-6-3: Curt McCormack (D)
- Chittenden-6-4: Selene Colburn (P/D)
- Chittenden-6-7: Hal Colston (D)
- Chittenden-7-2: Ann Pugh (D)
- Chittenden-7-3: John Killacky (D)
- Chittenden-7-4: Maida Townsend (D)
- Chittenden-8-1: Tanya Vyhovsky (P/D) (running for state senate)
- Chittenden-10: John Palasik (R)[6]
- Essex-Caledonia-Orleans: Paul Lefebvre (I)
- Franklin-1: Carl Rosenquist (R)
- Franklin-2: Barbara Murphy (I)
- Franklin-5: Robert Norris (R) (running for state senate)
- Franklin-7: Felisha Leffler (R)
- Grand Isle-Chittenden: Leland Morgan (R) (running for state senate)
- Lamoille-1: Heidi Scheuermann (R)
- Lamoille-3: Lucy Rogers (D)
- Lamoille-Washington: David Yacovone (D)
- Orange-2: Sarah Copeland Hanzas (D) (running for Secretary of State)
- Rutland-3: Bob Helm (R)
- Rutland-5-1: Peter Fagan (R)
- Rutland-5-2: Larry Cupoli (R)
- Washington-2: Rob LaClair (R)
- Washington-3: Tommy Walz (D)
- Washington-4: Mary Hooper (D)
- Washington-4: Warren Kitzmiller (D)
- Washington-5: Kimberly Jessup (D)
- Washington-6: Janet Ancel (D)
- Washington-7: Maxine Grad (D)
- Windham-3: Carolyn Partridge (D)
- Windham-6: John Gannon (D)
- Windsor-3-1: Thomas Bock (D)
- Windsor-4: Becca White (D) (running for state senate)
- Windsor-5: Charlie Kimbell (D) (running for Lieutenant Governor)
- Windsor-Orange-2: Tim Briglin (D)
Defeated incumbents
In the primary
- Chittenden-5: Mike Yantachka (D)
- Essex-Caledonia: John Kascenska (R)
Detailed results
Sources for election results:[7][8]
Addison-1
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amy Sheldon (incumbent) | 1,196 | 51.1 | |
| Democratic | Robin Scheu (incumbent) | 1,141 | 48.7 | |
| Democratic | Write-ins | 5 | 0.0 | |
| Total votes | 2,342 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Peter Caldwell (write-in) | |||
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Peter Caldwell | |||
| Democratic | Robin Scheu (incumbent) | |||
| Democratic | Amy Sheldon (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Addison-2
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Conlon (incumbent) | 457 | 53.8 | |
| Democratic | Wendy Harlin | 393 | 46.2 | |
| Total votes | 850 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Conlon (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Addison-3
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Lanpher (incumbent) | 1,215 | 50.0 | |
| Democratic | Matt Birong (incumbent) | 1,185 | 48.8 | |
| Democratic | Write-ins | 29 | 1.2 | |
| Total votes | 2,429 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rob North | 489 | 60.7 | |
| Republican | James McClay | 305 | 37.8 | |
| Republican | Write-ins | 12 | 1.5 | |
| Total votes | 806 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Matt Birong (incumbent) | |||
| Democratic | Diane Lanpher (incumbent) | |||
| Republican | James McClay | |||
| Republican | Rob North | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Addison-4
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Caleb Elder (incumbent) | 1,545 | 49.6 | |
| Democratic | Mari Cordes (incumbent) | 1,534 | 49.3 | |
| Democratic | Write-ins | 33 | 1.1 | |
| Total votes | 3,112 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Valerie Mullin | 366 | 50.1 | |
| Republican | Lynn Dike | 351 | 48.0 | |
| Republican | Write-ins | 14 | 1.9 | |
| Total votes | 731 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Caleb Elder (incumbent) | |||
| Democratic | Mari Cordes (incumbent) | |||
| Republican | Valerie Mullin | |||
| Republican | Lynn Dike | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Addison-5
- Elects one representative.
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Christiano | 163 | 54.7 | |
| Republican | Zachary Kent | 134 | 134 | |
| Republican | Write-ins | 1 | 0.3 | |
| Total votes | 298 | 100.0 | ||
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jubilee McGill | 676 | 99.1 | |
| Democratic | Write-ins | 6 | 0.9 | |
| Total votes | 682 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Christiano | |||
| Democratic | Jubilee McGill | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Addison-Rutland
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joseph Andriano | 513 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 515 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joseph Andriano | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-1
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nelson Brownell (incumbent) | 379 | 95.5 | |
| Democratic | Write-ins | 18 | 4.5 | |
| Total votes | 397 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bruce Busa (write-in) | 68 | 100.0 | |
| Total votes | 68 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nelson Brownell (incumbent) | |||
| Republican | Bruce Busa | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-2
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dane Whitman (incumbent) | 728 | 50.9 | |
| Democratic | Timothy Corcoran II (incumbent) | 701 | 49.1 | |
| Total votes | 1,429 | 100.0 | ||
- No other candidates filed to run in this district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Timothy Corcoran II (incumbent) | |||
| Democratic | Dane Whitman (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-3
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Durfee (incumbent) | 574 | 99.5 | |
| Democratic | Write-ins | 3 | 0.5 | |
| Total votes | 577 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Victor Harwood Jr. | 186 | 97.4 | |
| Republican | Write-ins | 5 | 2.6 | |
| Total votes | 191 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Durfee (incumbent) | |||
| Republican | Victor Harwood Jr. | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-4
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen James (incumbent) | 1,030 | 51.4 | |
| Democratic | Seth Bongartz (incumbent) | 957 | 47.8 | |
| Democratic | Write-ins | 16 | 0.8 | |
| Total votes | 2,003 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Gervais (write-in) | |||
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Seth Bongartz (incumbent) | |||
| Republican | Joe Gervais | |||
| Democratic | Kathleen James (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-5
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Carroll | 708 | 51.8 | |
| Democratic | Michael Nigro (incumbent) | 656 | 48.0 | |
| Democratic | Write-ins | 4 | 0.3 | |
| Total votes | 100.0 | |||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mary A. Morrissey (incumbent) | 322 | 97.3 | |
| Republican | Write-ins | 9 | 2.7 | |
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Carroll | |||
| Republican | Mary A. Morrissey (incumbent) | |||
| Democratic | Michael Nigro (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Bennington-Rutland
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Rice | 556 | 94.6 | |
| Democratic | Write-ins | 32 | 5.4 | |
| Total votes | 588 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael Gaiotti | 235 | 100.0 | |
| Total votes | 235 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael Gaiotti | |||
| Democratic | Mike Rice | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Caledonia-1
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bobby Farlice-Rubio | 455 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 457 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bobby Farlice-Rubio | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Caledonia-2
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chip Troiano (incumbent) | 450 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 452 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chip Troiano (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Caledonia-3
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eileen Boland | 388 | 49.9 | |
| Democratic | Dennis Labounty | 382 | 49.1 | |
| Democratic | Write-ins | 8 | 1.0 | |
| Total votes | 778 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles Wilson | 459 | 92.0 | |
| Republican | Write-ins | 40 | 8.0 | |
| Total votes | 499 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eileen Boland | |||
| Democratic | Dennis Labounty | |||
| Republican | Charles Wilson | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Caledonia-Essex
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Scott Campbell (incumbent) | 773 | 82.8 | |
| Democratic | Brendan Hadash (write-in) | |||
| Democratic | Write-ins | |||
| Total votes | 934 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Scott Beck (incumbent) | 349 | 53.3 | |
| Republican | Frank Empsall | 297 | 45.3 | |
| Republican | Write-ins | 9 | 1.4 | |
| Total votes | 655 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Scott Beck (incumbent) | |||
| Democratic | Scott Campbell (incumbent) | |||
| Republican | Frank Empsall | |||
| Democratic | Brendan Hadash | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Caledonia-Washington
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Henry Pearl (incumbent) | 821 | 98.8 | |
| Democratic | Write-ins | 10 | 1.2 | |
| Total votes | 831 | 100.0 | ||
- No Republican candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Alison Despathy | |||
| Democratic | Henry Pearl (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-1
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jana Brown (incumbent) | 1,000 | 99.8 | |
| Democratic | Write-ins | 2 | 0.2 | |
| Total votes | 1,002 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jana Brown (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-2
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Erin Brady (incumbent) | 1,760 | 54.2 | |
| Democratic | Angela Arsenault | 1,467 | 45.2 | |
| Democratic | Write-ins | 18 | 1.6 | |
| Total votes | 3,245 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tony O'Rourke (write-in) | |||
| Republican | Bruce Roy (write-in) | |||
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Angela Arsenault | |||
| Democratic | Erin Brady (incumbent) | |||
| Republican | Tony O'Rourke | |||
| Republican | Bruce Roy | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-3
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Trevor Squirrell (incumbent) | 1,626 | 52.0 | |
| Democratic | Edye Graning | 1,482 | 47.4 | |
| Democratic | Write-ins | 18 | 0.6 | |
| Total votes | 3,126 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edye Graning | |||
| Democratic | Trevor Squirrell (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-4
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phil Pouech | 563 | 53.3 | |
| Democratic | Christina Deeley | 493 | 46.7 | |
| Total votes | 1,056 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Sarah Toscano | 117 | 96.7 | |
| Republican | Write-ins | 4 | 3.3 | |
| Total votes | 121 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Phil Pouech | |||
| Republican | Sarah Toscano | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-5
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chea Waters Evans | 701 | 52.3 | |
| Democratic | Mike Yantachka (incumbent) | 640 | 47.7 | |
| Total votes | 1,341 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chea Waters Evans | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-6
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kate Lalley | 1,135 | 99.2 | |
| Democratic | Write-ins | 9 | 0.8 | |
| Total votes | 1,144 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kate Lalley | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-7
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jessica Brumsted (incumbent) | 909 | 99.2 | |
| Democratic | Write-ins | 7 | 0.8 | |
| Total votes | 916 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jessica Brumsted (incumbent) | |||
| Write-in | Write-ins | |||
| Total votes | 100.0 | |||
Chittenden-8
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Noah Hyman | 782 | 99.9 | |
| Democratic | Write-ins | 1 | 0.1 | |
