2022 Belgian Darts Open
The 2022 Belgian Darts Open was the twelfth of thirteen PDC European Tour events on the 2022 PDC Pro Tour. The tournament took place at the Oktoberhallen, Wieze, Belgium, from 23–25 September 2022. It featured a field of 48 players and £140,000 in prize money, with £25,000 going to the winner.
2022 Belgian Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 23–25 September 2022 | ||
Venue | Oktoberhallen | ||
Location | Wieze | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £140,000 | ||
Winner's share | £25,000 | ||
Nine-dart finish | ![]() | ||
High checkout | 170 ![]() (second round) | ||
Champion(s) | |||
![]() | |||
|
Dave Chisnall won his third European tour title, beating Andrew Gilding 8–6 in the final. He also hit the first European Tour nine-darter for three years in his semi-final win over Danny Noppert.[1]
Prize money
The prize money was unchanged from the European Tours of the last 3 years:[2]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £25,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £6,500 |
Quarter-finalists | (4) | £5,000 |
Third round losers | (8) | £3,000 |
Second round losers | (16) | £2,000* |
First round losers | (16) | £1,000* |
Total | £140,000 |
- Seeded players who lose in the second round and host nation qualifiers (who qualify automatically as a result of their ranking) who lose in their first match of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.[3]
Qualification and format
The top 16 entrants from the PDC ProTour Order of Merit on 26 July automatically qualified for the event and were seeded in the second round.
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 2 August), two from the Associate Member Qualifier (held on 27 August), the two highest ProTour ranking Belgian players, two from the Host Nation Qualifier (held on 22 September), one from the Nordic & Baltic Associate Member Qualifier (held on 29 July), and one from the East European Associate Member Qualifier (held on 26 June).
Luke Humphries, Gerwyn Price and Michael Smith withdrew as seeds prior to the draw, meaning Martin Schindler, Gabriel Clemens and Adrian Lewis were promoted into seeded positions and three extra places were made available in the Host Nation Qualifier.
The following players took part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 23 September | Second round (best of 11 legs) 24 September | Third round (best of 11 legs) 25 September | Quarter-finals (best of 11 legs) 25 September | Semi-finals (best of 13 legs) 25 September | Final (best of 15 legs) 25 September | |||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
16 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 1 | ![]() | 1 | |||||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 2 | |||||||||||||||||||||||||
8 | ![]() | 4 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
9 | ![]() | 4 | ||||||||||||||||||||||||||
13 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 1 | |||||||||||||||||||||||||
4 | ![]() | 4 | ||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 13 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 2 | |||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
12 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 6 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 1 | |||||||||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 12 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
13 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 4 | |||||||||||||||||||||||||
2 | ![]() | 3 | ||||||||||||||||||||||||||
15 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 15 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
15 | ![]() | 5 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 5 | |||||||||||||||||||||||||
7 | ![]() | 4 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 5 | |||||||||||||||||||||||||
10 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 7 | |||||||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
14 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 14 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 2 | |||||||||||||||||||||||||
14 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 6 | 11 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
Notes
References
- "Nine-dart Chisnall ends title drought at Belgian Darts Open". PDC. 25 September 2022.
- "PDC Order of Merit Rules". PDC. Archived from the original on 2022-02-11.
- "PDC Order of Merit Rules | PDC".