2020 CDC Tour series
The 2020 CDC Tour consisted of 8 darts tournaments on the 2020 PDC Pro Tour.
The COVID-19 pandemic saw the original calendar replaced with a new one, with separate USA and Canada Tours taking place instead of a combined tour.[1]
The highest ranking player from each nation qualified for the 2022 PDC World Darts Championship.
Prize money
Each event had a prize fund of $8,800.
This is how the prize money is divided:
| Stage (no. of players) | Prize money (Total: $8,800) | |
|---|---|---|
| Winner | (1) | $2,500 |
| Runner-up | (1) | $1,000 |
| Semi-finalists | (2) | $500 |
| Quarter-finalists | (4) | $375 |
| Last 16 | (8) | $250 |
| Last 32 | (16) | $50 |
Canada Tour
Canada Tour 1
Canada Tour 1 was contested on Saturday 26 September 2020 in Woodstock, Ontario, Canada. The winner was Shawn Burt.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 1 | 0 | |||||||||||||
| 6 | ||||||||||||||
| 4 | 3 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | 3 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 4 | ||||||||||||||
Canada Tour 2
Canada Tour 2 was contested on Saturday 26 September 2020 in Woodstock, Ontario, Canada. The winner was David Cameron.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 4 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 4 | 1 | |||||||||||||
| 4 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | 5 | |||||||||||||
| 2 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 2 | 6 | |||||||||||||
| 3 | 1 | |||||||||||||
| 3 | 6 | |||||||||||||
| 4 | ||||||||||||||
Canada Tour 3
Canada Tour 3 was contested on Sunday 27 September 2020 in Woodstock, Ontario, Canada. The winner was Matt Campbell.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 1 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 6 | 4 | |||||||||||||
| 2 | 6 | |||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 2 | ||||||||||||||
Canada Tour 4
Canada Tour 4 was contested on Sunday 27 September 2020 in Woodstock, Ontario, Canada. The winner was Jim Long.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 1 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 4 | 1 | |||||||||||||
| 6 | ||||||||||||||
| 1 | 3 | |||||||||||||
| 2 | 6 | |||||||||||||
| 2 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 2 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 3 | 2 | |||||||||||||
| 6 | ||||||||||||||
USA Tour
USA Tour 1
USA Tour 1 was contested on Saturday 3 October 2020 in Indianapolis, Indiana, United States. The winner was Danny Baggish.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 4 | ||||||||||||||
| 1 | 2 | |||||||||||||
| 6 | ||||||||||||||
| 4 | 1 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | 5 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 5 | |||||||||||||
| 2 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | 2 | |||||||||||||
USA Tour 2
USA Tour 2 was contested on Saturday 3 October 2020 in Indianapolis, Indiana, United States. The winner was Danny Baggish.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 6 | ||||||||||||||
| 0 | ||||||||||||||
| 6 | ||||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | 5 | |||||||||||||
| 6 | ||||||||||||||
| 3 | 5 | |||||||||||||
| 2 | 5 | |||||||||||||
| 7 | 6 | |||||||||||||
| 7 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 3 | 6 | |||||||||||||
| 2 | ||||||||||||||
USA Tour 3
USA Tour 3 was contested on Sunday 4 October 2020 in Indianapolis, Indiana, United States. The winner was Darin Young.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 8 | 5 | |||||||||||||
| 1 | 6 | |||||||||||||
| 5 | 5 | |||||||||||||
| 1 | ||||||||||||||
| 5 | 6 | |||||||||||||
| 1 | 6 | |||||||||||||
| 2 | 5 | |||||||||||||
| 2 | 6 | |||||||||||||
| 7 | 2 | |||||||||||||
| 2 | 6 | |||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 6 | 5 | |||||||||||||
USA Tour 4
USA Tour 4 was contested on Sunday 4 October 2020 in Indianapolis, Indiana, United States. The winner was Danny Baggish.
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 8 | 5 | |||||||||||||
| 1 | 4 | |||||||||||||
| 4 | 6 | |||||||||||||
| 4 | 6 | |||||||||||||
| 5 | 4 | |||||||||||||
| 4 | 0 | |||||||||||||
| 7 | 6 | |||||||||||||
| 2 | 1 | |||||||||||||
| 7 | 6 | |||||||||||||
| 7 | 6 | |||||||||||||
| 3 | 3 | |||||||||||||
| 3 | 6 | |||||||||||||
| 3 | ||||||||||||||
References
- "CDC circuit to resume in Canada & USA". pdc.tv. PDC. Retrieved 30 November 2022.