2012 Professional Golf Tour of India
The 2012 Professional Golf Tour of India was the sixth season of the Professional Golf Tour of India.
| Duration | 17 January 2012 – 1 December 2012 |
|---|---|
| Number of official events | 23 |
| Most wins | 3: |
| Order of Merit | |
← 2011 2013 → | |
Schedule
The following table lists official events during the 2012 season.[1]
| Date | Tournament | Location | Purse (₹) | Winner[lower-alpha 1] | OWGR points | Other tours[lower-alpha 2] |
|---|---|---|---|---|---|---|
| 20 Jan | American Express Bangladesh Open | Bangladesh | 2,000,000 | n/a | ||
| 29 Jan | Gujarat Kensville Challenge | Gujarat | €200,000 | 12 | CHA | |
| 25 Feb | SAIL-SBI Open | Delhi | US$300,000 | 14 | ASA | |
| 17 Mar | Surya Nepal Masters | Nepal | 2,500,000 | n/a | ||
| 24 Mar | PGTI Players Championship (Noida) | Uttar Pradesh | 2,000,000 | n/a | ||
| 1 Apr | Panasonic Open India | Delhi | US$300,000 | 14 | ASA | |
| 20 Apr | PGTI Players Championship (Poona I) | Maharashtra | 2,000,000 | n/a | ||
| 27 Apr | PGTI Players Championship (Oxford) | Maharashtra | 2,000,000 | n/a | ||
| 1 Jun | PGTI Players Championship (Chandigarh) | Haryana | 2,000,000 | n/a | ||
| 8 Jun | PGTI Players Championship (Golden Greens I) | Haryana | 2,000,000 | n/a | ||
| 10 Aug | PGTI Players Championship (Prestige) | Karnataka | 3,000,000 | n/a | ||
| 18 Aug | Standard Chartered Open | Sri Lanka | 2,700,000 | n/a | ||
| 25 Aug | PGTI Players Championship (Coimbatore) | Tamil Nadu | 2,000,000 | n/a | ||
| 14 Sep | PGTI Players Championship (Golden Greens II) | Haryana | 2,000,000 | n/a | ||
| 21 Sep | PGTI Players Championship (Classic) | Haryana | 2,000,000 | n/a | ||
| 29 Sep | IndianOil XtraPremium Masters Golf | Assam | 2,500,000 | n/a | ||
| 6 Oct | CG Open | Maharashtra | 10,000,000 | n/a | ||
| 13 Oct | BILT Open | Delhi | 10,000,000 | n/a | ||
| 4 Nov | DLF Masters | Haryana | 9,500,000 | n/a | ||
| 10 Nov | PGTI Players Championship (Poona II) | Maharashtra | 3,500,000 | n/a | ||
| 16 Nov | PGTI Players Championship (Aamby Valley) | Maharashtra | 4,000,000 | n/a | ||
| 25 Nov | Tata Open | Jharkhand | 5,000,000 | n/a | ||
| 1 Dec | McLeod Russel Tour Championship | West Bengal | 12,500,000 | n/a |
Order of Merit
The Order of Merit was titled as the Rolex Ranking and was based on prize money won during the season, calculated in Indian rupees.[2][3]
| Position | Player | Prize money (₹) |
|---|---|---|
| 1 | 5,747,713 | |
| 2 | 4,881,910 | |
| 3 | 3,917,285 | |
| 4 | 3,907,688 | |
| 5 | 3,487,593 |
Notes
- The number in brackets after each winner's name is the number of Professional Golf Tour of India events they had won up to and including that tournament.
- ASA − Asian Tour; CHA − Challenge Tour.
References
- "Tournaments". Professional Golf Tour of India. Retrieved 3 January 2023.
- "Rankings". Professional Golf Tour of India. Retrieved 3 January 2023.
- "Rolex Ranking". Professional Golf Tour of India. Archived from the original on 13 February 2013. Retrieved 3 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.