2009 Asian Beach Volleyball Championships
The 2009 Asian Beach Volleyball Championship was a beach volleyball event, that was held from December 23 to 26, 2009 in Haikou, China.
| 2009 Asian Beach Volleyball Championships | |
|---|---|
| Location | |
| Dates | 23–26 December |
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Wu Penggen Xu Linyin |
Dmitriy Yakovlev Alexey Kulinich |
Kentaro Asahi Katsuhiro Shiratori |
| Women | Xue Chen Zhang Xi |
Jin Jieqiong Yue Yuan |
Mutsumi Ozaki Ayumi Kusano |
Participating nations
Men
China (3)
Hong Kong (2)
India (1)
Indonesia (1)
Iran (2)
Japan (2)
Kazakhstan (2)
Malaysia (1)
Oman (2)
Philippines (1)
South Korea (1)
Sri Lanka (2)
Thailand (2)
Women
China (3)
Chinese Taipei (1)
Hong Kong (2)
Indonesia (1)
Japan (2)
Kazakhstan (2)
Malaysia (2)
Philippines (1)
South Korea (1)
Sri Lanka (2)
Thailand (2)
Vietnam (2)
Men's tournament
Pool A
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 44 | 1.909 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 68 | 74 | 0.919 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 50 | 84 | 0.595 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Dammika–Pubudu |
2–0 | 21–14 | 21–18 | ||
| Wu–Xu |
2–0 | 21–10 | 21–8 | |||
| 24 Dec | Wu–Xu |
2–0 | 21–14 | 21–12 |
Pool B
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 2 | 1 | 0 | 43 | 30 | 1.433 | 2 | 0 | MAX | |
| 2 | 1 | 0 | 1 | 30 | 43 | 0.698 | 0 | 2 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 24 Dec | Asahi–Shiratori |
2–0 | 22–20 | 21–10 |
Pool C
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 2 | 1 | 0 | 42 | 25 | 1.680 | 2 | 0 | MAX | |
| 2 | 1 | 0 | 1 | 25 | 42 | 0.595 | 0 | 2 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 24 Dec | Gao–Li |
2–0 | 21–16 | 21–9 |
Pool D
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 41 | 2.049 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 69 | 60 | 1.150 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 32 | 84 | 0.381 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Sampath–Wasantha |
2–0 | 21–8 | 21–10 | ||
| Dyachenko–Sidorenko |
2–0 | 21–5 | 21–9 | |||
| 24 Dec | Dyachenko–Sidorenko |
2–0 | 21–15 | 21–12 |
Pool E
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 95 | 78 | 1.218 | 4 | 1 | 4.000 | |
| 2 | 3 | 1 | 1 | 93 | 83 | 1.120 | 3 | 2 | 1.500 | |
| 3 | 2 | 0 | 2 | 57 | 84 | 0.679 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Usman–Espiritu |
0–2 | 11–21 | 19–21 | ||
| Liu–Chen |
2–1 | 17–21 | 21–17 | 15–13 | ||
| 24 Dec | Liu–Chen |
2–0 | 21–13 | 21–14 |
Pool F
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 57 | 1.474 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 72 | 85 | 0.847 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 75 | 89 | 0.843 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Wong–Wong |
2–0 | 22–20 | 25–23 | ||
| Yakovlev–Kulinich |
2–0 | 21–14 | 21–18 | |||
| 24 Dec | Yakovlev–Kulinich |
2–0 | 21–16 | 21–9 |
Pool G
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 61 | 1.377 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 91 | 101 | 0.901 | 2 | 3 | 0.667 | |
| 3 | 2 | 0 | 2 | 90 | 103 | 0.874 | 1 | 4 | 0.250 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Sansabili–Jazideh |
2–1 | 21–23 | 25–23 | 15–13 | |
| 24 Dec | Koko–Suratna |
2–0 | 21–12 | 21–19 | ||
| Koko–Suratna |
2–0 | 21–16 | 21–14 |
Pool H
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 44 | 1.909 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 68 | 74 | 0.919 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 50 | 84 | 0.595 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Naeini–Raoufi |
2–0 | 21–13 | 21–18 | ||
| 24 Dec | Sittichai–Prathip |
2–0 | 21–16 | 21–18 | ||
| Sittichai–Prathip |
2–0 | 21–18 | 21–18 |
Knockout round
| Round of 16 25 December | Quarterfinals 25 December | Semifinals 26 December | Final 26 December | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 14 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 16 | 21 | 13 | 14 | 14 | |||||||||||||||||||||||
| 21 | 18 | 15 | 21 | 21 | |||||||||||||||||||||||
| 14 | 21 | 15 | 19 | 15 | |||||||||||||||||||||||
| 21 | 18 | 12 | 16 | 19 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 11 | 13 | ||||||||||||||||||||||||
| 16 | 16 | 17 | 14 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 14 | 11 | 21 | 15 | 3rd place | ||||||||||||||||||||||
| 19 | 21 | 10 | 21 | 18 | 10 | ||||||||||||||||||||||
| 21 | 18 | 15 | 21 | 16 | 8 | 13 | 21 | 10 | |||||||||||||||||||
| 21 | 21 | 19 | 21 | 15 | 21 | 17 | 15 | ||||||||||||||||||||
| 8 | 9 | ||||||||||||||||||||||||||
Women's tournament
Pool A
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 44 | 1.909 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 65 | 78 | 0.833 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 58 | 85 | 0.682 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Hậu–Loan |
2–0 | 21–16 | 22–20 | ||
| Xue–Zhang |
2–0 | 21–11 | 21–11 | |||
| 24 Dec | Xue–Zhang |
2–0 | 21–10 | 21–12 |
Pool B
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 2 | 1 | 0 | 42 | 18 | 2.333 | 2 | 0 | MAX | |
| 2 | 1 | 0 | 1 | 18 | 42 | 0.429 | 0 | 2 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 24 Dec | Tanaka–Mizoe |
2–0 | 21–10 | 21–8 |
Pool C
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 50 | 1.680 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 77 | 91 | 0.846 | 2 | 3 | 0.667 | |
| 3 | 2 | 0 | 2 | 76 | 96 | 0.792 | 1 | 4 | 0.250 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Mãi–Yến |
2–1 | 17–21 | 21–14 | 16–14 | |
| Jin–Yue |
2–0 | 21–15 | 21–12 | |||
| 24 Dec | Jin–Yue |
2–0 | 21–18 | 21–5 |
Pool D
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 100 | 82 | 1.220 | 4 | 1 | 4.000 | |
| 2 | 3 | 1 | 1 | 98 | 82 | 1.195 | 3 | 2 | 1.500 | |
| 3 | 2 | 0 | 2 | 50 | 84 | 0.595 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Thakshila–Geethika |
2–0 | 21–10 | 21–14 | ||
| Zhang–Ji |
2–0 | 21–8 | 21–18 | |||
| 24 Dec | Zhang–Ji |
2–1 | 21–19 | 21–23 | 16–14 |
Pool E
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 86 | 67 | 1.284 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 78 | 69 | 1.130 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 56 | 84 | 0.667 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Efa–Yokbeth |
0–2 | 11–21 | 14–21 | ||
| Ozaki–Kusano |
2–0 | 23–21 | 21–15 | |||
| 24 Dec | Ozaki–Kusano |
2–0 | 21–17 | 21–14 |
Pool F
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 2 | 1 | 0 | 42 | 29 | 1.448 | 2 | 0 | MAX | |
| 2 | 1 | 0 | 1 | 29 | 42 | 0.690 | 0 | 2 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 24 Dec | Yupa–Kamoltip |
2–0 | 21–17 | 21–12 |
Pool G
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 2 | 1 | 0 | 42 | 33 | 1.273 | 2 | 0 | MAX | |
| 2 | 1 | 0 | 1 | 33 | 42 | 0.786 | 0 | 2 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 24 Dec | Tenpaksee–Sannok |
2–0 | 21–17 | 21–16 |
Pool H
| Pts | Matches | Points | Sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
| 1 | 4 | 2 | 0 | 84 | 62 | 1.355 | 4 | 0 | MAX | |
| 2 | 3 | 1 | 1 | 76 | 65 | 1.169 | 2 | 2 | 1.000 | |
| 3 | 2 | 0 | 2 | 51 | 84 | 0.607 | 0 | 4 | 0.000 | |
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 23 Dec | Teck Hua–Shun Thing |
2–0 | 21–13 | 21–10 | ||
| Bakhtygul–Marina |
2–0 | 21–11 | 21–17 | |||
| 24 Dec | Bakhtygul–Marina |
2–0 | 21–18 | 21–16 |
Knockout round
| Round of 16 25 December | Quarterfinals 25 December | Semifinals 26 December | Final 26 December | ||||||||||||||||||||||||
| 16 | 21 | 15 | |||||||||||||||||||||||||
| 21 | 13 | 10 | 21 | 21 | |||||||||||||||||||||||
| 24 | 21 | 9 | 6 | ||||||||||||||||||||||||
| 22 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 7 | 8 | ||||||||||||||||||||||||
| 15 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 16 | 13 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 18 | 11 | ||||||||||||||||||||||||
| 4 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 19 | 21 | 16 | 8 | 18 | |||||||||||||||||||||||
| 21 | 17 | 14 | 21 | 21 | 3rd place | ||||||||||||||||||||||
| 21 | 21 | 17 | 14 | ||||||||||||||||||||||||
| 12 | 9 | 16 | 18 | 21 | 21 | ||||||||||||||||||||||
| 19 | 21 | 17 | 21 | 21 | 17 | 19 | |||||||||||||||||||||
| 21 | 17 | 15 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.