2000 Players Championship
The 2000 Players Championship was a golf tournament in Florida on the PGA Tour, held March 23–27 at TPC Sawgrass in Ponte Vedra Beach, southeast of Jacksonville. It was the 27th Players Championship.
| Tournament information | |
|---|---|
| Dates | March 23–27, 2000 |
| Location | Ponte Vedra Beach, Florida 30.198°N 81.394°W |
| Course(s) | TPC Sawgrass, Stadium Course |
| Tour(s) | PGA Tour |
| Statistics | |
| Par | 72 |
| Length | 7,093 yards (6,486 m)[1][2] |
| Field | 144 players, 80 after cut |
| Cut | 150 (+6) |
| Prize fund | $6.0 million |
| Winner's share | $1.08 million |
| Champion | |
| 278 (−10) | |
| Location Map | |
![]() TPC Sawgrass Location in the United States ![]() TPC Sawgrass Location in Florida | |
Tournament summary
Hal Sutton, the champion seventeen years earlier in 1983, led by a stroke after each round and won his second Players, a stroke ahead of runner-up Tiger Woods.[3] Both carded scores of 71 (−1) in the final round, and Sutton hit 17 of 18 greens in regulation. Because of thunderstorms and heavy rain, the final round was completed on Monday, March 27. In the last pairing, Sutton and Woods were on the twelfth hole when play was suspended on Sunday night.[1][4]
Late in the third round on Saturday, Sutton had gone 25 holes without making a bogey. At the par-3 17th hole, he hit his tee shot in the water and took a triple-bogey six, which trimmed his lead over Woods to just one stroke.[5]
Traditionally the richest event in golf, this was the first Players with a seven-figure winner's share, at $1.08 million. Sutton's win in 1983 was the first Players with a six-figure first prize. Woods won the event the following year.
Defending champion David Duval finished nine strokes back, in a tie for thirteenth place.
Venue
This was the 19th Players Championship held at the TPC at Sawgrass Stadium Course and it remained at 7,093 yards (6,486 m).[1]
Eligibility requirements
- 1. Winners of PGA Tour co-sponsored or approved tournaments, whose victories are considered official, since the 1999 Players Championship
David Duval, José María Olazábal, Glen Day, Jesper Parnevik, Stuart Appleby, Carlos Franco, Loren Roberts, Olin Browne, Rich Beem, Tiger Woods, Ted Tryba, Duffy Waldorf, Paul Lawrie, J. L. Lewis, Brent Geiberger, Tom Pernice Jr., David Toms, Notah Begay III, Mike Weir, Hal Sutton, Brad Faxon, Jim Furyk, Brian Henninger, Paul Azinger, Tom Lehman, Phil Mickelson, Kirk Triplett, Darren Clarke, Jim Carter, Dudley Hart
- 2. Those players among the top 125 finishers on the 1999 Official Money List
Davis Love III, Vijay Singh, Chris Perry, Justin Leonard, Jeff Maggert, Steve Pate, Ernie Els, Fred Funk, Jeff Sluman, Nick Price, John Huston, Tim Herron, Bob Estes, Dennis Paulson, Stewart Cink, Scott Hoch, Rocco Mediate, Skip Kendall, Craig Parry, Scott Gump, Gabriel Hjertstedt, Andrew Magee, Bob Tway, Frank Lickliter, Mark O'Meara, Lee Janzen, Jonathan Kaye, Bill Glasson, Greg Kraft, Sergio García, Tommy Armour III, Fred Couples, Brian Watts, Billy Mayfair, Mark Calcavecchia, Jay Haas, Paul Goydos, Chris DiMarco, Kevin Sutherland, Steve Stricker, Greg Norman, Corey Pavin, John Cook, Mark Brooks, Steve Flesch, Franklin Langham, Jerry Kelly, Scott Dunlap, Harrison Frazar, Tom Byrum, Mike Reid, Scott Verplank, Bradley Hughes, Stephen Ames, Tommy Tolles, Craig Stadler, Dan Forsman, J. P. Hayes, Robert Damron, Jay Delsing, Tom Scherrer, John Maginnes, Kenny Perry, Barry Cheesman, Brandel Chamblee, Joey Sindelar, Kevin Wentworth, Omar Uresti, Len Mattiace, Scott McCarron, Jay Don Blake, Larry Mize, Steve Lowery, Mark Wiebe, Lee Westwood, Esteban Toledo, Rory Sabbatini, Dicky Pride, Brad Fabel, Colin Montgomerie, Chris Riley, Paul Stankowski, Greg Chalmers, Mike Brisky, Steve Jones, David Frost, Billy Andrade, Jean van de Velde, David Sutherland, Woody Austin, Nolan Henke, Doug Barron, Craig Barlow, Charles Raulerson
- 3. Winners of the Players Championship, Masters Tournament, U.S. Open, British Open, and PGA Championship in the last 10 years (1990-1999). Beginning with the 1998 winners of these events, winners will be eligible for five years
Nick Faldo, Wayne Grady, Ian Woosnam, Bernhard Langer, Ben Crenshaw, Tom Kite, John Daly
- 4. Winners of the NEC World Series of Golf from 1990-98. The 1998 winner is eligible for five years
- 5. Winners of Tour Championship in the last three years, beginning with the 1998 winner
- 6. Winners of World Golf Championship events in the last three years, beginning with the 1999 winners
- 7. Any player(s), not otherwise eligible, among the top 50 leaders from the Official World Golf Ranking through the Bay Hill Invitational
Miguel Ángel Jiménez, Thomas Bjørn, Retief Goosen
- 8. Any players, not otherwise eligible, who are among the top 10 money-winners from the 2000 Official Money List below 10th position through the Bay Hill Invitational, in order of their positions on the money list
- 9. To complete a field of 144 players, those players, not otherwise eligible, from the 2000 Official Money List below 10th position through the Bay Hill Invitational, in order of their positions on the money list
Shigeki Maruyama, Matt Gogel, Robert Allenby, Russ Cochran, Naomichi Ozaki, Trevor Dodds, Ronnie Black, Eric Booker
- 10. The Players Championship Committee may invite a player(s), not otherwise eligible, who is a current inductee of the World Golf Hall of Fame. (Such player(s) would be added to the field.)
Round summaries
First round
Thursday, March 23, 2000
Friday, March 24, 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69 | −3 | |
| T2 | 70 | −2 | |
| T10 | 71 | −1 | |
Source:[8]
Second round
Friday, March 24, 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-69=138 | −6 | |
| T2 | 71-68=139 | −5 | |
| 71-68=139 | |||
| 4 | 75-65=140 | −4 | |
| T5 | 73-69=142 | −2 | |
| 70-72=142 | |||
| 71-71=142 | |||
| T8 | 73-70=143 | −1 | |
| 70-73=143 | |||
| T10 | 70-74=144 | E | |
| 72-72=144 | |||
| 75-69=144 | |||
| 73-71=144 | |||
| 70-74=144 | |||
| 72-72=144 | |||
| 70-74=144 | |||
| 75-69=144 | |||
| 73-71=144 |
Source:[9]
Third round
Saturday, March 25, 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-69-69=207 | −9 | |
| 2 | 71-71-66=208 | −8 | |
| 3 | 71-68-72=211 | −5 | |
| 4 | 75-71-66=212 | −4 | |
| T5 | 70-73-70=213 | −3 | |
| 70-74-69=213 | |||
| T7 | 75-69-70=214 | −2 | |
| 78-70-66=214 | |||
| 73-70-71=214 | |||
| 73-69-72=214 | |||
| 75-69-70=214 |
Source:[10]
Final round
Sunday, March 26, 2000
Monday, March 27, 2000
| Champion |
| (c) = past champion |
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 69-69-69-71=278 | −10 | 1,080,000 | |
| 2 | 71-71-66-71=279 | −9 | 648,000 | |
| T3 | 78-70-66-70=284 | −4 | 270,600 | |
| 73-70-71-70=284 | ||||
| 77-68-71-68=284 | ||||
| 75-69-70-70=284 | ||||
| 73-71-73-67=284 | ||||
| 8 | 71-68-72-74=285 | −3 | 186,000 | |
| T9 | 71-75-69-71=286 | −2 | 156,000 | |
| 70-73-70-73=286 | ||||
| 70-72-73-71=286 | ||||
| 75-74-70-67=286 |
| Leaderboard below the top 10 | |||||
|---|---|---|---|---|---|
| Place | Player | Score | To par | Money ($) | |
| T13 | 73-71-72-71=287 | −1 | 112,500 | ||
| 75-73-70-69=287 | |||||
| 74-73-68-72=287 | |||||
| 73-75-68-71=287 | |||||
| T17 | 75-69-70-74=288 | E | 90,000 | ||
| 70-74-73-71=288 | |||||
| 75-71-66-76=288 | |||||
| T20 | 73-69-72-75=289 | +1 | 75,000 | ||
| 75-74-68-72=289 | |||||
| T22 | 72-77-71-70=290 | +2 | 57,600 | ||
| 76-73-72-69=290 | |||||
| 77-72-70-71=290 | |||||
| 71-76-69-74=290 | |||||
| 70-74-69-77=290 | |||||
| T27 | 73-73-73-72=291 | +3 | 41,700 | ||
| 80-70-72-69=291 | |||||
| 70-77-73-71=291 | |||||
| 76-74-68-73=291 | |||||
| 70-77-70-74=291 | |||||
| 75-74-72-70=291 | |||||
| T33 | 75-73-69-75=292 | +4 | 32,400 | ||
| 77-73-73-69=292 | |||||
| 77-70-72-73=292 | |||||
| 76-70-71-75=292 | |||||
| 75-73-74-70=292 | |||||
| T38 | 70-74-75-74=293 | +5 | 26,400 | ||
| 79-71-72-71=293 | |||||
| 77-72-72-72=293 | |||||
| 71-68-80-74=293 | |||||
| T42 | 72-72-75-75=294 | +6 | 20,400 | ||
| 72-75-73-74=294 | |||||
| 73-76-71-74=294 | |||||
| 79-70-73-72=294 | |||||
| 70-76-75-73=294 | |||||
| 75-72-74-73=294 | |||||
| T48 | 77-73-74-71=295 | +7 | 15,264 | ||
| 75-74-71-75=295 | |||||
| 73-75-72-75=295 | |||||
| 73-77-75-70=295 | |||||
| 77-73-72-73=295 | |||||
| T53 | 73-71-77-75=296 | +8 | 13,890 | ||
| 73-76-76-71=296 | |||||
| 75-71-73-77=296 | |||||
| 75-74-71-76=296 | |||||
| T57 | 71-76-75-75=297 | +9 | 13,380 | ||
| 72-75-71-79=297 | |||||
| 78-69-78-72=297 | |||||
| 74-72-80-71=297 | |||||
| T61 | 77-72-71-78=298 | +10 | 12,840 | ||
| 77-73-71-77=298 | |||||
| 72-72-75-79=298 | |||||
| 72-73-74-79=298 | |||||
| 74-72-75-77=298 | |||||
| T66 | 75-65-82-77=299 | +11 | 12,120 | ||
| 72-74-76-77=299 | |||||
| 74-74-73-78=299 | |||||
| 75-72-77-75=299 | |||||
| 76-74-71-78=299 | |||||
| 78-67-77-77=299 | |||||
| 76-74-70-79=299 | |||||
| T73 | 77-73-75-75=300 | +12 | 11,460 | ||
| 76-74-71-79=300 | |||||
| 75-71-80-74=300 | |||||
| 77-71-74-78=300 | |||||
| T77 | 74-76-70-81=301 | +13 | 10,980 | ||
| 77-73-71-80=301 | |||||
| 79-71-76-75=301 | |||||
| 78-70-76-77=301 | |||||
| CUT | 80-71=151 | +7 | |||
| 72-79=151 | |||||
| 74-77=151 | |||||
| 76-75=151 | |||||
| 78-73=151 | |||||
| 77-74=151 | |||||
| 78-73=151 | |||||
| 77-74=151 | |||||
| 79-72=151 | |||||
| 76-76=152 | +8 | ||||
| 78-74=152 | |||||
| 80-72=152 | |||||
| 78-74=152 | |||||
| 79-74=153 | +9 | ||||
| 79-74=153 | |||||
| 77-76=153 | |||||
| 80-73=153 | |||||
| 76-77=153 | |||||
| 77-76=153 | |||||
| 78-76=154 | +10 | ||||
| 79-75=154 | |||||
| 78-76=154 | |||||
| 77-77=154 | |||||
| 76-78=154 | |||||
| 82-72=154 | |||||
| 77-77=154 | |||||
| 76-78=154 | |||||
| 83-71=154 | |||||
| 77-77=154 | |||||
| 80-74=154 | |||||
| 76-78=154 | |||||
| 78-76=154 | |||||
| 81-74=155 | +11 | ||||
| 74-81=155 | |||||
| 84-71=155 | |||||
| 74-81=155 | |||||
| 78-77=155 | |||||
| 77-78=155 | |||||
| 77-79=156 | +12 | ||||
| 78-78=156 | |||||
| 80-76=156 | |||||
| 79-77=156 | |||||
| 81-75=156 | |||||
| 78-79=157 | +13 | ||||
| 79-78=157 | |||||
| 81-76=157 | |||||
| 77-80=157 | |||||
| 77-80=157 | |||||
| 78-80=158 | +14 | ||||
| 78-80=158 | |||||
| 81-77=158 | |||||
| 80-78=158 | |||||
| 84-75=159 | +15 | ||||
| 81-78=159 | |||||
| 80-79=159 | |||||
| 77-82=159 | |||||
| 84-76=160 | +16 | ||||
| 77-83=160 | |||||
| 76-84=160 | |||||
| 83-78=161 | +17 | ||||
| 85-77=162 | +18 | ||||
| 84-86=170 | +26 | ||||
| WD | 79 | +7 | |||
| 81 | +9 | ||||
Source:[11]
References
- "Sutton holds off Woods, wins TPC". Spokesman-Review. (Spokane, Washington). Associated Press. March 28, 2000. p. C2.
- "The Players Championship breakdown". ESPN. Retrieved September 19, 2015.
- Shipnuck, Alan (April 3, 2000). "Punched out". Sports Illustrated. Retrieved April 28, 2017.
- "Storm stops Sutton, Woods". Eugene Register-Guard. (Oregon). Associated Press. March 27, 2000. p. 1B.
- "Feared 17th sinks Sutton". Tuscaloosa News. (Alabama). Associated Press. March 26, 2000. p. 4C.
- "2000 PGA Tour Media Guide" (PDF). PGA Tour. p. 38 (section 3).
- "Official Money – 1999 Season". PGA Tour. Retrieved 2023-03-31.
- "Golf: Players Championship". Spokesman-Review. Spokane, Washington. March 24, 2000. p. C61.
- "Golf: Players Championship". Spokesman-Review. Spokane, Washington. Associated Press. March 25, 2000. p. C4.
- "Golf: Players Championship". Tuscaloosa News. Alabama. March 26, 2000. p. 2C.
- "Past Results 1974 – present". PGA Tour. Retrieved March 1, 2020.

