1989 Intertoto Cup

In the 1989 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

1989 Intertoto Cup
Teams44
Goals scored424
1988
1990

Group stage

The teams were divided into eleven groups of four teams each.

Group 1

Pos Team Pld W D L GF GA GD Pts
1 Luzern 6 4 1 1 14 5 +9 9
2 Karlsruhe 6 4 1 1 14 9 +5 9
3 Liège 6 0 3 3 1 7 6 3
4 Den Bosch 6 1 1 4 6 14 8 3
Source:

Group 2

Pos Team Pld W D L GF GA GD Pts
1 Boldklubben 1903 6 4 1 1 15 8 +7 9
2 Malmö 6 2 3 1 8 8 0 7
3 Nitra 6 1 3 2 7 8 1 5
4 Hansa Rostock 6 0 3 3 7 13 6 3
Source:

Group 3

Pos Team Pld W D L GF GA GD Pts
1 Tirol Innsbruck 6 4 1 1 15 5 +10 9
2 Váci Izzó 6 2 3 1 3 2 +1 7
3 Etar Veliko Tarnovo 6 1 3 2 3 7 4 5
4 Bellinzona 6 0 3 3 5 12 7 3
Source:

Group 4

Pos Team Pld W D L GF GA GD Pts
1 Grasshopper Club 6 3 1 2 14 12 +2 7
2 Rába ETO Győr 6 3 1 2 10 8 +2 7
3 Admira Wacker Wien 6 2 1 3 15 17 2 5
4 Brøndby 6 2 1 3 11 13 2 5
Source:

Group 5

Pos Team Pld W D L GF GA GD Pts
1 Tatabánya 6 2 4 0 11 7 +4 8
2 Lokomotive Leipzig 6 2 3 1 10 8 +2 7
3 Göteborg 6 2 1 3 11 14 3 5
4 Lyngby 6 1 2 3 8 11 3 4
Source:

Group 6

Pos Team Pld W D L GF GA GD Pts
1 Næstved 6 2 3 1 13 9 +4 7
2 Stuttgarter Kickers 6 1 5 0 5 4 +1 7
3 Stal Mielec 6 2 3 1 9 10 1 7
4 Djurgården 6 1 1 4 4 8 4 3
Source:

Group 7

Pos Team Pld W D L GF GA GD Pts
1 Örebro 6 5 0 1 16 5 +11 10
2 Slavia Prague 6 3 0 3 11 10 +1 6
3 Wettingen 6 2 0 4 9 13 4 4
4 Siófoki Bányász 6 2 0 4 7 15 8 4
Source:

Group 8

Pos Team Pld W D L GF GA GD Pts
1 Sparta Prague 6 4 2 0 13 4 +9 10
2 Wisła Kraków 6 2 2 2 11 12 1 6
3 Hapoel Petah Tikva 6 2 1 3 9 11 2 5
4 Beitar Jerusalem F.C. 6 1 1 4 7 13 6 3
Source:

Group 9

Pos Team Pld W D L GF GA GD Pts
1 Baník Ostrava 6 3 2 1 8 6 +2 8
2 Vejle 6 2 3 1 11 11 0 7
3 Grazer AK 6 1 3 2 8 7 +1 5
4 Hannover 96 6 1 2 3 11 14 3 4
Source:

Group 10

Pos Team Pld W D L GF GA GD Pts
1 Örgryte 6 5 0 1 10 3 +7 10
2 Rapid București 6 3 0 3 13 12 +1 6
3 Wismut Aue 6 2 0 4 10 12 2 4
4 Spartak Varna 6 2 0 4 10 16 6 4
Source:

Group 11

Pos Team Pld W D L GF GA GD Pts
1 Kaiserslautern 6 3 2 1 11 8 +3 8
2 First Vienna 6 3 1 2 13 11 +2 7
3 RKC Waalwijk 6 2 2 2 11 11 0 6
4 Carl Zeiss Jena 6 1 1 4 6 11 5 3
Source:

See also

  • by Pawel Mogielnicki
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.