1980 UEFA European Under-18 Championship squads
Players in bold have later been capped at full international level.
Group C
Finland
Head coach:
West Germany
Head coach:
Poland
Head coach:
Henryk Apostel
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Robert Gaszyński | 9 September 1961 (aged 18) | ||||
| GK | Janusz Przybyłka | 11 April 1962 (aged 18) | ||||
| GK | Jerzy Zajda | 19 May 1963 (aged 16) | ||||
| DF | Jerzy Matys | 22 November 1961 (aged 18) | ||||
| DF | Piotr Skrobowski | 16 October 1961 (aged 18) | ||||
| DF | Dariusz Wdowczyk | 25 September 1962 (aged 17) | ||||
| DF | Marek Podsiadło | 9 September 1961 (aged 18) | ||||
| DF | Grzegorz Wesołowski | 12 March 1962 (aged 18) | ||||
| DF | Zbigniew Kaczmarek | 1 June 1962 (aged 17) | ||||
| MF | Mirosław Pękala | 15 October 1961 (aged 18) | ||||
| MF | Waldemar Matysik | 22 September 1961 (aged 18) | ||||
| MF | Ryszard Liszka | 23 November 1961 (aged 18) | ||||
| MF | Ryszard Tarasiewicz | 27 April 1962 (aged 18) | ||||
| MF | Piotr Rzepka | 13 September 1961 (aged 18) | ||||
| MF | Paweł Karaś | 14 January 1962 (aged 18) | ||||
| MF | Jerzy Kowalik | 15 October 1961 (aged 18) | ||||
| FW | Erwin Koźlik | 4 February 1962 (aged 18) | ||||
| FW | Dariusz Dziekanowski | 30 September 1962 (aged 17) | ||||
| FW | Marek Siwa | 17 August 1961 (aged 18) | ||||
| FW | Mirosław Makurat | 16 December 1961 (aged 18) |
Romania
Head coach:
Group D
England
Head coach: John Cartwright
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mark Kendall | 10 October 1961 (aged 18) | ||||
| DF | Tommy Caton | 6 October 1962 (aged 17) | ||||
| DF | Colin Pates | 18 January 1962 (aged 18) | ||||
| DF | Neil Banfield | 20 January 1962 (aged 18) | ||||
| DF | David Barnes | 16 November 1961 (aged 18) | ||||
| MF | Andy Peake | 1 November 1961 (aged 18) | ||||
| MF | Terry Gibson | 23 December 1962 (aged 17) | ||||
| MF | Paul Allen | 28 August 1962 (aged 17) | ||||
| MF | Steve MacKenzie | 23 November 1961 (aged 18) | ||||
| MF | Gary Mabbutt | 23 August 1961 (aged 18) | ||||
| FW | Terry Connor | 9 November 1962 (aged 17) | ||||
| FW | Tommy English | 10 October 1961 (aged 18) | ||||
| FW | Mark Hateley | 7 November 1961 (aged 18) |
Northern Ireland
Head coach:
Portugal
Head coach: Jesualdo Ferreira
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Carlos Ferreira | 21 October 1962 (aged 17) | ||||
| GK | Vítor Nóvoa | 17 August 1962 (aged 17) | ||||
| DF | João Pinto | 21 November 1961 (aged 18) | ||||
| DF | Dito | 18 January 1962 (aged 18) | ||||
| DF | Carlos Pereira | 25 December 1962 (aged 17) | ||||
| MF | Jaime Magalhães | 10 July 1962 (aged 17) | ||||
| MF | Carlos Xavier | 26 January 1962 (aged 18) | ||||
| MF | Mário Jorge | 24 August 1961 (aged 18) | ||||
| MF | Toni | 20 April 1962 (aged 18) | ||||
| MF | Quinito | 8 September 1961 (aged 18) | ||||
| MF | João António | 1 September 1961 (aged 18) | ||||
| MF | Pacheco | 26 January 1963 (aged 17) | ||||
| MF | Paulo Padinha | 9 November 1962 (aged 17) | ||||
| MF | Nélson Santos | 17 March 1963 (aged 17) | ||||
| FW | Fernando Cruz | 29 April 1962 (aged 18) | ||||
| FW | José Coelho | 5 August 1961 (aged 18) |
Yugoslavia
Head coach:
References
- "Seleção Sub 18 - T.I. JUNIORES UEFA, RDA 1980". Federação Portuguesa de Futebol. Retrieved 21 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.