1879 Kentucky Derby
The 1879 Kentucky Derby was the 5th running of the Kentucky Derby. The race took place on May 20, 1879.[1] The winning horse Lord Murphy set a new Derby record with a winning time of 2:37.00.[2]
| Kentucky Derby | |
| Grade I stakes race | |
| Location | Churchill Downs |
|---|---|
| Date | May 20, 1879 |
| Winning horse | Lord Murphy |
| Jockey | Charlie Shauer |
| Trainer | George Rice |
| Owner | Geo. W. Darden & Co. |
| Surface | Dirt |
Full results
| Finished | Post | Horse | Jockey | Trainer | Owner | Time / behind |
|---|---|---|---|---|---|---|
| 1st | 10 | Lord Murphy | Charles Shauer | George Rice | Geo. W. Darden & Co. | 2:37.00 |
| 2nd | 7 | Falsetto | Isaac Murphy | J.W.H. Reynolds | ||
| 3rd | 6 | Strathmore | Hightower | George Cadwallader | ||
| 4th | 1 | Trinidad | Alonzo Allen | Daniel Swigert | ||
| 5th | 2 | One Dime | L. Jones | G. W. Bowen & Co. | ||
| 6th | 9 | General Pike | John Stoval | Gen. Abe Buford | ||
| 7th | 5 | Ada Glenn | Ramey | G. D. Wilson | ||
| 8th | 6 | Buckner | D. Edwards | H. W. Farris | ||
| 9th | 13 | Wissahickon | L. Hawkins | H. Price McGrath |
Payout
- The winner received a purse of $3,550.
- Second place received $200.[3]
References
- Kentucky Derby History, 1879
- "1879 Kentucky Derby Results Tables" (PDF). Archived from the original (PDF) on 2011-07-23. Retrieved 2010-07-11.
- "1879 Kentucky Derby Results Tables" (PDF). Archived from the original (PDF) on 2011-07-23. Retrieved 2010-07-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.