Palpitoad (TCG)
Palpitoad has been featured on 8 different cards since it debuted in the Noble Victories expansion of the Pokémon Trading Card Game. Palpitoad cards are normally Water-type or Fighting-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Palpitoad
| Palpitoad Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Palpitoad | Noble Victories | 23/101 | Red Collection | 014/066 | |||
| Legendary Treasures | 41/113 | EX Battle Boost | 033/093 | ||||
| Palpitoad | Dark Explorers | 32/108 | Reshiram-EX Battle Strength Deck | 008/018 | |||
| Palpitoad | Dragons Exalted | 35/124 | Dragon Blast | 016/050 | |||
| Palpitoad | Plasma Freeze | 25/116 | Spiral Force | 014/051 | |||
| Palpitoad | BREAKpoint | 34/122 | Rage of the Broken Heavens | 023/080 | |||
| Palpitoad | Cosmic Eclipse | 116/236 | Dream League | 032/049 | |||
| Palpitoad | Rebel Clash | 045/192 | Rebellion Crash | 024/096 | |||
| Palpitoad | Evolving Skies | 089/203 | Jet-Black Spirit | 038/070 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
