List of Pokémon by effort value yield

This is a list of Pokémon by effort value yield and base experience in Generation VIII.

This list is only accurate for the Generation VIII games.
For the base experience values and effort values for Generation III and earlier, see List of Pokémon by effort value yield (Generation III).
For the base experience values and effort values for Generation IV, see List of Pokémon by effort value yield (Generation IV).
For the base experience values and effort values for Generation V and VI, see List of Pokémon by effort value yield (Generation V-VI).
For the base experience values and effort values for Generation VII, see List of Pokémon by effort value yield (Generation VII).

When a Pokémon is defeated in battle, it will give effort values to the Pokémon that participated in the battle against it. The values shown below are the effort points that a Pokémon will give since Generation VIII, and every four effort points a Pokémon has in a given stat will ultimately translate to an extra point in that stat (before Nature is taken into account) when the Pokémon is at level 100. Prior to Generation III, however, a Pokémon would actually give effort points equivalent to its base stats. The stat associated with each Pokémon is typically its highest stat, for example Gliscor drops Defense effort values because that is its strongest stat.

Base experience is a factor in determining how many experience points a fainted Pokémon will give to the Pokémon that defeated it.

List of Pokémon by effort value yield

# Pokémon Exp. HP Attack Defense Sp. Attack Sp. Defense Speed Total EVs
001 Bulbasaur 64 0 0 0 1 0 0 1
002 Ivysaur 142 0 0 0 1 1 0 2
003 Venusaur 263 0 0 0 2 1 0 3
003M Venusaur (Mega Venusaur) 313 0 0 0 2 1 0 3
004 Charmander 62 0 0 0 0 0 1 1
005 Charmeleon 142 0 0 0 1 0 1 2
006 Charizard 267 0 0 0 3 0 0 3
006MX Charizard (Mega Charizard X) 317 0 0 0 3 0 0 3
006MY Charizard (Mega Charizard Y) 317 0 0 0 3 0 0 3
007 Squirtle 63 0 0 1 0 0 0 1
008 Wartortle 142 0 0 1 0 1 0 2
009 Blastoise 265 0 0 0 0 3 0 3
009M Blastoise (Mega Blastoise) 315 0 0 0 0 3 0 3
010 Caterpie 39 1 0 0 0 0 0 1
011 Metapod 72 0 0 2 0 0 0 2
012 Butterfree 198 0 0 0 2 1 0 3
013 Weedle 39 0 0 0 0 0 1 1
014 Kakuna 72 0 0 2 0 0 0 2
015 Beedrill 198 0 2 0 0 1 0 3
015M Beedrill (Mega Beedrill) 248 0 2 0 0 1 0 3
016 Pidgey 50 0 0 0 0 0 1 1
017 Pidgeotto 122 0 0 0 0 0 2 2
018 Pidgeot 240 0 0 0 0 0 3 3
018M Pidgeot (Mega Pidgeot) 290 0 0 0 0 0 3 3
019 Rattata 51 0 0 0 0 0 1 1
020 Raticate 145 0 0 0 0 0 2 2
021 Spearow 52 0 0 0 0 0 1 1
022 Fearow 155 0 0 0 0 0 2 2
023 Ekans 58 0 1 0 0 0 0 1
024 Arbok 157 0 2 0 0 0 0 2
025 Pikachu 112 0 0 0 0 0 2 2
025Pa Pikachu (Partner) 151 0 0 0 0 0 2 2
026 Raichu 243 0 0 0 0 0 3 3
027 Sandshrew 60 0 0 1 0 0 0 1
028 Sandslash 158 0 0 2 0 0 0 2
029 Nidoran♀ 55 1 0 0 0 0 0 1
030 Nidorina 128 2 0 0 0 0 0 2
031 Nidoqueen 253 3 0 0 0 0 0 3
032 Nidoran♂ 55 0 1 0 0 0 0 1
033 Nidorino 128 0 2 0 0 0 0 2
034 Nidoking 253 0 3 0 0 0 0 3
035 Clefairy 113 2 0 0 0 0 0 2
036 Clefable 242 3 0 0 0 0 0 3
037 Vulpix 60 0 0 0 0 0 1 1
038 Ninetales 177 0 0 0 0 1 1 2
038A Ninetales (Alolan Form) 177 0 0 0 0 0 2 2
039 Jigglypuff 95 2 0 0 0 0 0 2
040 Wigglytuff 218 3 0 0 0 0 0 3
041 Zubat 49 0 0 0 0 0 1 1
042 Golbat 159 0 0 0 0 0 2 2
043 Oddish 64 0 0 0 1 0 0 1
044 Gloom 138 0 0 0 2 0 0 2
045 Vileplume 245 0 0 0 3 0 0 3
046 Paras 57 0 1 0 0 0 0 1
047 Parasect 142 0 2 1 0 0 0 3
048 Venonat 61 0 0 0 0 1 0 1
049 Venomoth 158 0 0 0 1 0 1 2
050 Diglett 53 0 0 0 0 0 1 1
051 Dugtrio 149 0 0 0 0 0 2 2
051A Dugtrio (Alolan Form) 149 0 2 0 0 0 0 2
052 Meowth 58 0 0 0 0 0 1 1
052A Meowth (Alolan Form) 58 0 0 0 0 0 1 1
052G Meowth (Galarian Form) 58 0 1 0 0 0 0 1
053 Persian 154 0 0 0 0 0 2 2
054 Psyduck 64 0 0 0 1 0 0 1
055 Golduck 175 0 0 0 2 0 0 2
056 Mankey 61 0 1 0 0 0 0 1
057 Primeape 159 0 2 0 0 0 0 2
058 Growlithe 70 0 1 0 0 0 0 1
059 Arcanine 194 0 2 0 0 0 0 2
060 Poliwag 60 0 0 0 0 0 1 1
061 Poliwhirl 135 0 0 0 0 0 2 2
062 Poliwrath 255 0 0 3 0 0 0 3
063 Abra 62 0 0 0 1 0 0 1
064 Kadabra 140 0 0 0 2 0 0 2
065 Alakazam 250 0 0 0 3 0 0 3
065M Alakazam (Mega Alakazam) 300 0 0 0 3 0 0 3
066 Machop 61 0 1 0 0 0 0 1
067 Machoke 142 0 2 0 0 0 0 2
068 Machamp 253 0 3 0 0 0 0 3
069 Bellsprout 60 0 1 0 0 0 0 1
070 Weepinbell 137 0 2 0 0 0 0 2
071 Victreebel 245 0 3 0 0 0 0 3
072 Tentacool 67 0 0 0 0 1 0 1
073 Tentacruel 180 0 0 0 0 2 0 2
074 Geodude 60 0 0 1 0 0 0 1
075 Graveler 137 0 0 2 0 0 0 2
076 Golem 248 0 0 3 0 0 0 3
077 Ponyta 82 0 0 0 0 0 1 1
078 Rapidash 175 0 0 0 0 0 2 2
079 Slowpoke 63 1 0 0 0 0 0 1
080 Slowbro 172 0 0 2 0 0 0 2
080M Slowbro (Mega Slowbro) 207 0 0 2 0 0 0 2
080G Slowbro (Galarian Form) 172 0 2 0 0 0 0 2
081 Magnemite 65 0 0 0 1 0 0 1
082 Magneton 163 0 0 0 2 0 0 2
083 Farfetch'd 132 0 1 0 0 0 0 1
084 Doduo 62 0 1 0 0 0 0 1
085 Dodrio 165 0 2 0 0 0 0 2
086 Seel 65 0 0 0 0 1 0 1
087 Dewgong 166 0 0 0 0 2 0 2
088 Grimer 65 1 0 0 0 0 0 1
089 Muk 175 1 1 0 0 0 0 2
090 Shellder 61 0 0 1 0 0 0 1
091 Cloyster 184 0 0 2 0 0 0 2
092 Gastly 62 0 0 0 1 0 0 1
093 Haunter 142 0 0 0 2 0 0 2
094 Gengar 250 0 0 0 3 0 0 3
094M Gengar (Mega Gengar) 300 0 0 0 3 0 0 3
095 Onix 77 0 0 1 0 0 0 1
096 Drowzee 66 0 0 0 0 1 0 1
097 Hypno 169 0 0 0 0 2 0 2
098 Krabby 65 0 1 0 0 0 0 1
099 Kingler 166 0 2 0 0 0 0 2
100 Voltorb 66 0 0 0 0 0 1 1
101 Electrode 172 0 0 0 0 0 2 2
102 Exeggcute 65 0 0 1 0 0 0 1
103 Exeggutor 186 0 0 0 2 0 0 2
104 Cubone 64 0 0 1 0 0 0 1
105 Marowak 149 0 0 2 0 0 0 2
106 Hitmonlee 159 0 2 0 0 0 0 2
107 Hitmonchan 159 0 0 0 0 2 0 2
108 Lickitung 77 2 0 0 0 0 0 2
109 Koffing 68 0 0 1 0 0 0 1
110 Weezing 172 0 0 2 0 0 0 2
111 Rhyhorn 69 0 0 1 0 0 0 1
112 Rhydon 170 0 2 0 0 0 0 2
113 Chansey 395 2 0 0 0 0 0 2
114 Tangela 87 0 0 1 0 0 0 1
115 Kangaskhan 172 2 0 0 0 0 0 2
115M Kangaskhan (Mega Kangaskhan) 207 2 0 0 0 0 0 2
116 Horsea 59 0 0 0 1 0 0 1
117 Seadra 154 0 0 1 1 0 0 2
118 Goldeen 64 0 1 0 0 0 0 1
119 Seaking 158 0 2 0 0 0 0 2
120 Staryu 68 0 0 0 0 0 1 1
121 Starmie 182 0 0 0 0 0 2 2
122 Mr. Mime 161 0 0 0 0 2 0 2
122G Mr. Mime (Galarian Form) 161 0 0 0 0 0 2 2
123 Scyther 100 0 1 0 0 0 0 1
124 Jynx 159 0 0 0 2 0 0 2
125 Electabuzz 172 0 0 0 0 0 2 2
126 Magmar 173 0 0 0 2 0 0 2
127 Pinsir 175 0 2 0 0 0 0 2
127M Pinsir (Mega Pinsir) 210 0 2 0 0 0 0 2
128 Tauros 172 0 1 0 0 0 1 2
129 Magikarp 40 0 0 0 0 0 1 1
130 Gyarados 189 0 2 0 0 0 0 2
130M Gyarados (Mega Gyarados) 224 0 2 0 0 0 0 2
131 Lapras 187 2 0 0 0 0 0 2
132 Ditto 101 1 0 0 0 0 0 1
133 Eevee 65 0 0 0 0 1 0 1
133Pa Eevee (Partner) 87 0 0 0 0 1 0 1
134 Vaporeon 184 2 0 0 0 0 0 2
135 Jolteon 184 0 0 0 0 0 2 2
136 Flareon 184 0 2 0 0 0 0 2
137 Porygon 79 0 0 0 1 0 0 1
138 Omanyte 71 0 0 1 0 0 0 1
139 Omastar 173 0 0 2 0 0 0 2
140 Kabuto 71 0 0 1 0 0 0 1
141 Kabutops 173 0 2 0 0 0 0 2
142 Aerodactyl 180 0 0 0 0 0 2 2
142M Aerodactyl (Mega Aerodactyl) 215 0 0 0 0 0 2 2
143 Snorlax 189 2 0 0 0 0 0 2
144 Articuno 290 0 0 0 0 3 0 3
144G Articuno (Galarian Form) 290 0 0 0 3 0 0 3
145 Zapdos 290 0 0 0 3 0 0 3
145G Zapdos (Galarian Form) 290 0 3 0 0 0 0 3
146 Moltres 290 0 0 0 3 0 0 3
146G Moltres (Galarian Form) 290 0 0 0 0 3 0 3
147 Dratini 60 0 1 0 0 0 0 1
148 Dragonair 147 0 2 0 0 0 0 2
149 Dragonite 300 0 3 0 0 0 0 3
150 Mewtwo 340 0 0 0 3 0 0 3
150MX Mewtwo (Mega Mewtwo X) 390 0 0 0 3 0 0 3
150MY Mewtwo (Mega Mewtwo Y) 390 0 0 0 3 0 0 3
151 Mew 300 3 0 0 0 0 0 3
152 Chikorita 64 0 0 0 0 1 0 1
153 Bayleef 142 0 0 1 0 1 0 2
154 Meganium 263 0 0 1 0 2 0 3
155 Cyndaquil 62 0 0 0 0 0 1 1
156 Quilava 142 0 0 0 1 0 1 2
157 Typhlosion 267 0 0 0 3 0 0 3
158 Totodile 63 0 1 0 0 0 0 1
159 Croconaw 142 0 1 1 0 0 0 2
160 Feraligatr 265 0 2 1 0 0 0 3
161 Sentret 43 0 1 0 0 0 0 1
162 Furret 145 0 0 0 0 0 2 2
163 Hoothoot 52 1 0 0 0 0 0 1
164 Noctowl 158 2 0 0 0 0 0 2
165 Ledyba 53 0 0 0 0 1 0 1
166 Ledian 137 0 0 0 0 2 0 2
167 Spinarak 50 0 1 0 0 0 0 1
168 Ariados 140 0 2 0 0 0 0 2
169 Crobat 268 0 0 0 0 0 3 3
170 Chinchou 66 1 0 0 0 0 0 1
171 Lanturn 161 2 0 0 0 0 0 2
172 Pichu 41 0 0 0 0 0 1 1
173 Cleffa 44 0 0 0 0 1 0 1
174 Igglybuff 42 1 0 0 0 0 0 1
175 Togepi 49 0 0 0 0 1 0 1
176 Togetic 142 0 0 0 0 2 0 2
177 Natu 64 0 0 0 1 0 0 1
178 Xatu 165 0 0 0 1 0 1 2
179 Mareep 56 0 0 0 1 0 0 1
180 Flaaffy 128 0 0 0 2 0 0 2
181 Ampharos 255 0 0 0 3 0 0 3
181M Ampharos (Mega Ampharos) 305 0 0 0 3 0 0 3
182 Bellossom 245 0 0 0 0 3 0 3
183 Marill 88 2 0 0 0 0 0 2
184 Azumarill 210 3 0 0 0 0 0 3
185 Sudowoodo 144 0 0 2 0 0 0 2
186 Politoed 250 0 0 0 0 3 0 3
187 Hoppip 50 0 0 0 0 1 0 1
188 Skiploom 119 0 0 0 0 0 2 2
189 Jumpluff 230 0 0 0 0 0 3 3
190 Aipom 72 0 0 0 0 0 1 1
191 Sunkern 36 0 0 0 1 0 0 1
192 Sunflora 149 0 0 0 2 0 0 2
193 Yanma 78 0 0 0 0 0 1 1
194 Wooper 42 1 0 0 0 0 0 1
195 Quagsire 151 2 0 0 0 0 0 2
196 Espeon 184 0 0 0 2 0 0 2
197 Umbreon 184 0 0 0 0 2 0 2
198 Murkrow 81 0 0 0 0 0 1 1
199 Slowking 172 0 0 0 0 2 0 2
200 Misdreavus 87 0 0 0 0 1 0 1
201 Unown 118 0 1 0 1 0 0 2
202 Wobbuffet 142 2 0 0 0 0 0 2
203 Girafarig 159 0 0 0 2 0 0 2
204 Pineco 58 0 0 1 0 0 0 1
205 Forretress 163 0 0 2 0 0 0 2
206 Dunsparce 145 1 0 0 0 0 0 1
207 Gligar 86 0 0 1 0 0 0 1
208 Steelix 179 0 0 2 0 0 0 2
208M Steelix (Mega Steelix) 214 0 0 2 0 0 0 2
209 Snubbull 60 0 1 0 0 0 0 1
210 Granbull 158 0 2 0 0 0 0 2
211 Qwilfish 88 0 1 0 0 0 0 1
212 Scizor 175 0 2 0 0 0 0 2
212M Scizor (Mega Scizor) 210 0 2 0 0 0 0 2
213 Shuckle 177 0 0 1 0 1 0 2
214 Heracross 175 0 2 0 0 0 0 2
214M Heracross (Mega Heracross) 210 0 2 0 0 0 0 2
215 Sneasel 86 0 0 0 0 0 1 1
216 Teddiursa 66 0 1 0 0 0 0 1
217 Ursaring 175 0 2 0 0 0 0 2
218 Slugma 50 0 0 0 1 0 0 1
219 Magcargo 151 0 0 2 0 0 0 2
220 Swinub 50 0 1 0 0 0 0 1
221 Piloswine 158 1 1 0 0 0 0 2
222 Corsola 144 0 0 1 0 1 0 2
222G Corsola (Galarian Form) 144 0 0 0 0 1 0 1
223 Remoraid 60 0 0 0 1 0 0 1
224 Octillery 168 0 1 0 1 0 0 2
225 Delibird 116 0 0 0 0 0 1 1
226 Mantine 170 0 0 0 0 2 0 2
227 Skarmory 163 0 0 2 0 0 0 2
228 Houndour 66 0 0 0 1 0 0 1
229 Houndoom 175 0 0 0 2 0 0 2
229M Houndoom (Mega Houndoom) 210 0 0 0 2 0 0 2
230 Kingdra 270 0 1 0 1 1 0 3
231 Phanpy 66 1 0 0 0 0 0 1
232 Donphan 175 0 1 1 0 0 0 2
233 Porygon2 180 0 0 0 2 0 0 2
234 Stantler 163 0 1 0 0 0 0 1
235 Smeargle 88 0 0 0 0 0 1 1
236 Tyrogue 42 0 1 0 0 0 0 1
237 Hitmontop 159 0 0 0 0 2 0 2
238 Smoochum 61 0 0 0 1 0 0 1
239 Elekid 72 0 0 0 0 0 1 1
240 Magby 73 0 0 0 0 0 1 1
241 Miltank 172 0 0 2 0 0 0 2
242 Blissey 635 3 0 0 0 0 0 3
243 Raikou 290 0 0 0 1 0 2 3
244 Entei 290 1 2 0 0 0 0 3
245 Suicune 290 0 0 1 0 2 0 3
246 Larvitar 60 0 1 0 0 0 0 1
247 Pupitar 144 0 2 0 0 0 0 2
248 Tyranitar 300 0 3 0 0 0 0 3
248M Tyranitar (Mega Tyranitar) 350 0 3 0 0 0 0 3
249 Lugia 340 0 0 0 0 3 0 3
250 Ho-Oh 340 0 0 0 0 3 0 3
251 Celebi 300 3 0 0 0 0 0 3
252 Treecko 62 0 0 0 0 0 1 1
253 Grovyle 142 0 0 0 0 0 2 2
254 Sceptile 265 0 0 0 0 0 3 3
254M Sceptile (Mega Sceptile) 315 0 0 0 0 0 3 3
255 Torchic 62 0 0 0 1 0 0 1
256 Combusken 142 0 1 0 1 0 0 2
257 Blaziken 265 0 3 0 0 0 0 3
257M Blaziken (Mega Blaziken) 315 0 3 0 0 0 0 3
258 Mudkip 62 0 1 0 0 0 0 1
259 Marshtomp 142 0 2 0 0 0 0 2
260 Swampert 268 0 3 0 0 0 0 3
260M Swampert (Mega Swampert) 318 0 3 0 0 0 0 3
261 Poochyena 56 0 1 0 0 0 0 1
262 Mightyena 147 0 2 0 0 0 0 2
263 Zigzagoon 56 0 0 0 0 0 1 1
264 Linoone 147 0 0 0 0 0 2 2
265 Wurmple 56 1 0 0 0 0 0 1
266 Silcoon 72 0 0 2 0 0 0 2
267 Beautifly 198 0 0 0 3 0 0 3
268 Cascoon 72 0 0 2 0 0 0 2
269 Dustox 193 0 0 0 0 3 0 3
270 Lotad 44 0 0 0 0 1 0 1
271 Lombre 119 0 0 0 0 2 0 2
272 Ludicolo 240 0 0 0 0 3 0 3
273 Seedot 44 0 0 1 0 0 0 1
274 Nuzleaf 119 0 2 0 0 0 0 2
275 Shiftry 240 0 3 0 0 0 0 3
276 Taillow 54 0 0 0 0 0 1 1
277 Swellow 159 0 0 0 0 0 2 2
278 Wingull 54 0 0 0 0 0 1 1
279 Pelipper 154 0 0 2 0 0 0 2
280 Ralts 40 0 0 0 1 0 0 1
281 Kirlia 97 0 0 0 2 0 0 2
282 Gardevoir 259 0 0 0 3 0 0 3
282M Gardevoir (Mega Gardevoir) 309 0 0 0 3 0 0 3
283 Surskit 54 0 0 0 0 0 1 1
284 Masquerain 159 0 0 0 1 1 0 2
285 Shroomish 59 1 0 0 0 0 0 1
286 Breloom 161 0 2 0 0 0 0 2
287 Slakoth 56 1 0 0 0 0 0 1
288 Vigoroth 154 0 0 0 0 0 2 2
289 Slaking 285 3 0 0 0 0 0 3
290 Nincada 53 0 0 1 0 0 0 1
291 Ninjask 160 0 0 0 0 0 2 2
292 Shedinja 83 2 0 0 0 0 0 2
293 Whismur 48 1 0 0 0 0 0 1
294 Loudred 126 2 0 0 0 0 0 2
295 Exploud 245 3 0 0 0 0 0 3
296 Makuhita 47 1 0 0 0 0 0 1
297 Hariyama 166 2 0 0 0 0 0 2
298 Azurill 38 1 0 0 0 0 0 1
299 Nosepass 75 0 0 1 0 0 0 1
300 Skitty 52 0 0 0 0 0 1 1
301 Delcatty 140 1 0 0 0 0 1 2
302 Sableye 133 0 1 1 0 0 0 2
302M Sableye (Mega Sableye) 168 0 1 1 0 0 0 2
303 Mawile 133 0 1 1 0 0 0 2
303M Mawile (Mega Mawile) 168 0 1 1 0 0 0 2
304 Aron 66 0 0 1 0 0 0 1
305 Lairon 151 0 0 2 0 0 0 2
306 Aggron 265 0 0 3 0 0 0 3
306M Aggron (Mega Aggron) 315 0 0 3 0 0 0 3
307 Meditite 56 0 0 0 0 0 1 1
308 Medicham 144 0 0 0 0 0 2 2
308M Medicham (Mega Medicham) 179 0 0 0 0 0 2 2
309 Electrike 59 0 0 0 0 0 1 1
310 Manectric 166 0 0 0 0 0 2 2
310M Manectric (Mega Manectric) 201 0 0 0 0 0 2 2
311 Plusle 142 0 0 0 0 0 1 1
312 Minun 142 0 0 0 0 0 1 1
313 Volbeat 151 0 0 0 0 0 1 1
314 Illumise 151 0 0 0 0 0 1 1
315 Roselia 140 0 0 0 2 0 0 2
316 Gulpin 60 1 0 0 0 0 0 1
317 Swalot 163 2 0 0 0 0 0 2
318 Carvanha 61 0 1 0 0 0 0 1
319 Sharpedo 161 0 2 0 0 0 0 2
319M Sharpedo (Mega Sharpedo) 196 0 2 0 0 0 0 2
320 Wailmer 80 1 0 0 0 0 0 1
321 Wailord 175 2 0 0 0 0 0 2
322 Numel 61 0 0 0 1 0 0 1
323 Camerupt 161 0 1 0 1 0 0 2
323M Camerupt (Mega Camerupt) 196 0 1 0 1 0 0 2
324 Torkoal 165 0 0 2 0 0 0 2
325 Spoink 66 0 0 0 0 1 0 1
326 Grumpig 165 0 0 0 0 2 0 2
327 Spinda 126 0 0 0 1 0 0 1
328 Trapinch 58 0 1 0 0 0 0 1
329 Vibrava 119 0 1 0 0 0 1 2
330 Flygon 260 0 1 0 0 0 2 3
331 Cacnea 67 0 0 0 1 0 0 1
332 Cacturne 166 0 1 0 1 0 0 2
333 Swablu 62 0 0 0 0 1 0 1
334 Altaria 172 0 0 0 0 2 0 2
334M Altaria (Mega Altaria) 207 0 0 0 0 2 0 2
335 Zangoose 160 0 2 0 0 0 0 2
336 Seviper 160 0 1 0 1 0 0 2
337 Lunatone 161 0 0 0 2 0 0 2
338 Solrock 161 0 2 0 0 0 0 2
339 Barboach 58 1 0 0 0 0 0 1
340 Whiscash 164 2 0 0 0 0 0 2
341 Corphish 62 0 1 0 0 0 0 1
342 Crawdaunt 164 0 2 0 0 0 0 2
343 Baltoy 60 0 0 0 0 1 0 1
344 Claydol 175 0 0 0 0 2 0 2
345 Lileep 71 0 0 0 0 1 0 1
346 Cradily 173 0 0 0 0 2 0 2
347 Anorith 71 0 1 0 0 0 0 1
348 Armaldo 173 0 2 0 0 0 0 2
349 Feebas 40 0 0 0 0 0 1 1
350 Milotic 189 0 0 0 0 2 0 2
351 Castform 147 1 0 0 0 0 0 1
352 Kecleon 154 0 0 0 0 1 0 1
353 Shuppet 59 0 1 0 0 0 0 1
354 Banette 159 0 2 0 0 0 0 2
354M Banette (Mega Banette) 194 0 2 0 0 0 0 2
355 Duskull 59 0 0 0 0 1 0 1
356 Dusclops 159 0 0 1 0 1 0 2
357 Tropius 161 2 0 0 0 0 0 2
358 Chimecho 159 0 0 0 1 1 0 2
359 Absol 163 0 2 0 0 0 0 2
359M Absol (Mega Absol) 198 0 2 0 0 0 0 2
360 Wynaut 52 1 0 0 0 0 0 1
361 Snorunt 60 1 0 0 0 0 0 1
362 Glalie 168 2 0 0 0 0 0 2
362M Glalie (Mega Glalie) 203 2 0 0 0 0 0 2
363 Spheal 58 1 0 0 0 0 0 1
364 Sealeo 144 2 0 0 0 0 0 2
365 Walrein 265 3 0 0 0 0 0 3
366 Clamperl 69 0 0 1 0 0 0 1
367 Huntail 170 0 1 1 0 0 0 2
368 Gorebyss 170 0 0 0 2 0 0 2
369 Relicanth 170 1 0 1 0 0 0 2
370 Luvdisc 116 0 0 0 0 0 1 1
371 Bagon 60 0 1 0 0 0 0 1
372 Shelgon 147 0 0 2 0 0 0 2
373 Salamence 300 0 3 0 0 0 0 3
373M Salamence (Mega Salamence) 350 0 3 0 0 0 0 3
374 Beldum 60 0 0 1 0 0 0 1
375 Metang 147 0 0 2 0 0 0 2
376 Metagross 300 0 0 3 0 0 0 3
376M Metagross (Mega Metagross) 350 0 0 3 0 0 0 3
377 Regirock 290 0 0 3 0 0 0 3
378 Regice 290 0 0 0 0 3 0 3
379 Registeel 290 0 0 2 0 1 0 3
380 Latias 300 0 0 0 0 3 0 3
380M Latias (Mega Latias) 350 0 0 0 0 3 0 3
381 Latios 300 0 0 0 3 0 0 3
381M Latios (Mega Latios) 350 0 0 0 3 0 0 3
382 Kyogre 335 0 0 0 3 0 0 3
382P Kyogre (Primal Reversion) 385 0 0 0 3 0 0 3
383 Groudon 335 0 3 0 0 0 0 3
383P Groudon (Primal Reversion) 385 0 3 0 0 0 0 3
384 Rayquaza 340 0 2 0 1 0 0 3
384M Rayquaza (Mega Rayquaza) 390 0 2 0 1 0 0 3
385 Jirachi 300 3 0 0 0 0 0 3
386 Deoxys (Normal Forme) 300 0 1 0 1 0 1 3
386 Deoxys (Attack Forme) 300 0 2 0 1 0 0 3
386 Deoxys (Defense Forme) 300 0 0 2 0 1 0 3
386 Deoxys (Speed Forme) 300 0 0 0 0 0 3 3
387 Turtwig 64 0 1 0 0 0 0 1
388 Grotle 142 0 1 1 0 0 0 2
389 Torterra 263 0 2 1 0 0 0 3
390 Chimchar 62 0 0 0 0 0 1 1
391 Monferno 142 0 0 0 1 0 1 2
392 Infernape 267 0 1 0 1 0 1 3
393 Piplup 63 0 0 0 1 0 0 1
394 Prinplup 142 0 0 0 2 0 0 2
395 Empoleon 265 0 0 0 3 0 0 3
396 Starly 49 0 0 0 0 0 1 1
397 Staravia 119 0 0 0 0 0 2 2
398 Staraptor 243 0 3 0 0 0 0 3
399 Bidoof 50 1 0 0 0 0 0 1
400 Bibarel 144 0 2 0 0 0 0 2
401 Kricketot 39 0 0 1 0 0 0 1
402 Kricketune 134 0 2 0 0 0 0 2
403 Shinx 53 0 1 0 0 0 0 1
404 Luxio 127 0 2 0 0 0 0 2
405 Luxray 262 0 3 0 0 0 0 3
406 Budew 56 0 0 0 1 0 0 1
407 Roserade 258 0 0 0 3 0 0 3
408 Cranidos 70 0 1 0 0 0 0 1
409 Rampardos 173 0 2 0 0 0 0 2
410 Shieldon 70 0 0 1 0 0 0 1
411 Bastiodon 173 0 0 2 0 0 0 2
412 Burmy 45 0 0 0 0 1 0 1
413 Wormadam (Plant Cloak) 148 0 0 0 0 2 0 2
413 Wormadam (Sandy Cloak) 148 0 0 2 0 0 0 2
413 Wormadam (Trash Cloak) 148 0 0 1 0 1 0 2
414 Mothim 148 0 1 0 1 0 0 2
415 Combee 49 0 0 0 0 0 1 1
416 Vespiquen 166 0 0 1 0 1 0 2
417 Pachirisu 142 0 0 0 0 0 1 1
418 Buizel 66 0 0 0 0 0 1 1
419 Floatzel 173 0 0 0 0 0 2 2
420 Cherubi 55 0 0 0 1 0 0 1
421 Cherrim 158 0 0 0 2 0 0 2
422 Shellos 65 1 0 0 0 0 0 1
423 Gastrodon 166 2 0 0 0 0 0 2
424 Ambipom 169 0 0 0 0 0 2 2
425 Drifloon 70 1 0 0 0 0 0 1
426 Drifblim 174 2 0 0 0 0 0 2
427 Buneary 70 0 0 0 0 0 1 1
428 Lopunny 168 0 0 0 0 0 2 2
428M Lopunny (Mega Lopunny) 203 0 0 0 0 0 2 2
429 Mismagius 173 0 0 0 1 1 0 2
430 Honchkrow 177 0 2 0 0 0 0 2
431 Glameow 62 0 0 0 0 0 1 1
432 Purugly 158 0 0 0 0 0 2 2
433 Chingling 57 0 0 0 1 0 0 1
434 Stunky 66 0 0 0 0 0 1 1
435 Skuntank 168 2 0 0 0 0 0 2
436 Bronzor 60 0 0 1 0 0 0 1
437 Bronzong 175 0 0 1 0 1 0 2
438 Bonsly 58 0 0 1 0 0 0 1
439 Mime Jr. 62 0 0 0 0 1 0 1
440 Happiny 110 1 0 0 0 0 0 1
441 Chatot 144 0 1 0 0 0 0 1
442 Spiritomb 170 0 0 1 0 1 0 2
443 Gible 60 0 1 0 0 0 0 1
444 Gabite 144 0 2 0 0 0 0 2
445 Garchomp 300 0 3 0 0 0 0 3
445M Garchomp (Mega Garchomp) 350 0 3 0 0 0 0 3
446 Munchlax 78 1 0 0 0 0 0 1
447 Riolu 57 0 1 0 0 0 0 1
448 Lucario 184 0 1 0 1 0 0 2
448M Lucario (Mega Lucario) 219 0 1 0 1 0 0 2
449 Hippopotas 66 0 0 1 0 0 0 1
450 Hippowdon 184 0 0 2 0 0 0 2
451 Skorupi 66 0 0 1 0 0 0 1
452 Drapion 175 0 0 2 0 0 0 2
453 Croagunk 60 0 1 0 0 0 0 1
454 Toxicroak 172 0 2 0 0 0 0 2
455 Carnivine 159 0 2 0 0 0 0 2
456 Finneon 66 0 0 0 0 0 1 1
457 Lumineon 161 0 0 0 0 0 2 2
458 Mantyke 69 0 0 0 0 1 0 1
459 Snover 67 0 1 0 0 0 0 1
460 Abomasnow 173 0 1 0 1 0 0 2
460M Abomasnow (Mega Abomasnow) 208 0 1 0 1 0 0 2
461 Weavile 179 0 1 0 0 0 1 2
462 Magnezone 268 0 0 0 3 0 0 3
463 Lickilicky 180 3 0 0 0 0 0 3
464 Rhyperior 268 0 3 0 0 0 0 3
465 Tangrowth 187 0 0 2 0 0 0 2
466 Electivire 270 0 3 0 0 0 0 3
467 Magmortar 270 0 0 0 3 0 0 3
468 Togekiss 273 0 0 0 2 1 0 3
469 Yanmega 180 0 2 0 0 0 0 2
470 Leafeon 184 0 0 2 0 0 0 2
471 Glaceon 184 0 0 0 2 0 0 2
