Desolate Canyon
Desolate Canyon (Japanese: 荒れ果て谷 Desolate Valley) is a playable dungeon the player goes through in Pokémon Mystery Dungeon: Gates to Infinity. It has seven floors and six bosses. After the main storyline, this dungeon can be used to enter Glacier Palace with a high aura level.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Pokémon encountered
Desolate Canyon
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Croagunk | 1F-7F | 9 | ?% | |
| Blitzle | 1F-7F | 10 | ?% | |
| Petilil | 1F-7F | 9 | ?% | |
| Archen | 1F-7F | 13 | ?% | |
| Foongus | 1F-7F | 14 | ?% | |
| Klang | 1F-7F | 38 | ?% | |
| Litwick | 1F-7F | 12 | ?% | |
| Vullaby | 1F-7F | 11 | ?% | |
| Venipede ×2 | Cliffside | 12/13 | ?% Boss | |
| Galvantula ×2 | Cliffside | 14/15 | ?% Boss | |
| Pawniard ×2 | Cliffside | 16/17 | ?% Boss | |
Gilded Hall
| Pokémon | Floors | Levels | Recruit Rate | |
|---|---|---|---|---|
| Pelipper | 1F-3F | 35 | ?% | |
| Salamence | 1F-3F | 50 | ?% | |
| Whimsicott | 1F-3F | 17 | ?% | |
| Archeops | 1F-3F | 37 | ?% | |
Items
| Item | Floors | |
|---|---|---|
| 32-90 Poké | 1F-7F | |
| Oran Berry | 1F-7F | |
| Pecha Berry | 1F-7F | |
| Rawst Berry | 1F-7F | |
| Chesto Berry | 1F-7F | |
| Cheri Berry | 1F-7F | |
| Health Orb | 1F-7F | |
| All-Dodge Orb | 1F-7F | |
| Foe-Hold Orb | 1F-7F | |
| Rollcall Orb | 1F-7F | |
| Petrify Orb | 1F-7F | |
| Escape Orb | 1F-7F | |
| Totter Orb | 1F-7F | |
| Power Band | 1F-7F | |
| Zinc Band | 1F-7F | |
| Cover Band | 1F-7F | |
| Blast Seed | 1F-7F | |
| Heal Seed | 1F-7F | |
| Max Elixir | 1F-7F | |
Gallery
Desolate Canyon 1F Archen enemy
Desolate Canyon boss area
Desolate Canyon boss area battle
In other languages
| ||||||||||||||||||
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


