Ulf Isaksson
Ulf Erik Isaksson (March 19, 1954 – December 25, 2003) was a professional ice hockey player who played one season for the Los Angeles Kings.
| Ulf Isaksson | |||
|---|---|---|---|
| Born |
March 19, 1954 Rosersberg, Sweden | ||
| Died | December 25, 2003 (aged 49) | ||
| Height | 6 ft 1 in (185 cm) | ||
| Weight | 185 lb (84 kg; 13 st 3 lb) | ||
| Position | Left Wing | ||
| Shot | Left | ||
| Played for | Los Angeles Kings | ||
| NHL Draft |
95th overall, 1982 Los Angeles Kings | ||
| Playing career | 1974–1985 | ||
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1971–72 | Rosersbergs IK | Division 3 | 18 | 23 | — | — | — | — | — | — | — | — | ||
| 1972–73 | Väsby IK HK | Division 2 | 18 | 20 | 14 | 34 | — | — | — | — | — | — | ||
| 1973–74 | AIK IF | Division 1 | 22 | 5 | 3 | 8 | 6 | — | — | — | — | — | ||
| 1974–75 | AIK IF | Division 1 | 30 | 15 | 10 | 25 | 12 | — | — | — | — | — | ||
| 1975–76 | AIK IF | Elitserien | 36 | 11 | 7 | 18 | 6 | — | — | — | — | — | ||
| 1976–77 | AIK IF | Elitserien | 36 | 14 | 5 | 19 | 8 | — | — | — | — | — | ||
| 1977–78 | AIK IF | Elitserien | 34 | 11 | 7 | 18 | 16 | 6 | 3 | 2 | 5 | 2 | ||
| 1978–79 | AIK IF | Elitserien | 34 | 15 | 14 | 29 | 14 | — | — | — | — | — | ||
| 1979–80 | AIK IF | Elitserien | 36 | 9 | 11 | 20 | 12 | — | — | — | — | — | ||
| 1980–81 | AIK IF | Elitserien | 35 | 13 | 7 | 20 | 24 | 6 | 3 | 0 | 3 | 2 | ||
| 1981–82 | AIK IF | Elitserien | 24 | 9 | 7 | 16 | 16 | 7 | 5 | 2 | 7 | 4 | ||
| 1982–83 | Los Angeles Kings | NHL | 50 | 7 | 15 | 22 | 10 | — | — | — | — | — | ||
| 1982–83 | New Haven Nighthawks | AHL | 14 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1983–84 | AIK IF | Elitserien | 36 | 11 | 11 | 22 | 12 | 6 | 3 | 2 | 5 | 6 | ||
| 1984–85 | AIK IF | Elitserien | 33 | 7 | 8 | 15 | 20 | — | — | — | — | — | ||
| 1985–86 | RA 73 | Division 2 | 28 | 25 | 22 | 47 | — | — | — | — | — | — | ||
| 1986–87 | RA 73 | Division 1 | 30 | 20 | 14 | 34 | 10 | — | — | — | — | — | ||
| 1987–88 | RA 73 | Division 1 | 12 | 4 | 8 | 12 | 8 | — | — | — | — | — | ||
| NHL totals | 50 | 7 | 15 | 22 | 10 | — | — | — | — | — | ||||
| Elitserien totals | 304 | 100 | 77 | 177 | 128 | 25 | 14 | 6 | 20 | 14 | ||||
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.