Tolyatti constituency
Tolyatti constituency (No.159[lower-alpha 1]) is a Russian legislative constituency in Samara Oblast. Until 2007 the constituency covered the whole city of Tolyatti but since 2016 it includes only parts of Toyatti and surrounding rural areas.
![]() constituency | |
![]() | |
Deputy | |
---|---|
Federal subject | Samara Oblast |
Districts | Shigonsky, Stavropolsky (Khryashchevka, Kirillovka, Lunacharsky, Musorka, Nizhnee Sancheleevo, Podstepki, Primorsky, Tashelka, Timofeevka, Uzyukovo, Verkhnee Sancheleevo, Verkhnie Belozerki, Vyselki, Yagodnoe), Tolyatti (Avtozavodsky, Tsentralny)[1] |
Voters | 511,546 (2021)[2] |
Members
Election | Member | Party | |
---|---|---|---|
1993 | Vyacheslav Smirnov | Russian Democratic Reform Movement | |
1995 | Anatoly Morozov | Our Home – Russia | |
1995 | Anatoly Ivanov | Independent | |
2003 | People's Party | ||
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Vladimir Bokk | United Russia | |
2021 | Leonid Kalashnikov | Communist Party |
Election results
1993
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vyacheslav Smirnov | Russian Democratic Reform Movement | 72,388 | 33.44% | |
Total | 216,455 | 100% | ||
Source: | [3] |
1995
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anatoly Morozov | Our Home – Russia | 69,451 | 23.22% | |
Mikhail Burlakov | Liberal Democratic Party | 46,496 | 15.55% | |
Yulia Danshina | Stanislav Govorukhin Bloc | 34,916 | 11.68% | |
Nikolay Sudakov | Agrarian Party | 31,140 | 10.41% | |
Andrey Polynsky | Independent | 29,181 | 9.76% | |
Sergey Sedykin | Independent | 15,101 | 5.05% | |
Vladimir Poplavsky | Derzhava | 13,643 | 4.56% | |
Vadim Mingalev | Forward, Russia! | 12,092 | 4.04% | |
Vladimir Lomakin | Congress of Russian Communities | 10,821 | 3.62% | |
Larisa Bozina | Independent | 4,930 | 1.65% | |
against all | 25,763 | 8.61% | ||
Total | 299,050 | 100% | ||
Source: | [4] |
1999
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anatoly Ivanov | Independent | 91,011 | 30.06% | |
Vitaly Zykov | Independent | 37,597 | 12.42% | |
Vladimir Chungurov | Communist Party | 34,276 | 11.32% | |
Vyacheslav Volkov | Independent | 30,913 | 10.21% | |
Anatoly Morozov (incumbent) | Independent | 26,948 | 8.90% | |
Dmitry Vasilyev | Unity | 21,032 | 6.95% | |
Aleksey Kirienko | Fatherland – All Russia | 17,592 | 5.81% | |
Vladimir Yakushin | Independent | 4,587 | 1.51% | |
Andrey Zherebyatyev | Party of Pensioners | 4,211 | 1.39% | |
Vladimir Kozlyaev | Liberal Democratic Party | 3,515 | 1.16% | |
Vyacheslav Kolesov | Independent | 3,216 | 1.06% | |
Andrey Demidov | Independent | 1,750 | 0.58% | |
Sergey Sankov | Congress of Russian Communities-Yury Boldyrev Movement | 821 | 0.27% | |
Pavel Safronov | Spiritual Heritage | 497 | 0.16% | |
against all | 21,024 | 6.94% | ||
Total | 302,781 | 100% | ||
Source: | [5] |
2003
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anatoly Ivanov (incumbent) | People's Party | 81,348 | 29.31% | |
Aleksandr Taratynov | United Russia | 57,947 | 20.88% | |
Svetlana Peunova | Independent | 30,083 | 10.84% | |
Borislav Grinblat | Union of Right Forces | 26,419 | 9.52% | |
Vladimir Chungurov | Independent | 17,933 | 6.46% | |
Lyudmila Balashova | Liberal Democratic Party | 13,762 | 4.96% | |
Igor Safonov | Independent | 5,385 | 1.94% | |
Boris Zhigalev | Agrarian Party | 3,721 | 1.34% | |
Vladimir Konovalov | For a Holy Russia | 2,014 | 1.34% | |
Roman Kolosov | United Russian Party Rus' | 1,467 | 0.53% | |
against all | 33,112 | 11.93% | ||
Total | 278,102 | 100% | ||
Source: | [6] |
2016
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Bokk | United Russia | 82,398 | 34.70% | |
Leonid Kalashnikov | Communist Party | 73,840 | 31.09% | |
Sergey Mikhaylov | Liberal Democratic Party | 23,307 | 9.81% | |
Mikhail Maryakhin | A Just Russia | 16,175 | 6.81% | |
Anatoly Ivanov | Communists of Russia | 9,489 | 4.00% | |
Sergey Simak | Yabloko | 5,044 | 2.12% | |
Andrey Gavrilov | Rodina | 4,997 | 2.10% | |
Natalya Semikova | The Greens | 4,988 | 2.10% | |
Mikhail Kurbakov | Party of Growth | 3,989 | 1.68% | |
Vitaly Yerkaev | People's Freedom Party | 3,198 | 1.35% | |
Total | 246,017 | 100% | ||
Source: | [7] |
2021
Candidate | Party | Votes | % | |
---|---|---|---|---|
Leonid Kalashnikov | Communist Party | 77,988 | 38.71% | |
Irina Dolgopolova | United Russia | 43,644 | 21.66% | |
Ivan Popov | A Just Russia — For Truth | 18,924 | 9.39% | |
Andrey Urusov | New People | 9,565 | 4.75% | |
Boris Ardalin | Party of Pensioners | 8,066 | 4.00% | |
Aleksandr Kotlyar | Liberal Democratic Party | 7,322 | 3.63% | |
Vadim Nuzhdin | Rodina | 6,327 | 3.14% | |
Valery Lebedev | Communists of Russia | 6,133 | 3.04% | |
Nikolay Stepanov | Russian Party of Freedom and Justice | 4,918 | 2.44% | |
Yevgeny Zverev | The Greens | 4,243 | 2.11% | |
Oleg Burlak | Party of Growth | 4,201 | 2.09% | |
Total | 198,275 | 100% | ||
Source: | [8] |
Notes
- No.154 in 1993-1995, No.155 in 1995-2007
References
- ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- "Сведения о проводящихся выборах и референдумах". www.samara.vybory.izbirkom.ru. Retrieved 25 November 2021.
- Результаты выборов по одномандатному избирательному округу, 1993
- Результаты выборов по одномандатному избирательному округу, 1995
- Результаты выборов по одномандатному избирательному округу, 1999
- Результаты выборов по одномандатному избирательному округу, 2003
- Результаты выборов по одномандатному избирательному округу, 2016
- Результаты выборов по одномандатному избирательному округу, 2021
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.