To Proino
Το πρωινό is a television morning program airs on ANT1 on 14 October 2013 every Monday to Friday at 9:50am to 1pm, It was hosted by Giorgos Liagkas and Fay Skorda, featuring Giorgos Lianos, Sasa Stamati, Themis Georgantas and Laura Narges are the persons who had been selected to be with Giorgos and Fay. Litsa Patera (astrology) in 10pm and Argiro Mparmparigou (cooking) in 11pm continue to be on ANT1.
To Proino | |
---|---|
Also known as | Proino ANT1 |
Genre | morning show |
Directed by | Costas Tripilas |
Presented by | Fay Skorda Giorgos Liagkas (2013-2016, 2021- present) |
Country of origin | Greece |
Original language | Greek |
No. of seasons | 10 |
No. of episodes | All the Episodes (list of episodes) |
Production | |
Production locations | Athens, Greece |
Running time | 3 hours |
Release | |
Original network | ANT1 |
Picture format | 576i (SDTV) 1080i (HDTV) |
Audio format | Stereo |
Original release | 14 October 2013 – present |
Hosts
Timeline
Host | Years | Seasons | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Fay Skorda | 2013-2022 | ||||||||||
Giorgos Liagkas | 2013-2016, 2021-2023 |
Special hosts
Panelists
Name | Duration |
---|---|
Themis Georgantas | 2013-2018 |
Sasa Stamati | 2013-2017 |
Giorgos Lianos | 2013-2014 |
Laura Narjes | 2013-2014 |
Kostas Doxas | 2014 |
Mary Synatsaki | 2014-2015 |
Aris Kavatzikis | 2014-2016, 2017-2020 |
Maria Iliaki | 2015-2016 |
Kostas Tsouros | 2016-2018 |
Stefanos Konstantinidis | 2016-2017 |
Mado Gasteratou | 2016-2017 |
Kleopatra Partali | 2017-2018 |
Dimitris Ougarezos | 2018-2021 |
Konnie Metaxa | 2020-2021 |
Dimitris Mothonaios | 2020-2021 |
Doukissa Nomikou | 2022 |
Tasos Tergiakis | 2021-2023 |
Fotini Petrogianni | 2021-2023 |
Aria Kalyva | 2022-2023 |
Maria Korinthiou | 2022-2023 |
Astrology
Name | Duration |
---|---|
Litsa Patera | 2013-2023 |
Cooking
Name | Duration |
---|---|
Argyro Barbarigou | 2013-2017, 2022-2023 |
Vasilis Kallidis | 2018-2020 |
Petros Syrigos | 2020-2022 |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.