Teh Chai Aan
Teh Chai Ann (simplified Chinese: 郑再安; traditional Chinese: 鄭再安; pinyin: Zhèng Zài'ān; Jyutping: Zeng6 Zoi3 On1; Pe̍h-ōe-jī: Tēⁿ Chài-an) is a Malaysian politician who has served as the Perlis State Executive Councillor and Member of the Perlis State Legislative Assembly (MLA) for Titi Tinggi from May 2018 to November 2022. He is a member and one of the two MLAs from the Malaysian Chinese Association (MCA), a component party of the ruling Barisan Nasional (BN) coalition. He was also the sole Chinese and MCA Perlis State Executive Councillor as well as sole MCA MLA of Perlis.
Teh Chai Ann | |
|---|---|
郑再安 | |
| Member of the Perlis State Executive Council (Natural Resources, Environment, Biotechnology, Green Technology and Health) | |
| In office 13 June 2018 – 22 November 2022 | |
| Monarch | Sirajuddin |
| Menteri Besar | Azlan Man |
| Preceded by | Mat Rawi Kassim (Natural Resources and Environment) Ahmad Bakri Ali (Biotechnology and Green Technology) Nurulhisham Yaakob (Health) |
| Succeeded by | Mohd Shukri Ramli (Natural Resources) Megat Hashirat Hassan (Environment, Biotechnology, Green Technology and Health) |
| Constituency | Titi Tinggi |
| Member of the Perlis State Legislative Assembly for Titi Tinggi | |
| In office 9 May 2018 – 19 November 2022 | |
| Preceded by | Khaw Hock King (BN–MCA) |
| Succeeded by | Izizam Ibrahim (PN–BERSATU) |
| Majority | 142 (2018) |
| Personal details | |
| Born | Perlis, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Chinese Association (MCA) |
| Other political affiliations | Barisan Nasional (BN) |
| Occupation | Politician |
Teh Chai Aan | |
|---|---|
| Chinese name | |
| Traditional Chinese | 鄭再安 |
| Simplified Chinese | 郑再安 |
| Hanyu Pinyin | Zhèng Zài'ān |
| Jyutping | Zeng6 Zoi3 On1 |
| Hokkien POJ | Tēⁿ Chài-an |
| Tâi-lô | Tēnn Tsài-an |
Election results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N01 Titi Tinggi | Teh Chai Ann (MCA) | 2,762 | 35.39% | Teh Seng Chuan (DAP) | 2,620 | 33.57% | 8,018 | 142 | 79.30% | ||
| Kamis Yub (PAS) | 2,291 | 29.36% | ||||||||||
| Yaacob Man (IND) | 132 | 1.68% | ||||||||||
| 2022 | Teh Chai Ann (MCA) | 1,816 | 18.94% | Izizan Ibrahim (BERSATU) | 5,601 | 58.42% | 9,587 | 3,785 | 72.73% | |||
| Teh Seng Chuan (DAP) | 1,512 | 15.77% | ||||||||||
| Zahidi Zainul Abidin (IND) | 425 | 4.43% | ||||||||||
| Mohd Shahril Md Sharif (PEJUANG) | 152 | 1.59% | ||||||||||
| Khaw Hock Kong (WARISAN) | 81 | 0.84% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE – 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.