Stéphane Traineau
Stéphane Traineau (born 16 September 1966) is a French judoka who competed at four Olympic Games.[1]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 September 1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –95 kg, –100 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 42226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 27 October 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
| Year | Tournament | Place | Weight class |
|---|---|---|---|
| 2000 | Olympic Games | 3rd | Half heavyweight (100 kg) |
| 1999 | World Judo Championships | 5th | Half heavyweight (100 kg) |
| European Judo Championships | 1st | Half heavyweight (100 kg) | |
| 1997 | Mediterranean Games | 3rd | Half heavyweight (95 kg) |
| 1996 | Olympic Games | 3rd | Half heavyweight (95 kg) |
| 1995 | World Judo Championships | 3rd | Half heavyweight (95 kg) |
| European Judo Championships | 3rd | Half heavyweight (95 kg) | |
| 1993 | World Judo Championships | 3rd | Half heavyweight (95 kg) |
| European Judo Championships | 1st | Half heavyweight (95 kg) | |
| Mediterranean Games | 1st | Half heavyweight (95 kg) | |
| 1992 | European Judo Championships | 1st | Half heavyweight (95 kg) |
| 1991 | World Judo Championships | 1st | Half heavyweight (95 kg) |
| European Judo Championships | 3rd | Half heavyweight (95 kg) | |
| 1990 | European Judo Championships | 1st | Half heavyweight (95 kg) |
| 1989 | World Judo Championships | 5th | Half heavyweight (95 kg) |
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Stéphane Traineau Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 22 April 2019.
External links
Wikimedia Commons has media related to Stéphane Traineau.
- Stéphane Traineau at the International Judo Federation
- Stéphane Traineau at JudoInside.com
- Stéphane Traineau at AllJudo.net (in French)
- Stéphane Traineau at Olympics.com
- Stéphane Traineau at Olympedia
- Stéphane Traineau at the International Olympic Committee
- Stéphane Traineau at Olympics at Sports-Reference.com (archived)

- Videos of Stéphane Traineau (judovision.org)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
