Scott Foster (basketball)

Scott Foster, nicknamed "The Extender" for extending playoff rounds, [1][2][3][4][5][6][7][8] (born April 8, 1967) is an American professional basketball referee for the National Basketball Association (NBA), wearing number 48. As of the 2021-22 NBA season Foster has officiated 1,617 regular-season games, and 226 playoff games in 28 seasons.

Scott Foster
Scott Foster (left) officiating a Nets vs Knicks game.
Born (1967-04-08) April 8, 1967
NationalityAmerican
OccupationNBA referee
Years active28

Early life

Foster was born on April 8, 1967, in Sliver Spring, Maryland. He went to high school at Magruder,[9] and then went to the University of Maryland.[10]

Officiating career

Foster has officiated for 2 years at the Continental Basketball Association and college basketball, and 6 years at high school basketball. He has also officiated as, of the 2021-22 NBA season 1,617 regular-season games, and 226 playoff games in 28 seasons.[10] One of his most notable games that he has officiated was the 2010 NBA Finals between the Los Angeles Lakers and the Boston Celtics, he officiated along with Danny Crawford and Joey Crawford.[11][12][13]

Controversy

He is disliked by Chris Paul who after a game 7 loss to the Rockets said, “that shit don’t make no sense...we could have won the game”.[14] Paul Pierce also said about Foster, "He’s just not one you mess with. It shouldn’t be like that because when you look at it, it’s stars — Harden, DeRozan, Chris Paul that he’s getting into it with. You gotta be able to listen to the players, have that relationship."[15][16] Several players have complained about Foster, one saying that, "You can’t talk to him. He’s never wrong" and, “I like refs where they say, ‘You know what, I made a mistake. I saw it at halftime. You were right.’ But Scott Foster thinks he never makes a mistake. The players see the stats of how he is on the road. He always helps the road team out. He loves to stick it to teams.”[17][18][19][20] and a veteran player saying, “He had one of our playoff games and as soon as he walked in, I was like, ‘This game is over.’ We all knew we were going to get bad calls, and we did” and, “You couldn’t say anything to him. Hell, I don’t think you could even look at him.”[21][22][23][24][25][26][27] Foster also averages calling 0.7 more personal fouls per game than the league average over his career.[28][9]

In a survey, the LA Times interviewed 36 people to vote on who they thought were the best, and worst, referees. Foster received the most votes for worst referee, earning 24, which was nearly double the referee with the second most votes for the worst referee which was Lauren Holtkamp with 14 votes.[28][19][21]

Statistics

Averages per game

Per Game Per 48 Minutes Shooting
Season Lg G FGA FTA PF PTS FGA FTA PF PTS FG% 3P% FT%
1994-95 NBA 47 161.7 55.8 48.2 202.0 160.3 55.3 47.8 200.2 .466 .347 .728
1995-96 NBA 43 159.9 52.0 45.7 198.0 159.5 51.8 45.6 197.5 .460 .367 .740
1996-97 NBA 61 158.3 51.0 44.5 194.4 156.7 50.5 44.0 192.4 .456 .360 .739
1997-98 NBA 65 160.5 51.1 44.5 189.7 160.3 51.1 44.5 189.4 .448 .320 .740
1998-99 NBA 39 158.6 50.9 42.9 182.5 156.5 50.2 42.4 180.1 .429 .354 .723
1999-00 NBA 64 163.7 51.0 46.6 191.2 163.2 50.8 46.5 190.6 .441 .365 .733
2000-01 NBA 61 163.0 45.6 43.0 186.5 161.1 45.1 42.5 184.3 .440 .345 .735
2001-02 NBA 66 163.2 48.9 44.6 189.9 161.9 48.5 44.2 188.4 .442 .318 .744
2002-03 NBA 66 162.1 48.0 43.7 186.9 160.6 47.5 43.3 185.2 .434 .335 .751
2003-04 NBA 63 159.7 47.5 42.3 186.8 159.0 47.3 42.1 185.9 .441 .348 .738
2004-05 NBA 64 158.0 51.7 44.3 190.6 157.8 51.6 44.2 190.3 .445 .351 .758
2005-06 NBA 62 158.4 54.3 46.6 193.2 155.8 53.4 45.9 190.0 .449 .337 .750
2006-07 NBA 71 158.4 51.4 44.6 196.0 157.7 51.2 44.5 195.1 .461 .340 .752
2007-08 NBA 73 161.8 50.2 43.4 199.1 160.4 49.8 43.0 197.4 .460 .356 .750
2008-09 NBA 69 159.9 51.6 44.0 203.2 159.2 51.3 43.8 202.3 .470 .367 .765
2009-10 NBA 70 161.9 51.2 43.8 200.0 160.4 50.8 43.4 198.2 .460 .351 .757
2010-11 NBA 69 158.7 51.2 44.0 200.4 157.8 50.9 43.7 199.2 .467 .358 .769
2011-12 NBA 50 162.8 44.6 39.3 194.0 161.2 44.1 38.9 192.0 .452 .359 .751
2012-13 NBA 69 164.5 48.4 42.9 199.7 161.8 47.6 42.2 196.5 .456 .345 .747
2013-14 NBA 67 164.4 46.9 42.5 203.3 162.7 46.4 42.0 201.1 .465 .366 .746
2014-15 NBA 67 167.5 46.5 41.9 199.3 165.7 46.0 41.4 197.1 .446 .335 .762
2015-16 NBA 60 168.1 46.0 40.5 204.8 167.0 45.6 40.2 203.4 .452 .356 .770
2016-17 NBA 69 171.9 50.2 42.1 214.5 170.1 49.7 41.7 212.3 .454 .357 .775
2017-18 NBA 61 171.1 45.5 41.6 216.8 170.5 45.4 41.4 216.1 .469 .374 .758
2018-19 NBA 64 178.3 46.0 42.3 221.5 177.1 45.7 42.0 220.1 .458 .357 .765
2019-20 NBA 53 177.6 47.5 42.5 225.1 174.5 46.6 41.8 221.2 .462 .362 .767
2020-21 NBA 44 176.6 43.5 40.2 227.4 174.9 43.1 39.8 225.2 .474 .379 .771
2021-22 NBA 43 175.7 42.9 38.7 219.7 174.4 42.6 38.4 218.1 .459 .354 .778
2022-23 NBA 26 178.0 44.2 39.8 229.1 176.5 43.8 39.5 227.3 .480 .359 .766
Career NBA 1726 164.5 49.0 43.3 200.7 163.1 48.6 42.9 199.0 .455 .352 .753

Averages per game compared to league average

Per Game Per 48 Minutes Shooting
Season Lg G FGA FTA PF PTS FGA FTA PF PTS FG% 3P% FT%
1994-95 NBA 47 -1.3 +1.7 +1.3 -0.8 -1.4 +1.6 +1.2 -1.0 .000 -.012 -.009
1995-96 NBA 43 -0.5 -0.8 -0.4 -1.0 +0.2 -0.6 -0.2 -0.2 -.002 .000 .000
1996-97 NBA 61 -0.3 +0.3 +0.3 +0.6 -0.7 +0.2 +0.1 +0.1 +.001 .000 +.001
1997-98 NBA 65 +1.1 -1.5 -0.3 -1.4 +2.1 -1.1 0.0 -0.3 -.002 -.026 +.003
1998-99 NBA 39 +2.2 -0.7 -1.5 -0.7 +1.3 -1.0 -1.7 -1.7 -.008 +.015 -.005
1999-00 NBA 64 -0.5 +0.4 0.0 -3.7 0.0 +0.6 +0.2 -3.1 -.008 +.012 -.017
2000-01 NBA 61 +1.8 -4.1 -1.7 -3.1 +1.2 -4.2 -1.8 -3.7 -.003 -.009 -.013
2001-02 NBA 66 +0.7 +1.3 +2.1 -1.1 +0.5 +1.2 +2.0 -1.2 -.003 -.036 -.008
2002-03 NBA 66 +0.5 -0.9 +0.2 -3.3 +0.3 -1.0 +0.1 -3.4 -.008 -.014 -.007
2003-04 NBA 63 +0.1 -0.9 -0.6 0.0 +0.5 -0.8 -0.5 +0.4 +.002 +.001 -.014
2004-05 NBA 64 -2.7 -0.4 -1.0 -3.8 -1.6 -0.1 -0.7 -2.6 -.002 -.005 +.002
2005-06 NBA 62 +0.4 +1.7 +1.1 -0.8 -0.8 +1.3 +0.8 -2.3 -.005 -.021 +.005
2006-07 NBA 71 -1.0 -0.8 +0.2 -1.5 -0.3 -0.5 +0.5 -0.6 +.003 -.018 .000
2007-08 NBA 73 -1.2 +0.3 +1.4 -0.7 -1.6 +0.2 +1.2 -1.2 +.003 -.006 -.005
2008-09 NBA 69 -1.9 +2.1 +1.9 +3.3 -1.5 +2.2 +2.0 +3.8 +.011 .000 -.006
2009-10 NBA 70 -1.5 +2.1 +2.1 -0.9 -1.9 +2.1 +2.0 -1.3 -.001 -.004 -.002
2010-11 NBA 69 -3.7 +2.5 +2.6 +1.3 -3.4 +2.6 +2.6 +1.7 +.008 .000 +.006
2011-12 NBA 50 -0.1 -0.3 +0.2 +1.5 -0.3 -0.5 +0.1 +1.0 +.004 +.010 -.001
2012-13 NBA 69 +0.5 +4.0 +3.2 +3.4 -1.0 +3.6 +2.8 +1.7 +.003 -.014 -.006
2013-14 NBA 67 -1.6 -0.3 +1.1 +1.3 -2.0 -0.4 +0.9 +0.7 +.011 +.006 -.010
2014-15 NBA 67 +0.4 +0.8 +1.5 -0.7 -0.1 +0.7 +1.3 -1.3 -.003 -.015 +.012
2015-16 NBA 60 -1.0 -0.7 0.0 -0.5 -0.9 -0.8 0.0 -0.4 .000 +.002 +.013
2016-17 NBA 69 +1.1 +4.0 +2.3 +3.3 +0.4 +3.8 +2.2 +2.5 -.003 -.001 +.003
2017-18 NBA 61 -1.0 +2.1 +1.9 +4.1 -0.6 +2.3 +1.9 +4.7 +.009 +.012 -.009
2018-19 NBA 64 -0.1 -0.1 +0.5 -0.9 -0.1 -0.1 +0.5 -0.8 -.003 +.002 -.001
2019-20 NBA 53 0.0 +1.3 +0.9 +1.5 -1.8 +0.7 +0.6 -0.8 +.002 +.004 -.006
2020-21 NBA 44 -0.2 -0.1 +1.6 +3.2 -0.9 -0.3 +1.4 +2.4 +.008 +.012 -.007
2021-22 NBA 43 -0.5 -0.8 -0.6 -1.5 -0.8 -0.9 -0.7 -1.9 -.002 .000 +.003
2022-23 NBA 26 +1.7 -3.2 -1.1 +1.5 +1.6 -3.2 -1.1 +1.6 +.009 +.002 -.014
Career 1726 -0.4 +0.5 +0.8 -0.1 -0.5 +0.4 +0.7 -0.3 +.001 -.004 -.003

Home vs visitor

Home Visitor Home Minus Visitor Relative to Average*
Season Lg G W/L% FGA FTA PF PTS W/L% FGA FTA PF PTS W/L% FGA FTA PF PTS W/L% FGA FTA PF PTS
1994-95 NBA 47 .532 80.0 29.2 23.8 101.1 .468 81.7 26.6 24.4 100.8 +.064 -1.7 +2.6 -0.6 +0.3 -.130 -1.8 +1.3 +0.2 -2.9
1995-96 NBA 43 .605 80.1 25.7 22.8 100.3 .395 79.8 26.2 22.9 97.7 +.209 +0.3 -0.5 -0.1 +2.5 +.003 -0.4 -1.8 +0.7 -0.7
1996-97 NBA 61 .541 80.5 25.7 22.3 98.1 .459 77.7 25.4 22.2 96.3 +.082 +2.8 +0.3 +0.1 +1.8 -.069 +1.8 -0.3 +0.5 -0.8
1997-98 NBA 65 .554 80.1 25.7 22.2 95.3 .446 80.5 25.4 22.3 94.4 +.108 -0.4 +0.3 0.0 +0.9 -.083 -0.7 -0.6 +0.7 -2.0
1998-99 NBA 39 .590 80.1 26.0 20.7 92.1 .410 78.5 24.9 22.2 90.5 +.179 +1.6 +1.1 -1.5 +1.6 -.068 +1.5 +0.3 -0.9 -1.8
1999-00 NBA 64 .594 81.5 26.0 22.6 96.3 .406 82.2 25.0 24.0 94.9 +.188 -0.7 +0.9 -1.4 +1.5 -.033 -1.0 +0.1 -0.9 -2.0
2000-01 NBA 61 .607 81.8 22.9 21.8 94.2 .393 81.2 22.7 21.2 92.3 +.213 +0.6 +0.2 +0.5 +1.8 +.017 +0.3 -0.4 +0.8 -1.1
2001-02 NBA 66 .697 82.0 23.3 22.7 97.6 .303 81.2 25.5 21.9 92.3 +.394 +0.8 -2.2 +0.8 +5.3 +.211 +0.4 -2.9 +1.2 +1.9
2002-03 NBA 66 .697 82.5 22.9 21.9 95.5 .303 79.6 25.0 21.9 91.4 +.394 +2.8 -2.1 0.0 +4.1 +.137 +2.7 -2.7 +0.5 +0.2
2003-04 NBA 63 .651 79.8 25.2 20.9 95.5 .349 79.9 22.3 21.5 91.3 +.302 -0.1 +3.0 -0.6 +4.2 +.074 -0.7 +1.8 +0.1 +0.6
2004-05 NBA 64 .641 79.2 26.3 22.2 97.4 .359 78.8 25.5 22.1 93.2 +.281 +0.4 +0.8 +0.1 +4.1 +.071 +0.4 -0.3 +0.8 +1.0
2005-06 NBA 62 .613 80.1 28.4 22.0 98.9 .387 78.3 25.9 24.7 94.3 +.226 +1.8 +2.5 -2.7 +4.5 +.020 +1.4 +1.0 -1.5 +1.1
2006-07 NBA 71 .606 79.6 26.3 21.9 100.6 .394 78.8 25.1 22.7 95.4 +.211 +0.8 +1.2 -0.8 +5.2 +.029 +0.7 0.0 0.0 +2.2
2007-08 NBA 73 .575 79.5 26.4 21.3 100.2 .425 82.3 23.8 22.1 98.9 +.151 -2.8 +2.7 -0.8 +1.2 -.051 -3.0 +1.3 -0.1 -2.2
2008-09 NBA 69 .623 79.7 26.5 21.2 103.2 .377 80.2 25.1 22.8 100.0 +.246 -0.5 +1.3 -1.5 +3.3 +.030 -0.4 -0.3 -0.7 0.0
2009-10 NBA 70 .571 81.0 26.5 21.3 101.3 .429 80.9 24.7 22.5 98.7 +.143 0.0 +1.8 -1.2 +2.6 -.046 -0.4 +0.8 -0.4 -0.1
2010-11 NBA 69 .594 80.5 25.6 21.8 101.9 .406 78.2 25.6 22.2 98.4 +.188 +2.3 0.0 -0.4 +3.5 -.020 +2.3 -1.0 +0.5 +0.3
2011-12 NBA 50 .580 82.2 22.9 19.6 98.9 .420 80.7 21.7 19.7 95.0 +.160 +1.5 +1.3 -0.1 +3.9 -.012 +1.5 +0.1 +0.8 +1.1
2012-13 NBA 69 .536 81.5 24.8 21.1 100.4 .464 83.0 23.5 21.8 99.3 +.072 -1.5 +1.3 -0.7 +1.1 -.152 -1.6 +0.3 -0.1 -2.1
2013-14 NBA 67 .448 81.7 24.3 20.8 101.4 .552 82.7 22.6 21.7 101.9 -.104 -1.0 +1.7 -0.9 -0.5 -.265 -0.6 +0.7 -0.3 -3.1
2014-15 NBA 67 .582 83.0 24.9 20.1 101.3 .418 84.5 21.6 21.7 98.0 +.164 -1.5 +3.4 -1.6 +3.3 +.014 -1.4 +2.6 -1.0 +0.9
2015-16 NBA 60 .617 84.3 22.5 20.3 103.9 .383 83.8 23.5 20.2 100.9 +.233 +0.5 -1.1 +0.1 +3.0 +.056 +0.5 -2.2 +0.9 +0.3
2016-17 NBA 69 .609 85.7 25.6 20.9 109.7 .391 86.2 24.7 21.3 104.8 +.217 -0.5 +0.9 -0.4 +4.8 +.050 -0.3 -0.1 +0.4 +1.7
2017-18 NBA 61 .623 85.6 23.5 20.6 109.6 .377 85.5 22.1 21.0 107.3 +.246 0.0 +1.4 -0.5 +2.3 +.088 0.0 +0.9 0.0 +0.2
2018-19 NBA 64 .672 89.9 23.5 20.9 112.9 .328 88.4 22.4 21.3 108.6 +.344 +1.5 +1.1 -0.4 +4.4 +.159 +1.5 +0.5 0.0 +1.7
2019-20 NBA 53 .509 89.1 23.8 20.9 114.6 .491 88.5 23.6 21.6 110.5 +.019 +0.6 +0.2 -0.8 +4.2 -.084 +0.6 -0.3 -0.4 +2.1
2020-21 NBA 44 .568 87.4 22.2 20.4 115.6 .432 89.2 21.3 19.8 111.8 +.136 -1.8 +0.9 +0.6 +3.8 +.049 -1.2 +0.1 +0.9 +2.9
2021-22 NBA 43 .581 88.5 20.5 19.7 110.7 .419 87.1 22.4 19.0 109.0 +.163 +1.4 -1.9 +0.8 +1.7 +.070 +1.3 -2.0 +0.8 -0.1
2022-23 NBA 26 .846 89.4 22.8 19.8 118.3 .154 88.6 21.3 20.0 110.8 +.692 +0.8 +1.5 -0.1 +7.5 +.476 +0.5 +0.9 0.0 +4.3
Career NBA 1726 .599 82.4 24.9 21.4 101.8 .401 82.1 24.1 21.9 98.8 +.197 +0.2 +0.9 -0.5 +3.0 +.010 +0.1 -0.1 +0.1 0.0

All information comes from this source.[9]

References

  1. "Scott Foster among NBA referees assigned to Celtics-Heat Game 4". RSN. Retrieved 2023-01-11.
  2. Krivitsky, Bobby. "Scott Foster a Late Scratch for Game 6 Between Celtics and Bucks". Sports Illustrated Boston Celtics News, Analysis and More. Retrieved 2023-01-11.
  3. "The Extender" Strikes Again! NBA Referee Scott Foster, retrieved 2023-01-11
  4. "Scott Foster, 'The Extender', ruled out of refereeing Bucks-Celtics Game 6". sportsnaut.com. 2022-05-13. Retrieved 2023-01-11.
  5. Albert, Darryn (2022-06-14). "Everyone made the same joke about officiating after Game 5 of NBA Finals". Larry Brown Sports. Retrieved 2023-01-11.
  6. Bicks, Emily (2022-05-29). "Heat & Celtics Fans Panic After Learning Referee Selection for Game 7". Heavy.com. Retrieved 2023-01-11.
  7. "NBA assigns Scott Foster to officiating crew for Game 5 of Warriors-Mavericks series". East Bay Times. 2022-05-26. Retrieved 2023-01-11.
  8. "Scott Foster is leading the officiating crew for Celtics-Warriors Game 3". www.cbsnews.com. Retrieved 2023-01-11.
  9. "Scott Foster". basketball-reference.com. Retrieved January 18, 2023.
  10. "Scott Foster". NBRA. Retrieved 2023-01-08.
  11. Prada, Mike (2010-06-17). "NBA Finals Game 7 Referees: Joey Crawford, Danny Crawford And Scott Foster". SBNation.com. Retrieved 2023-01-09.
  12. Ladan, Luka. "Celtics vs. Lakers Game 5: The Referees Take Center Stage at NBA Finals". Bleacher Report. Retrieved 2023-01-09.
  13. Staff, NESN (2010-06-17). "Joey Crawford, Scott Foster, Dan Crawford Assigned As Game 7's Officials". NESN.com. Retrieved 2023-01-09.
  14. "Who is Scott Foster? Why playoff history of NBA referee drums up interest beyond viral Jack Harlow controversy". www.sportingnews.com. Retrieved 2023-01-09.
  15. "Paul Pierce broke down why NBA players dislike controversial referee Scott Foster". For The Win. 2019-04-30. Retrieved 2023-01-09.
  16. Paul Pierce explains why NBA players don't like referee Scott Foster | The Jump, retrieved 2023-01-09
  17. Lou, William. "Joey Crawford voted 2nd-best official by NBA players, coaches". theScore.com. Retrieved 2023-01-10.
  18. Nathan, Alec. "Chris Paul on Referee Scott Foster: 'That's Who They Pay to See'". Bleacher Report. Retrieved 2023-01-10.
  19. "NBA's 'worst' referee, and for now its most controversial, is a Maryland graduate". Baltimore Sun. Retrieved 2023-01-10.
  20. Deveney, Sean (2020-09-11). "Celtics Get NBA's 'Most Hated' Referee for Game 7 vs. Raptors". Heavy.com. Retrieved 2023-01-10.
  21. "The Times' survey: Which are the NBA's best and worst referees?". Los Angeles Times. 2016-01-31. Retrieved 2023-01-10.
  22. "Sixers may see more ref issues in Game 2". RSN. Retrieved 2023-01-10.
  23. Clark, Jeff (2022-04-25). "Three things to watch for in Game 4". CelticsBlog. Retrieved 2023-01-10.
  24. Noh, Stephen. "Why Scott Foster ejected Shaun Livingston -- and why no one is surprised". The Athletic. Retrieved 2023-01-10.
  25. "The Times' survey: Which are the NBA's best and worst referees?". The Morning Call. Retrieved 2023-01-10.
  26. "2018 NBA Playoffs Thread". NikeTalk. Retrieved 2023-01-10.
  27. "NBA Players/Coaches Vote on the Best (and Worst) Officials". Complex. Retrieved 2023-01-10.
  28. Zucker, Joseph. "NBA's Best, Worst Referees Named by Players in LA Times Survey". Bleacher Report. Retrieved 2023-01-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.