Ruzaini Rais
Ruzaini bin Rais is a Malaysian politician and has served as Perlis State Executive Councillor until November 2022.
Ruzaini Rais | |
|---|---|
| رزعيني بن رىٔيس | |
| Member of the Perlis State Executive Council (Islamic Religious Affairs, Welfare, Disaster Relief, Border Relations and Cooperations) | |
| In office 13 June 2018 – 22 November 2022 | |
| Monarch | Sirajuddin |
| Menteri Besar | Azlan Man |
| Preceded by | Khairi Hasan (Islamic Religious Affairs) Rela Ahmad (Welfare) |
| Succeeded by | Muhammad Azmir Azizan (Islamic Religious Affairs) Wan Badariah Wan Saad (Welfare and Disaster Relief) Izizam Ibrahim (Border Relations and Cooperations) |
| Constituency | Beseri |
| Member of the Perlis State Legislative Assembly for Beseri | |
| In office 9 May 2018 – 19 November 2022 | |
| Preceded by | Mat Rawi Kassim (BN–UMNO) |
| Succeeded by | Haziq Asyraf Dun (PN–PAS) |
| Majority | 416 (2018) |
| Personal details | |
| Born | Perlis, Malaysia |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation (UMNO) |
| Other political affiliations | Barisan Nasional (BN) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N02 Beseri, P001 Padang Besar | Ruzaini Rais (UMNO) | 2,879 | 41.95% | Wan Kharizal Wan Khazim (AMANAH) | 2,463 | 35.88% | 7,027 | 416 | 78.83% | ||
| Azmahari Mohamood (PAS) | 1,523 | 22.18% | ||||||||||
| 2022 | Ruzaini Rais (UMNO) | 2,993 | 33.96% | Haziq Asyraf Dun (PAS) | 4,040 | 45.84% | 8,939 | 1,047 | 73.7% | |||
| Mat Safar Saad (AMANAH) | 1,684 | 19.11% | ||||||||||
| Mohd Shamim M Nurdin (WARISAN) | 96 | 1.09% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.