Raúl Brancaccio
Raúl Brancaccio (born 4 May 1997) is an Italian tennis player.
| Country (sports) | |
|---|---|
| Residence | Torre del Greco, Italy |
| Born | 4 May 1997 Torre del Greco, Italy |
| Height | 1.83 m (6 ft 0 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Ciro Figaro |
| Prize money | $245,582 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 121 (13 February 2023) |
| Current ranking | No. 121 (13 February 2023) |
| Grand Slam singles results | |
| Australian Open | Q2 (2023) |
| US Open | Q3 (2022) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 255 (15 October 2018) |
| Current ranking | No. 378 (9 January 2023) |
| Last updated on: 13 February 2023. | |
Brancaccio has a career high ATP singles ranking of world No. 121 achieved on 13 February 2023. He also has a career high ATP doubles ranking of world No. 255 achieved on 15 October 2018.[1]
Career
Brancaccio made his ATP main draw debut at the 2021 Emilia-Romagna Open after qualifying for the singles main draw.
He won his second Challenger title at the 2023 Open Nouvelle-Calédonie in Noumea, New Caledonia defeating Laurent Lokoli.[2]
Personal life
Brancaccio has a Spanish mother and an Italian father. His sister Nuria Brancaccio is also a tennis player.[3]
Challenger and Futures/World Tennis Tour Finals
Singles: 12 (8–4)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2016 | Tunisia F36, Hammamet | Futures | Clay | 4–6, 2–6 | |
| Loss | 0–2 | Dec 2017 | Tunisia F37, Hammamet | Futures | Clay | 3–6, 2–6 | |
| Win | 1–2 | May 2018 | Italy F11, Napoli | Futures | Clay | 6–2, 6–7(3–7), 6–0 | |
| Loss | 1–3 | Sep 2018 | Spain F25, San Sebastian | Futures | Clay | 1–6, 1–6 | |
| Win | 2–3 | Sep 2018 | Spain F28, Madrid | Futures | Clay | 6–3, 3–6, 6–1 | |
| Win | 3–3 | Oct 2018 | Italy F32, Santa Margherita di Pula | Futures | Clay | 6–2, 6–3 | |
| Win | 4–3 | Oct 2018 | Italy F33, Santa Margherita Di Pula | Futures | Clay | 6–4, 6–4 | |
| Win | 5–3 | May 2019 | M25 Vic, Spain | World Tennis Tour | Clay | 5–7, 7–5, 6–3 | |
| Win | 6–3 | Feb 2021 | M15 Antalya, Turkey | World Tennis Tour | Clay | 6–4, 6–4 | |
| Win | 7–3 | Jul 2022 | San Benedetto, Italy | Challenger | Clay | 6–1, 6–1 | |
| Win | 8–3 | Jan 2023 | Noumea, New Caledonia | Challenger | Hard | 4–6, 7–5, 6–2 | |
| Loss | 8–4 | Feb 2023 | Tenerife, Spain | Challenger | Hard | 1–6, 2–6 |
References
- "Raul Brancaccio | Overview | ATP Tour | Tennis". atptour.com. Retrieved 2021-05-23.
- https://www.atptour.com/en/news/atp-challenger-tour-cerundolo-de-loore-titles-january-2023
- "I promossi delle pre-quali: sei ritratti azzurri". sport.tiscali.it.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.