Oulu (parliamentary electoral district)

Oulu is a Finnish constituency represented in eduskunta. It covers the administrative regions of Northern Ostrobothnia and Kainuu, with a combined population of about 459,000 (as of 2002). Oulu currently elects 18 members of eduskunta.

The constituency is largely rural, and the major cities are Oulu and Kajaani. The dominant party is the Centre, which has taken half of the available seats since 1991.

Members of parliament

2007–2011

2019–2023

[1]

Election results

Finnish parliamentary election, 2003
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Centre 9 0 50.0 46.6 108,336 +3.1%
  Left Alliance 3 0 16.7 15.3 35,604 -1.5%
  SDP 2 0 11.1 14.0 32,601 +1.0%
  National Coalition 2 0 11.1 9.6 22,349 -1.5%
  VIHR 1 0 5.6 6.1 14,077 +0.2%
  KD 1 0 5.6 5.3 12,332 +3.5%
  Forces for Change in Finland 0 0 0.0 1.0 2,327 +1.0%
  other groups 0 0 0.0 2.0 4,629 n/a
Finnish parliamentary election, 2007[2]
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Centre 9 0 50.0 43.1 98,813 -3.5%
  Left Alliance 3 0 16.7 16.1 36,987 +0.8%
  National Coalition 3 +1 16.7 14.0 31,987 +4.4%
  SDP 2 0 11.1 12.8 29,295 -1.2%
  VIHR 1 0 5.6 6.2 14,102 +0.1%
  KD 0 -1 0.0 3.2 7,290 -2.1%
  Finns 0 0 0.0 3.5 7,986 +2.8%
  other groups 0 0 0.0 1.1 2,670 n/a
Finnish parliamentary election, 2011[3]
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Centre 6 -3 33.3 33.4 81,458 -9.7%
  Finns 4 +4 22.2 20.1 49,088 -16.6%
  Left Alliance 3 0 16.7 14.5 35,422 -1.6%
  National Coalition 2 -1 11.1 11.9 28,902 -2.1%
  SDP 2 0 11.1 11.0 26,861 -1.8%
  VIHR 1 0 5.6 4.9 11,960 -1.3%
  KD 0 0 0.0 2.8 6,717 -0.4%
  other groups 0 0 0.0 1.4 3,254 n/a
Finnish parliamentary election, 2015[4]
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Centre 9 +3 50.0 42.7 106,581 +9.3%
  Finns 3 -1 16.7 16.2 40,429 -4.0%
  Left Alliance 2 -1 11.1 11.8 29,580 -2.7%
  National Coalition 2 0 11.1 10.9 27,089 -1.0%
  SDP 1 -1 5.6 9.0 22,433 -2.0%
  VIHR 1 0 5.6 6.2 15,524 +1.3%
  KD 0 0 0.0 1.1 2,690 -1.7%
  other groups 0 0 0.0 2,1 5,326 n/a
Finnish parliamentary election, 2019[5]
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Centre 6 -3 33.3 30.3 78,486 -12.4%
  Finns 4 +1 22.2 20.4 52,771 +4.2%
  Left Alliance 3 +1 16.7 13.1 33,820 +1.2%
  National Coalition 2 0 11.1 11.0 28,382 +0.1%
  SDP 2 +1 11.1 10.3 26,588 +1.3%
  VIHR 1 0 5.6 7.9 20,376 +1.7%
  KD 0 0 0.0 2.2 5,728 +1.1%
  other groups 0 0 0.0 4.8 12,707 n/a
Finnish parliamentary election, 2023[6]
Party Seats Net gain/loss Seats % Votes % Votes +/−
  Finns 5 +1 27.8 25.5 66,665 +5.1%
  Centre 5 -1 27.8 25.0 65,558 -5.3%
  National Coalition 3 +1 16.7 15.0 39,228 +4.0%
  SDP 2 0 11.1 13.8 35,997 +3.5%
  Left Alliance 2 -1 11.1 9.4 24,702 -3.7%
  VIHR 1 0 5.6 5.0 13,156 -2.9%
  KD 0 0 0.0 2.8 7,206 +0.6%
  other groups 0 0 0.0 3.3 8,763 n/a

References

  1. "Electoral district of Oulu: Elected". Ministry of Justice. 18 April 2019. Retrieved 19 April 2019.
  2. "Electoral district of Oulu: Results". Ministry of Justice. 21 March 2007. Retrieved 20 April 2019.
  3. "Oulun vaalipiiri: Tulos puolueittain" (in Finnish). Ministry of Justice. 14 May 2011. Retrieved 20 April 2019.
  4. "Electoral district of Oulu: Results". Ministry of Justice. 2 June 2017. Retrieved 19 April 2019.
  5. "Electoral district of Oulu: Results by party and by joint list". Ministry of Justice. 18 April 2019. Retrieved 19 April 2019.
  6. {{Cite web |title=Electoral district of Oulu: Results by party and by joint list |publisher=Ministry of Justice |date=5 April 2023 |access-date=9 April 2023 |url= https://tulospalvelu.vaalit.fi/EKV-2023/en/vptulos_12.html

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.