Mohd Arsad Bistari
Mohd Arsad bin Bistari is a Malaysian politician from Parti Gagasan Rakyat Sabah, a component party of the Gabungan Rakyat Sabah (GRS) coalition. He has been the Member of Sabah State Legislative Assembly for Tempasuk since 2020.
Mohd Arsad Bistari | |
|---|---|
محمد ارسد بيستاري | |
| Member of the Sabah State Legislative Assembly for Tempasuk | |
| Assumed office 2020 | |
| Preceded by | Musbah Jamli |
| Personal details | |
| Born | Mohd Arsad bin Bistari |
| Citizenship | Malaysian |
| Political party | United Malays National Organisation Sabah (Sabah UMNO) (until 2023) Parti Gagasan Rakyat Sabah (since 2023) |
| Other political affiliations | Barisan Nasional (until 2023) Gabungan Rakyat Sabah (GRS) (since 2023) |
| Occupation | Politician |
Election result
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tempasuk | Mohd Arsad Bistari (UMNO) | 4,040 | 44.28% | Musbah Jamli (IND) | 2,355 | 25.81% | 9,124 | 1,685 | 76.06% | ||
| Mustapha Sakmud (PKR) | 1,852 | 20.30% | ||||||||||
| Amza @ Hamzah Sundang (USNO Baru) | 471 | 5.16% | ||||||||||
| Abdul Alif Saibeh (PCS) | 133 | 1.46% | ||||||||||
| Kanul Gindol (PGRS) | 57 | 0.62% | ||||||||||
Honours
Sabah :
Commander of the Order of Kinabalu (PGDK) - Datuk (2022) [2]
References
- "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 18 October 2022.
- "Azam Baki dahului penerima darjah kebesaran tertinggi Sabah". Berita Harian. 30 September 2022. Retrieved 18 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.