Maria Mateas
Maria Mateaș (born 21 July 1999) is a Romanian-American tennis player.[1]
| Country (sports) | |
|---|---|
| Residence | Braintree, Massachusetts, U.S. |
| Born | 21 July 1999 Oradea, Romania |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 62,888 |
| Singles | |
| Career record | 129–97 (57.1%) |
| Career titles | 0 |
| Highest ranking | No. 284 (August 13, 2018) |
| Current ranking | No. 357 (February 14, 2022) |
| Doubles | |
| Career record | 16–29 |
| Career titles | 1 ITF |
| Highest ranking | No. 451 (November 1, 2021) |
| Current ranking | No. 452 (February 14, 2022) |
| Last updated on: August 2, 2021. | |
Mateas has a career-high WTA singles ranking of 284, achieved on 13 August 2018. She made her WTA Tour main-draw debut at the 2016 Bank of the West Classic, having received a wildcard into the singles tournament.
On the ITF Junior Circuit, Mateas has a career-high combined ranking of 26, achieved in April 2016.
ITF Circuit finals
Singles
Doubles: 3 (1 title, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2018 | ITF Pelham, U.S. | 25,000 | Clay | 1–6, 2–6 | ||
| Win | 1–1 | Aug 2022 | ITF Ourense, Spain | 25,000 | Hard | 6–4, 5–7, [10–7] | ||
| Loss | 1–2 | Oct 2022 | ITF Macon, United States | 60,000 | Hard | 4–6, 4–6 | ||
| Mar 2023 | Spring, United States | 25,000 | Hard | |
|
References
- "Braintree siblings making their mark on junior tennis circuit". boston.com. Retrieved July 18, 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.