Mara Guth
Mara Guth (born 24 June 2003) is a German professional tennis player.
| Country (sports) | |
|---|---|
| Born | 24 June 2003[1] |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$14,694 |
| Singles | |
| Career record | 26–25 (51.0%) |
| Career titles | 0 |
| Highest ranking | No. 528 (19 December 2022) |
| Current ranking | No. 529 (16 January 2023) |
| Grand Slam singles results | |
| Australian Open Junior | 1R (2020) |
| French Open Junior | QF (2021) |
| Wimbledon Junior | QF (2021) |
| US Open Junior | 2R (2021) |
| Doubles | |
| Career record | 8–9 (47.1%) |
| Career titles | 0 |
| Highest ranking | No. 975 (19 December 2022) |
| Current ranking | No. 981 (16 January 2023) |
| Grand Slam doubles results | |
| Australian Open Junior | 1R (2020) |
| French Open Junior | 2R (2021) |
| Wimbledon Junior | 2R (2021) |
| US Open Junior | QF (2021) |
| Last updated on: 29 January 2023. | |
Guth has a career-high junior ranking of No. 14 in the world, achieved on 6 September 2021. She has won three ITF Junior singles titles, including two at Grade 2 level, and has won six ITF Junior doubles titles, including one Grade 1 title.
Guth made her WTA Tour main-draw debut at the 2021 Bad Homburg Open where she was handed a wildcard. She was defeated in the first round by Nadia Podoroska. She also made her main-draw debut in doubles at the same event, partnering Julia Middendorf, but the pair lost in the first round.
ITF Circuit finals
Singles: 1 (runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2022 | ITF Leipzig, Germany | 25,000+H | Clay | 6–4, 2–6, 5–7 |
Doubles: 1 (runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 1–6, 2–6 |
ITF Junior Circuit finals
| Category G1 |
| Category G2 |
| Category G3 |
| Category G4 |
| Category G5 |
Singles (3–2)
| Outcome | W–L | Date | Tournament | Grade | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 0–1 | 8 July 2018 | Bruchköbel, Germany | G4 | Clay | 6–2, 1–6, 3–4 ret. | |
| Winner | 1–1 | 22 July 2018 | Mönchengladbach, Germany | G4 | Clay | 7–6(7–4), 6–1 | |
| Winner | 2–1 | 7 July 2019 | Castricum, the Netherlands | G2 | Clay | 6–3, 4–6, 6–0 | |
| Runner-up | 2–2 | 17 August 2019 | Rutesheim, Germany | G3 | Clay | 0–6, 6–3, 6–7(4–7) | |
| Winner | 3–2 | 9 May 2021 | Oberpullendorf, Austria | G2 | Clay | 7–6(9–7), 6–1 |
Doubles (6–1)
| Outcome | W–L | Date | Tournament | Grade | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1–0 | 25 February 2018 | Cadolzburg, Germany | G4 | Carpet | 6–2, 6–4 | ||
| Winner | 2–0 | 22 July 2018 | Mönchengladbach, Germany | G4 | Clay | 6–1, 4–6, [10–6] | ||
| Runner-up | 2–1 | 30 June 2019 | Plzeň, Czech Republic | G2 | Clay | 0–6, 2–6 | ||
| Winner | 3–1 | 17 August 2019 | Rutesheim, Germany | G3 | Clay | 7–5, 6–7(3–7), [10–8] | ||
| Winner | 4–1 | 1 September 2019 | Győr, Hungary | G2 | Clay | 6–3, 6–2 | ||
| Winner | 5–1 | 20 March 2021 | Benicarló, Spain | G2 | Clay | 6–4, 4–6, [10–4] | ||
| Winner | 6–1 | 25 July 2021 | Klosters, Switzerland | GB1 | Clay | 6–3, 3–6, [10–7] |
References
- "Mara Guth". www.tennisexplorer.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.