MACH Alliance
The MACH Alliance is a not-for-profit advocacy group whose members include software vendors, systems integrators, agencies, and individual experts, called "Ambassadors",[1] advocating for open and best-of-breed enterprise technology ecosystems.[3][4] The Alliance was formed in June 2020[5] and has, as of February 2023, 78 members[6] spanning three continents.[7] Notable members are, in alphabetical order, Amazon Web Services, Capgemini, Deloitte, Google Cloud Platform, MongoDB, Publicis Sapient, Wunderman Thompson.
![]() Logo of the MACH ALLIANCE | |
| Type | Advocacy group |
|---|---|
| Industry | Information technology |
| Founded | 2020 |
Area served | Global |
Key people | Kelly Goetsch, Chairperson[1] Casper Rasmussen, President[1][2] |
Number of employees | 6 |
| Website | https://machalliance.org |
History
The MACH alliance was founded in June 2020[5] by four companies: Contentstack, Commercetools, EPAM Systems, and Valtech plus ten inaugural members: Algolia, Amplience, Cloudinary, Constructor.io, Contentful, E2X, Fluent commerce, Frontastic, Mobify and Vue Storefront.[8] MACH is an acronym for microservices-based, application programme interface-first, cloud-native software-as-a-service and headless offerings.[9][10] About a year later, MACH membership reached 30 members[11] and again a year later doubling to about 60 members.[12]
Membership
The MACH Alliance actively seeks software vendors, systems integrators, agencies, consultancies, and individual experts who share their vision for open and best-of-breed enterprise technology ecosystems. For like-minded organizations the MACH Alliance established certification standards that help identify those that embrace MACH philosophies and offer MACH-certified services. In order to become a member, an organization must be in full compliance.[6] Sticking to a concise definition of what services qualify and zealously enforcing this throughout their member application process has earned the MACH Alliance a reputation of being "bouncers controlling the velvet rope at the entrance of the Coolest Tech in Town Club".[13][7]
Activities
The MACH alliance's main activities in support of their advocacy of open and best-of-breed enterprise technology ecosystem are: events and the publication of various content pieces.[14][15]
Benefits of MACH
The advantages of an open and best-of-breed enterprise technology ecosystem that the MACH Alliance advocates are:
- Flexibility: users can choose the cloud services they want based on their unique requirements and context allowing for easy customization and speedy changes.[10][16]
- Resourcefulness: the flexibility to choose only required cloud services implies a reduction in overhead, a leaner footprint compared to more holistic, all-in-one platforms, thereby reducing costs.[10][16][17][18]
- Best-of-breed: Best-of-breed, implying a collection of expert applications doing one thing really well, can improve quality and agility.[10][17][18]
- Developer focus: MACH supports being developer-first, which can be an asset for companies prioritizing developer experience.[10]
- Speed: MACH-based cloud services provide firms with faster rollouts that can be scaled faster.[18]
Drawbacks of MACH
The open and best-of-breed enterprise technology ecosystem that the MACH Alliance advocates has drawbacks:[10]
- Increased maintenance: managing many cloud services from different vendors brings maintenance hurdles associated with tracking, monitoring and securing the various integration points.
- Stitching: managing many cloud services from different vendors brings orchestration challenges when stitching them together to make service components talk to each other.
- Set-up costs: initial costs and engineering time can be higher compared to implementing all-in-one platform due to the coordination requirements between cloud services.
- Assistance: companies unfamiliar with MACH may need help from systems integrators or middleware to orchestrate connections between cloud services.
- Lack of standards: at present MACH is a general architecture rather than a standard specification, which implies that technologies and the behaviors may differ from cloud service to cloud service.
Members
As of February 2023, its members are:[6]
| Member company | Description | Member type |
|---|---|---|
| Actindo | Software vendor of unified commerce architectures | Certified company member |
| Adyen | Adyen offers retailers online services enabling them to accept electronic payments using different payment methods including credit cards, debit cards, wire transfers, and real-time bank transfers. | Certified company member |
| Akeneo | Software vendor of commerce solutions | Certified company member |
| Akqa | Innovation agency | Certified company member |
| Algolia | Software vendor providing search & discovery experiences. | Certified company member & inaugural member |
| Amplience | Content management system vendor | Certified company member & inaugural member |
| Apply Digital | Provider of digital services | Certified company member |
| Appnovation | Provider of digital services | Certified company member |
| BigCommerce | Software vendor of commerce solutions | Certified company member |
| Bloomreach | Software vendor of omnichannel marketing solutions | Certified company member |
| Bluestone PIM | Product information management software vendor | Certified company member |
| Bold Commerce | Software vendor of checkout solutions | Certified company member |
| Branding Brand | Provider of digital services | Certified company member |
| Builder | Content management system vendor | Certified company member |
| Capgemini | Multinational information technology (IT) services and consulting company | Certified company member |
| Cloudinary | Provider of media-as-a-service solutions | Certified company member & inaugural member |
| Commercetools | Software vendor of commerce solutions | Certified company member & Founding member |
| Commerce Layer | Software vendor of commerce solutions | Certified company member |
| Constructor.io | Software vendor of search solutions | Certified company member & inaugural member |
| Contentful | Content management system vendor | Certified company member & inaugural member |
| Contentstack | Content experience platform vendor | Certified company member & Founding member |
| Deloitte Digital | Digital Experience Consultancy | Certified company member |
| Dept | Technology and marketing services provider | Certified company member |
| Divante | eCommerce solutions provider | Certified company member |
| DMI | Digital transformation partner and services provider | Certified company member |
| Dynamic Yield | Digital customer experiences provider | Certified company member |
| E2X | User experience, commerce strategy and development agency | Certified company member & inaugural member |
| Emporix | Digital commerce platform provider | Certified company member |
| Enactor | Platform provider for omnichannel retailers | Certified company member |
| Epam | Provider of digital services | Certified company member & Founding member |
| Fabric | Commerce platform provider | Certified company member |
| Fluent Commerce | Order management system provider | Certified company member & inaugural member |
| Fulfillmenttools | Omnichannel fulfillment management system provider | Certified company member |
| Formidable | Global design and engineering consultancy | Certified company member |
| Grid Dynamics | Digital transformation services provider | Certified company member |
| Hygraph | Content management system vendor | Certified company member |
| intive | Provider of digital advisory and software development services | Certified company member |
| Kin + Carta | Provider of global digital transformation business services | Certified company member |
| Klevu | Provider of search & product discovery technology | Certified company member |
| Kontent.ai | Content management system vendor | Certified company member |
| KPS | Digital transformation consultancy | Certified company member |
| Lab Digital | Digital transformation agency | Certified company member |
| Mapp [19] | Insight-Led Customer Experience Platform | Certified company member |
| McFadyen Digital | Digital experience consultancy | Certified company member |
| Mercaux | In-store experience provider | Certified company member |
| Mindcurv | Digital solutions systems integrator | Certified company member |
| Nacelle | Replatforming and data orchestration provider | Certified company member |
| NewStore | Omnichannel retail platform provider | Certified company member |
| NHN Commerce | Software vendor of commerce solutions | Certified company member |
| Novicell | Digital solutions provider | Certified company member |
| Object Edge | Digital transformation agency | Certified company member |
| Occtoo | Experience data platform provider | Certified company member |
| Orium | Ecommerce consultancy and systems integrator | Certified company member |
| Personify XP | Analytics & personalization platform provider | Certified company member |
| PIPE17 | Provider of e-commerce integration services and automated workflows | Certified company member |
| Pivotree | Digital solutions, managed and professional services provider | Certified company member |
| Poq | Provider of mobile customer experiences | Certified company member |
| Publicis Sapient | Digital solutions systems integrator | Certified company member |
| Scaleflex | Content management system vendor | Certified company member |
| Sitoo | Point of sale and commerce platform provider | Certified company member |
| Storyblok | Content management system vendor | Certified company member |
| TA Digital | Customer experience agency | Certified company member |
| Talon.One | Omnichannel promotion platform provider | Certified company member |
| Tenovos | Digital asset management provider | Certified company member |
| Uniform | Digital experience composition platform | Certified company member |
| Valtech | Business transformation consultancy and digital agency | Certified company member & Founding member |
| Voucherify | Promotion software provider | Certified company member |
| Vue Storefront | Frontend as a Service provider for commerce software vendors | Certified company member |
| Vultr | Cloud computing provider | Certified company member |
| VTEX | Software vendor of commerce solutions | Certified company member |
| Wunderman Thompson | Marketing communications agency | Certified company member |
| Zaelab | Digital commerce advisory and solutions provider | Certified company member |
| Enablers | Description |
|---|---|
| Amazon Web Services | On-demand cloud computing platform provider |
| Google Cloud Platform | On-demand cloud computing platform provider |
| MongoDB | Data platform provider |
| Netlify | Platform provider for web applications and dynamic websites |
| Vercel | Platform provider for frontend developers |
| Webscale | Cloud platform provider for commerce software vendors |
References
- "About MACH Alliance". machalliance.org. Retrieved 2023-01-12.
- Casper Rasmussen (2023-01-27). "Headless Commerce Isn't Just Shaking Up Retail: Three Other Industries Being Disrupted". Forbes. Retrieved 2023-02-13.
- Adrian Bridgwater (2022-08-22). "Why Headless in MACH is a no-brainer". IDG Connect. Retrieved 2023-02-13.
- Katy White (2021-01-20). "What is the MACH alliance?". deptagency.com. Retrieved 2023-01-12.
- Janus Boye (2021-10-11). "What's the MACH Alliance all about?". www.boye-co.com. Retrieved 2023-01-12.
- MACH Alliance. "Members". machalliance.org. Retrieved 2023-01-22.
- "From Launch to the "Coolest Tech in Town Club" in a Year". The Baas Company. Retrieved 2023-02-14.
- Roy Edwards (2020-06-24). "MACH Alliance launched to empower enterprises with modern, SaaS technology". enterprise times. Retrieved 2023-01-22.
- Emily Seares (2022-10-25). "'The coolest tech club in town': how Mach is changing digital offerings". Raconteur. Retrieved 2023-01-22.
- Bill Doerrfeld (2022-12-08). "Introduction to MACH Architecture". DevOps.com. Retrieved 2023-02-13.
- Adrian Bridgwater (2021-08-30). "The speed of software, MACH Alliance hits 30". ComputerWeekly. Retrieved 2023-01-22.
- Gabrielle Rodgers (2022-03-02). "MACH Alliance Adds 8 Members That Support Composable Architectures". CMSWIRE. Retrieved 2023-01-26.
- Joe Cicman (2021-07-21). "Buy An Integrated DXP Platform, Not Just A Box Of Rocks". Forrester. Retrieved 2023-02-15.
- "Upcoming Events". MACH Alliance. 2023-01-27. Retrieved 2023-01-29.
- "Insights". MACH Alliance. 2023-01-27. Retrieved 2023-01-29.
- Alice Cumming (2022-12-13). "Demystifying MACH – the 2023 e-commerce buzzword". Business Leader. Retrieved 2023-02-13.
- Phil Wainewright (2022-07-07). "The next fundamental shift in business tech arrives at MACH One". diginomica. Retrieved 2023-02-13.
- Stefan Schinkel (2021-12-01). "What is MACH Alliance?". dotcms. Retrieved 2023-02-14.
- "Mapp + MACH Alliance". Mapp Cloud. Retrieved 2023-02-08.
