List of monarchs of Kashmir
This is a list of known rulers of Kashmir, in present-day Kashmir region in north of Indian Subcontinent.

Political map of the Kashmir region, showing the Pir Panjal range and the Kashmir Valley or Vale of Kashmir
This list starts from the establishment of the Karkota dynasty around 600 CE until the conquest of Kashmir by Mughal Empire in 1586 CE.
Karkota dynasty (c. 600 – 855 CE)
- List of rulers–[1]
| Ruler | Reign | Ascension year |
|---|---|---|
| Durlabhavardhana (Prajnaditya) | 38 years | 598 CE |
| Durlabhaka (Pratapaditya II) | 60 years | 634 CE |
| Chandrapida (Vajraditya I) | 8 years, 8 months | 694 CE |
| Tarapida (Udayaditya) | 4 years, 24 days | 703 CE |
| Muktapida (Lalitaditya I) | 36 years, 7 months, 11 days | 703 CE |
| Kuvalayapida | 1 year, 15 days | 739 CE |
| Vajraditya II (Bappiyaka / Vappiyaka / Lalitaditya II) | 7 years | 746 CE |
| Prithivyapida I | 4 years, 1 month | 750 CE |
| Sangramapida I | 7 days | 750 CE |
| Jayapida (Vinayaditya); Jajja | 31 years; 3 years | 781 CE |
| Lalitapida | 12 years | 793 CE |
| Sangramapida II (Prithivyapida II) | 7 years | 805 CE |
| Chippatajayapida (Brhspati / Vrihaspati) | 12 years | 812 CE |
| Ajitapida | 37 years | 830 CE |
| Anangapida | 3 years | 867 CE |
| Utpalapida | 2 years | 870 CE |
Utpala dynasty (c. 855 – 1012 CE)
- List of rulers–
| Ruler | Reign (CE) |
|---|---|
| Avantivarman | 853/855–883 |
| Shankaravarman | 883–902 |
| Gopalavarman | 902–904 |
| Sankata | 904 |
| Sugandha | 904–906 |
| Partha | 906–921 |
| Nirjitavarman | 921–922 |
| Chakravarman | 922–933 |
| Shuravarman I | 933–934 |
| Partha (2nd reign) | 934–935 |
| Chakravarman (2nd reign) | 935 |
| Shankaravardhana (or Shambhuvardhana) | 935–936 |
| Chakravarman (3rd reign) | 936–937 |
| Unmattavanti ("Mad Avanti") | 937–939 |
| Shuravarman II | 939 |
| Yashaskara-deva | 939 |
| Varnata | 948 |
| Sangramadeva (Sanggrama I) | 948 |
| Parvagupta | 948–950 |
| Kshemagupta | 950–958 |
| Abhimanyu II | 958–972 |
| Nandigupta | 972–973 |
| Tribhuvanagupta | 973–975 |
| Bhimagupta | 975–980 |
| Didda | 980–1009/1012 |
Lohara dynasty (c. 1003 – 1323 CE)
- List of rulers–
| Ruler | Reign | Ascension year (CE) |
|---|---|---|
| Sangramaraja (Samgramaraja / Kshamapati) | 1003 CE | |
| Hariraja | 22 days | 1028 CE |
| Ananta-deva | 1028 CE | |
| Kalasha (Ranaditya II) | 1063 CE | |
| Utkarsha | 22 days | 1089 CE |
| Harsha | died in 1101 CE | |
| Uchchala | 1101 CE | |
| Sussala | Unknown | |
| Jayasimha | 1111 CE | |
| Paramanuka | 1123 CE | |
| Vantideva | to 1165 CE | |
| Vuppadeva | 1172 CE | |
| Jassaka | 1181 CE | |
| Jagadeva | 1199 CE | |
| Rājadeva | 1213 CE | |
| Samgrāmadeva | 1235 CE | |
| Laksmandadeva | 1273 CE | |
| Simhadeva | 1286 CE | |
| Sūhadeva | 1301 CE | |
| Rinchan | 1320 CE | |
| Kota Rani | 1323 CE |
Shah Mir dynasty (c. 1339 – 1561 CE)
- List of rulers–[2]
| Ruler | Regin (CE) |
|---|---|
| Shams-ud-Din Shah | 1339 |
| Jamshed | 1342 |
| Ala'u'din | 1343 |
| Shihab'd-Din | 1354 |
| Qutub'd-Din | 1373 |
| Sikander | 1389 |
| Ali Shah | 1413 |
| Zainu'l'Abadin | 1420 |
| Haji Khan(Haidar Shah) | 1470 |
| Hasan Shah | 1472 |
| Muhammad Shah (i) | 1484 |
| Fateh Shah (i) | 1486 |
| Muhammad Shah (ii) | 1493 |
| Fateh Shah (ii) | 1505 |
| Muhammad Shah (iii) | 1514 |
| Fateh Shah (iii) | 1515 |
| Muhammad Shah (iv) | 1517 |
| Ibrahim Shah (i) | 1528 |
| Nazuk Shah (i) | 1529 |
| Muhammad Shah (v) | 1530 |
| Shams-ud-Din | 1537 |
| Ismail Shah (i) | 1540 |
| Nazuk Shah (ii) | 1540 |
| Ibrahim Shah (ii) | 1552 |
| Ismail Shah (ii) | 1555 |
| Habib Shah | 1561 |
Chak dynasty (c. 1561 – 1589 CE)
- List of rulers–[3]
| Ruler | Regin (CE) |
|---|---|
| Ghazi Shah Chak | 1561–1563 |
| Hussain Shah Chak | 1563–1570 |
| Ali Shah Chak | 1570–1578 |
| Yousuf Shah Chak | 1579–1586 |
| Yakub Shah Chak | 1586–1589 |
References
- Stein 1979, pp. 133–138.
- Hasan, Mohibbul (2005) [1959]. Kashmir Under the Sultans (Reprinted ed.). Delhi: Aakar Books. p. 325. ISBN 978-81-87879-49-7. Retrieved 2013-01-17.
- Proceedings. Publication Bureau, Punjabi University. 2003. p. 204.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.