Kirstie Alora
Kirstie Elaine Alora (born November 25, 1989) is a Filipina taekwondo practitioner. She represented the Philippines at the 2016 Summer Olympics after winning the silver medal at the Asian Olympic Qualifying Tournament.[1]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kirstie Elaine Alora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | November 25, 1989 (age 33) Biñan, Laguna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Middleweight (-73 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the 2016 Summer Olympics, she was defeated by Maria Espinoza of Mexico in the round of 16.[2] She was then defeated by Wiam Dislam of Morocco in the repechage.[3] Alora was the flag bearer for the Philippines during the closing ceremony.[4]
References
- "Athlete Profile". 2014 Asian Games Organizing Committee. Archived from the original on October 21, 2014. Retrieved October 20, 2014.
- "Rio 2016". Rio 2016. Archived from the original on August 27, 2016. Retrieved August 22, 2016.
- "Rio 2016". Rio 2016. Archived from the original on August 27, 2016. Retrieved August 22, 2016.
- "The Flagbearers for the Rio 2016 Closing Ceremony". August 21, 2016. Retrieved August 22, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_2016.jpg.webp)