Juil Nuatim
Juil Natim is a Malaysian politician from KDM. He has been the Member of Sabah State Legislative Assembly for Limbahau since 2020.
Juil Nuatim | |
|---|---|
| Member of the Sabah State Legislative Assembly for Limbahau | |
| Assumed office 2020 | |
| Preceded by | Constituency created |
| Personal details | |
| Born | Juil Natim |
| Citizenship | Malaysian |
| Political party | WARISAN (till 2021) KDM (since 2022) |
| Occupation | Politician |
Politics
In 2021, he quitted WARISAN and became an independent together with Peter Anthony. Then, in 2022, he joined KDM which is founded by Peter Anthony.[1] He is currently the Deputy President for KDM.
Election result
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Limbahau | Juil Natim (WARISAN) | 5,194 | 56.10% | Johnny Mositun (PBS) | 2,671 | 28.85% | 9,258 | 2,523 | 72.67% | ||
| Cornelius Frederick @ Michael Fj Sulip (LDP) | 473 | 5.11% | ||||||||||
| Laurence Onjuman (IND) | 354 | 3.82% | ||||||||||
| Aubrey G Sham (PCS) | 3.82 | 2.69% | ||||||||||
| Pius Lokiom (IND) | 64 | 0.69% | ||||||||||
| Susanna Jainim Jaris (USNO Baru) | 54 | 0.58% | ||||||||||
| Evelyn June Charlie (PGRS) | 34 | 0.37% | ||||||||||
References
- "Keluar Warisan demi rakyat di Limbahau, bukan cari musuh – Juil Nuatim". Sabah Media (in Malay). 2022-01-18. Retrieved 2022-11-10.
- "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES". Retrieved 2022-10-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.