Jay Mya
Jay Mya (born 18 October 1985 in Rotherham
Jay Mya | |
|---|---|
| Birth name | Jay Mya |
| Also known as | Jay Mya |
| Born | 18 October 1985 (age 37) Rotherham, South Yorkshire, England |
| Genres | Indie, rock, pop |
| Occupation(s) | Singer, songwriter |
| Instrument(s) | Vocals |
| Labels | Universal Music (2010–2011) SOTN (2017-2021) |
Discography
Singles
| Year | Single | Single details | Peak chart positions | Album |
|---|---|---|---|---|
| UK Indie Charts | ||||
| 2011 | "Chasing Rainbows" |
|
15[1] | - |
| 2014 | "Safe at Last" | Formats: digital download | 20 | – |
References
- "Official Independent Singles Chart Top 50 | Official Charts Company". Officialcharts.com. Retrieved 16 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.