IWBF Challenge Cup
The EuroLeague 3, formerly called the IWBF Challenge Cup, is the fourth level European wheelchair basketball competition of the International Wheelchair Basketball Federation.
| Sport | Wheelchair Basketball |
|---|---|
| Founded | 2009 |
| Most recent champion(s) | |
| Official website | www |
Winners
| Year | Winners | Runners-up[1] |
|---|---|---|
| 2009 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | Cancelled due to the COVID-19 pandemic[2] | |
| 2021 | Not held due to the COVID-19 pandemic[3] | |
| 2022 | Not held due to the COVID-19 pandemic | |
Medals (2009-2019)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 3 | 3 | 2 | 8 | |
| 3 | 1 | 3 | 0 | 4 | |
| 4 | 1 | 1 | 5 | 7 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 11 | 11 | 10 | 32 | |
References
- IWBF official website Archived 2012-03-06 at the Wayback Machine
- "IWBF Europe's Statement on cancellation of EuroLeague 2020 competitions". iwbf.org. IWBF. 12 March 2020. Retrieved 6 March 2021.
- "EuroCup 2021 Cancelled!". iwbf.org. IWBF. Retrieved 6 March 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.